Difference between revisions of "Absheron Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* Location: Caspian Sea | * Location: Caspian Sea | ||
* Production start: | * Production start: | ||
− | * Partners: Socar, | + | * Partners: Socar, ADNOC |
* Type: Gas | * Type: Gas | ||
* Estimated Reserves: 150 to 300 billions of cubic meters (Bcm) | * Estimated Reserves: 150 to 300 billions of cubic meters (Bcm) | ||
Line 14: | Line 14: | ||
* It has production capacity of 4 million cubic meters of gas per day and 12,000 barrels a day of condensate. The gas is sold on the domestic market in Azerbaijan. | * It has production capacity of 4 million cubic meters of gas per day and 12,000 barrels a day of condensate. The gas is sold on the domestic market in Azerbaijan. | ||
* A second phase is under development | * A second phase is under development | ||
+ | |||
+ | === Contractors === | ||
+ | * '''BOS Shelf:''' construction of four main jackets and subsea structures | ||
=== History === | === History === | ||
Line 19: | Line 22: | ||
* 2011 - The Absheron X-2 well encountered more than 500 feet of cumulated net gas pays | * 2011 - The Absheron X-2 well encountered more than 500 feet of cumulated net gas pays | ||
* 2012 - Declaration of commerciality | * 2012 - Declaration of commerciality | ||
+ | * 2016 - The partners agree to develop the field | ||
+ | * 2023 - ADNOC agrees to acquire a 30% Equity Stake | ||
* 2023 - First gas produced | * 2023 - First gas produced | ||
Line 27: | Line 32: | ||
# [http://new.socar.az/socar/en/activities/exploration/absheron Absheron, Socar] | # [http://new.socar.az/socar/en/activities/exploration/absheron Absheron, Socar] | ||
# [http://killajoules.wikidot.com/blog:1279 Azerbaijan: Total makes a major gas discovery in the Caspian Sea] | # [http://killajoules.wikidot.com/blog:1279 Azerbaijan: Total makes a major gas discovery in the Caspian Sea] | ||
+ | # [https://abarrelfull.blogspot.com/2023/11/gdf-suez-announces-promising-absheron.html GDF SUEZ announces promising Absheron license results in Azerbaijan] | ||
# [http://killajoules.wikidot.com/blog:2744 Azerbaijan: Socar, Total and GDF Suez issue a ‘Notice of Discovery and its Commerciality’ for the Absheron discovery] | # [http://killajoules.wikidot.com/blog:2744 Azerbaijan: Socar, Total and GDF Suez issue a ‘Notice of Discovery and its Commerciality’ for the Absheron discovery] | ||
# [http://killajoules.wikidot.com/archive:total-signs-exploration-development-and-production-s/ Total Signs Exploration, Development and Production Sharing Agreement with SOCAR for the Absheron block in Azerbaijan] | # [http://killajoules.wikidot.com/archive:total-signs-exploration-development-and-production-s/ Total Signs Exploration, Development and Production Sharing Agreement with SOCAR for the Absheron block in Azerbaijan] | ||
− | # [ Azerbaijan: Total and SOCAR sign agreement to develop Absheron discovery] | + | # [https://abarrelfull.blogspot.com/2024/02/bos-shelf-completes-construction-of_16.html BOS Shelf completes construction of jackets for Absheron field] |
+ | # [https://abarrelfull.blogspot.com/2023/11/azerbaijan-total-and-socar-sign.html Azerbaijan: Total and SOCAR sign agreement to develop Absheron discovery] | ||
+ | # [https://abarrelfull.blogspot.com/2023/11/adnoc-to-acquire-30-equity-stake-in.html ADNOC to Acquire 30% Equity Stake in Absheron Gas Field] | ||
# [https://a-barrel-full.blogspot.com/2023/11/azerbaijan-inauguration-of-absheron-gas.html Azerbaijan: Inauguration of the Absheron gas field] | # [https://a-barrel-full.blogspot.com/2023/11/azerbaijan-inauguration-of-absheron-gas.html Azerbaijan: Inauguration of the Absheron gas field] | ||
Latest revision as of 17:01, 16 February 2024
Summary Information
- Operator: JOCAP (Joint Operating Company of Absheron Petroleum) - Total
- Country: Azerbaijan
- Location: Caspian Sea
- Production start:
- Partners: Socar, ADNOC
- Type: Gas
- Estimated Reserves: 150 to 300 billions of cubic meters (Bcm)
- Production Volume:
Description
- The Absheron gas and condensate field is located in the Caspian Sea 100 km south-east of the coast.
- The first phase connects a subsea production well to a new gas processing platform, itself linked to SOCAR’s existing facilities in Oil Rocks.
- It has production capacity of 4 million cubic meters of gas per day and 12,000 barrels a day of condensate. The gas is sold on the domestic market in Azerbaijan.
- A second phase is under development
Contractors
- BOS Shelf: construction of four main jackets and subsea structures
History
- 2009 - Total Signs Exploration, Development and Production Sharing Agreement with SOCAR for the Absheron block
- 2011 - The Absheron X-2 well encountered more than 500 feet of cumulated net gas pays
- 2012 - Declaration of commerciality
- 2016 - The partners agree to develop the field
- 2023 - ADNOC agrees to acquire a 30% Equity Stake
- 2023 - First gas produced
Geology
- The well results indicate gas resources of 150 to 300 billions of cubic meters (Bcm) – 5 to 10 trillions of cubic feet (Tcf) - of non-associated gas with condensates in the Balakhany and Fasila formations on the Northern compartment of the structure. The elongated structure straddles approximately 270 square-kilometers and the cumulative net pay is greater than 160 meters thick.
Links
- Absheron, Socar
- Azerbaijan: Total makes a major gas discovery in the Caspian Sea
- GDF SUEZ announces promising Absheron license results in Azerbaijan
- Azerbaijan: Socar, Total and GDF Suez issue a ‘Notice of Discovery and its Commerciality’ for the Absheron discovery
- Total Signs Exploration, Development and Production Sharing Agreement with SOCAR for the Absheron block in Azerbaijan
- BOS Shelf completes construction of jackets for Absheron field
- Azerbaijan: Total and SOCAR sign agreement to develop Absheron discovery
- ADNOC to Acquire 30% Equity Stake in Absheron Gas Field
- Azerbaijan: Inauguration of the Absheron gas field