Difference between revisions of "SK305 Block Oil And Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: PetroVietnam * Country: Malaysia * Location: Sarawak * Production start: 2010 * Partners: Petrovietnam – 30%, Petronas – 40% and Pertamina...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: PetroVietnam | * Operator: PetroVietnam | ||
* Country: Malaysia | * Country: Malaysia | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* Block SK305 is located in Balingian province, offshore Sarawak state with average depth of 150m | * Block SK305 is located in Balingian province, offshore Sarawak state with average depth of 150m | ||
* The D1 cluster consisting of Field **D30** and **Dana** were chosen for first development | * The D1 cluster consisting of Field **D30** and **Dana** were chosen for first development | ||
* The field utilises 2 Mobile Offshore Production Units, MOPU SATU in D30 & MOPU DUA in Dana field | * The field utilises 2 Mobile Offshore Production Units, MOPU SATU in D30 & MOPU DUA in Dana field | ||
| − | + | === Contractors === | |
* **Icon Engineering:** Conceptual engineering and detailed structural design of two wellhead support frames | * **Icon Engineering:** Conceptual engineering and detailed structural design of two wellhead support frames | ||
* **MISC:** Supply and operation of the MOPU units | * **MISC:** Supply and operation of the MOPU units | ||
* **Global Industries:** D30 Platform installation | * **Global Industries:** D30 Platform installation | ||
| − | + | === History === | |
* 2010 - First oil produced from D30 field | * 2010 - First oil produced from D30 field | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://www.misc.com.my/Offshore_Business_Additional_Info-@-Asset_in_Operation_Details.aspx MISC, Asset in Operation Details] | # [http://www.misc.com.my/Offshore_Business_Additional_Info-@-Asset_in_Operation_Details.aspx MISC, Asset in Operation Details] | ||
# [[Anggerik Laksana Platform References]] | # [[Anggerik Laksana Platform References]] | ||
# [[FoundOcean Asia Subsea References]] | # [[FoundOcean Asia Subsea References]] | ||
# [[Icon Engineering Platform References]] | # [[Icon Engineering Platform References]] | ||
| + | # [[Misc FPSOs And Platforms]] | ||
# [http://killajoules.wikidot.com/archive:the-first-oil-flow-produced-from-field-d30-block-sk3 The first oil flow produced from Field D30, Block SK305 offshore Malaysia] | # [http://killajoules.wikidot.com/archive:the-first-oil-flow-produced-from-field-d30-block-sk3 The first oil flow produced from Field D30, Block SK305 offshore Malaysia] | ||
Latest revision as of 15:52, 20 December 2023
Summary Information
- Operator: PetroVietnam
- Country: Malaysia
- Location: Sarawak
- Production start: 2010
- Partners: Petrovietnam – 30%, Petronas – 40% and Pertamina 30%
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- Block SK305 is located in Balingian province, offshore Sarawak state with average depth of 150m
- The D1 cluster consisting of Field **D30** and **Dana** were chosen for first development
- The field utilises 2 Mobile Offshore Production Units, MOPU SATU in D30 & MOPU DUA in Dana field
Contractors
- **Icon Engineering:** Conceptual engineering and detailed structural design of two wellhead support frames
- **MISC:** Supply and operation of the MOPU units
- **Global Industries:** D30 Platform installation
History
- 2010 - First oil produced from D30 field