Difference between revisions of "Cendor II FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: Cendor II FPSO * Field: [[[Cendor Oil Field]]] * Country: Malaysia * Ownership: Petrofac * Website: * Field Operated By: * Capacity: bpd * Ye...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* Name: Cendor II FPSO | * Name: Cendor II FPSO | ||
− | * Field: | + | * Field: [[Cendor Oil Field]] |
* Country: Malaysia | * Country: Malaysia | ||
− | * Ownership: Petrofac | + | * Ownership: Petrofac, PETRONAS, Kuwait Foreign Petroleum Exploration Company and PetroVietnam |
* Website: | * Website: | ||
− | * Field Operated By: | + | * Field Operated By: PETRONAS |
* Capacity: bpd | * Capacity: bpd | ||
− | * Year of Completion: | + | * Year of Completion: 2014 |
+++ Brief Description | +++ Brief Description | ||
Line 19: | Line 19: | ||
* **London Marine:** Mooring Structural Design | * **London Marine:** Mooring Structural Design | ||
* **BC Petrochemical:** Chemical Injection Packages | * **BC Petrochemical:** Chemical Injection Packages | ||
+ | * DG IMPIANTI: Design, procurement and construction of the Gas Dehydration and Glycol Regeneration Package | ||
+++ Status | +++ Status | ||
− | * | + | * In operation |
+++ History | +++ History | ||
* 2011 - MHB Awarded FPSO conversion contract | * 2011 - MHB Awarded FPSO conversion contract | ||
+ | * 2014 - First oil from Cendor II FPSO | ||
+++ Other Information | +++ Other Information | ||
Line 32: | Line 34: | ||
+++ Links | +++ Links | ||
+ | # [[BC Petrochemical Oil And Gas Processing References]] | ||
# [[DPS FPSO References]] | # [[DPS FPSO References]] | ||
# [[London Marine FPSO References]] | # [[London Marine FPSO References]] | ||
− | # [[ | + | # [[Misc FPSOs And Platforms]] |
# [http://killajoules.wikidot.com/archive:mhb-awarded-fpso-cendor-and-fsu-lekas-contracts MHB Awarded FPSO Cendor And FSU Lekas Contracts] | # [http://killajoules.wikidot.com/archive:mhb-awarded-fpso-cendor-and-fsu-lekas-contracts MHB Awarded FPSO Cendor And FSU Lekas Contracts] | ||
+ | # [https://abarrelfull.blogspot.com/2023/10/first-oil-from-cendor-phase-2.html First oil from Cendor Phase 2] |
Latest revision as of 15:57, 20 December 2023
Summary Information
- Name: Cendor II FPSO
- Field: Cendor Oil Field
- Country: Malaysia
- Ownership: Petrofac, PETRONAS, Kuwait Foreign Petroleum Exploration Company and PetroVietnam
- Website:
- Field Operated By: PETRONAS
- Capacity: bpd
- Year of Completion: 2014
+++ Brief Description
- The vessel is a conversion of MT Onozo, an Aframax tanker
+++ Contractors
- **Malaysia Marine and Heavy Engineering:** Repair, life extension and conversion
- **DPS Global:** Gas Compression, Flare Knock Out, Production Separation / PWT, FEED
- **London Marine:** Mooring Structural Design
- **BC Petrochemical:** Chemical Injection Packages
- DG IMPIANTI: Design, procurement and construction of the Gas Dehydration and Glycol Regeneration Package
+++ Status
- In operation
+++ History
- 2011 - MHB Awarded FPSO conversion contract
- 2014 - First oil from Cendor II FPSO
+++ Other Information
- -
+++ Links