Difference between revisions of "Karakuduk Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Lukoil * Country: Kazakhstan * Location: Mangistau Region * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Produc...") |
Abarrelfull (talk | contribs) (→Links) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Lukoil | * Operator: Lukoil | ||
* Country: Kazakhstan | * Country: Kazakhstan | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Karakuduk field is located in the coastal zone of the Caspian Sea, on the north-eastern part of the Buzachi peninsula. | * The Karakuduk field is located in the coastal zone of the Caspian Sea, on the north-eastern part of the Buzachi peninsula. | ||
* The field has a central processing unit and a gas treatment unit | * The field has a central processing unit and a gas treatment unit | ||
| − | + | === Contractors === | |
* - | * - | ||
| − | + | === History === | |
* 1972 - Karakuduk Oil And Gas Field discovered | * 1972 - Karakuduk Oil And Gas Field discovered | ||
* 1998 - Commercial development launched | * 1998 - Commercial development launched | ||
* 2005 - Lukoil become a partner | * 2005 - Lukoil become a partner | ||
* 2008 - Gas treatment unit was commissioned | * 2008 - Gas treatment unit was commissioned | ||
| + | * 2015 - Sinopec acquired the field from Lukoil | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://www.lukoil.com/materials/doc/FactBook/2012/part03eng.pdf Lukoil Factbook 2012] | # [http://www.lukoil.com/materials/doc/FactBook/2012/part03eng.pdf Lukoil Factbook 2012] | ||
# [http://killajoules.wikidot.com/archive:10-millionth-ton-of-oil-produced-on-karakuduk-field 10-Millionth Ton Of Oil Produced On Karakuduk Field In Kazakhstan] | # [http://killajoules.wikidot.com/archive:10-millionth-ton-of-oil-produced-on-karakuduk-field 10-Millionth Ton Of Oil Produced On Karakuduk Field In Kazakhstan] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:Kazakhstan]] | ||
| + | [[category:Sinopec]] | ||
Latest revision as of 15:42, 28 January 2026
Summary Information
- Operator: Lukoil
- Country: Kazakhstan
- Location: Mangistau Region
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The Karakuduk field is located in the coastal zone of the Caspian Sea, on the north-eastern part of the Buzachi peninsula.
- The field has a central processing unit and a gas treatment unit
Contractors
- -
History
- 1972 - Karakuduk Oil And Gas Field discovered
- 1998 - Commercial development launched
- 2005 - Lukoil become a partner
- 2008 - Gas treatment unit was commissioned
- 2015 - Sinopec acquired the field from Lukoil