Difference between revisions of "Citgo Corpus Christi Refinery"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  | 
				Abarrelfull (talk | contribs)   | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
* Ownership: Citgo  | * Ownership: Citgo  | ||
* Website: http://www.citgo.com/  | * Website: http://www.citgo.com/  | ||
| − | ** List of   | + | ** List of [[PDVSA Refineries]]  | 
* Location: Corpus Christi, Texas, USA  | * Location: Corpus Christi, Texas, USA  | ||
* Capacity: 8.25 million tons/annum & 165,000 bbl/day  | * Capacity: 8.25 million tons/annum & 165,000 bbl/day  | ||
| Line 9: | Line 9: | ||
* Refining Depth:  | * Refining Depth:  | ||
| − | + | === Brief Description ===  | |
*  the CITGO Corpus Christi Refinery is one of the most sophisticated and efficient fuel and petrochemical refineries in the nation.  | *  the CITGO Corpus Christi Refinery is one of the most sophisticated and efficient fuel and petrochemical refineries in the nation.  | ||
| − | + | === Refining Units ===  | |
* Atmospheric Distillation  | * Atmospheric Distillation  | ||
| Line 27: | Line 27: | ||
| − | + | === Terminal Capacity ===  | |
* Crude Oil:    | * Crude Oil:    | ||
* Refined Products:    | * Refined Products:    | ||
| − | + | === Crude Supply ===  | |
* Most of the crude is Venezuelan heavy crude  | * Most of the crude is Venezuelan heavy crude  | ||
* Crude can be supplied by the [[EPIC Crude Oil Pipeline]]  | * Crude can be supplied by the [[EPIC Crude Oil Pipeline]]  | ||
| Line 52: | Line 52: | ||
=== Links ===  | === Links ===  | ||
# [[Foster Wheeler Delayed Cokers]]  | # [[Foster Wheeler Delayed Cokers]]  | ||
| − | Vepica Refinery Project References  | + | # [[Vepica Refinery Project References]]  | 
| − | Refinery Webpage  | + | # [http://www.citgorefining.com/CorpusChristi_About Refinery Webpage]  | 
| − | CITGO Completes Corporate-Wide Distillate Upgrade with ULSD Unit at Corpus Christi Facility  | + | # [http://killajoules.wikidot.com/blog:561 CITGO Completes Corporate-Wide Distillate Upgrade with ULSD Unit at Corpus Christi Facility]   | 
| − | CSB Deploys to Investigate Release of Hydrofluoric Acid at CITGO Refinery in Corpus Christi, Texas  | + | # [http://killajoules.wikidot.com/blog:2175 CSB Deploys to Investigate Release of Hydrofluoric Acid at CITGO Refinery in Corpus Christi, Texas]  | 
| + | |||
| + | [[category:Refinery]]  | ||
| + | [[category:USA]]  | ||
| + | [[category:Citgo]]  | ||
Latest revision as of 14:57, 27 September 2023
Contents
Summary Information
- Ownership: Citgo
 - Website: http://www.citgo.com/
- List of PDVSA Refineries
 
 - Location: Corpus Christi, Texas, USA
 - Capacity: 8.25 million tons/annum & 165,000 bbl/day
 - Nelson Complexity:
 - Refining Depth:
 
Brief Description
- the CITGO Corpus Christi Refinery is one of the most sophisticated and efficient fuel and petrochemical refineries in the nation.
 
Refining Units
- Atmospheric Distillation
 - Vacuum Distillation - 84,000
 - Delayed Coker - 45,000
 - Fluidised Catalytic Cracker - 82,800
 - Catalytic Reformer - 51,500
 - Alkylation unit
 - Hydrotreatment
- Naphtha - 52,700
 - Gasoline - 34,000
 - Diesel - 42,500
 - Heavy Gas Oil - 70,000
 
 
Terminal Capacity
- Crude Oil:
 - Refined Products:
 
Crude Supply
- Most of the crude is Venezuelan heavy crude
 - Crude can be supplied by the EPIC Crude Oil Pipeline
 
Products Produced
- Liquid Petroleum Gas, Gasoline, Cumene, Cyclohexane, Diesel, Alkylate, Slurry Oil, Xylenes, Toluene, Sulfur, Petroleum Coke
 - Products can be shipped via the Colonial Oil Products Pipeline
 
+++ Ongoing Projects
- The refinery is currently expanding its ULSD production capacity
 
+++ Other Information
- -
 
History
- 2003 - Delayed coker revamp
 - 2010 - CITGO Completes commissioning of ULSD Unit
 - 2012 - An accident led to release of hydrofluoric acid (HF) at the CITGO Corpus Christi, Texas alkylation unit