Difference between revisions of "Mariner West NGL Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Marcellus Shale areas in Western Pennsylvania * Destination: Marysville, Michigan * Ownership: Sunoco Logistics * Website: http://www.sunocologi...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Source: Marcellus Shale areas in Western Pennsylvania | * Source: Marcellus Shale areas in Western Pennsylvania | ||
Line 5: | Line 5: | ||
* Ownership: Sunoco Logistics | * Ownership: Sunoco Logistics | ||
* Website: http://www.sunocologistics.com/ | * Website: http://www.sunocologistics.com/ | ||
− | * Length: | + | * Length: 560 kilometres (350 miles) |
* Capacity: 50,000 barrels of oil per day | * Capacity: 50,000 barrels of oil per day | ||
* Product Type: Ethane | * Product Type: Ethane | ||
− | + | === Brief Description === | |
− | * The Pipeline | + | * The Pipeline carrys Ethane from the [[Marcellus Shale Gas Fields]] to Michigan and ultimately petrochemical plants in Ontario, including [[NOVA Chemicals Sarnia Petrochemical Complex]], which is connected via the 46km Genesis Pipeline |
− | * Ethane is supplied by the | + | * Ethane is supplied by the [[Markwest Houston Gas Processing Center]] and [[Markwest Keystone Gas Processing Center]] |
+ | * The pipeline previously carried refined products | ||
− | + | === Pipeline Status === | |
* The project was completed and became operational in Q4 2013 | * The project was completed and became operational in Q4 2013 | ||
− | + | === History === | |
* 2011 - Sunoco Logistics Partners Announces Binding Open Season | * 2011 - Sunoco Logistics Partners Announces Binding Open Season | ||
− | * | + | * 2012 - Energy transfer acquires Sunoco |
+ | * 2014 - The pipeline entered operations | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
+ | # [[EIA Liquids Pipeline Projects 2010-2014]] | ||
# [http://killajoules.wikidot.com/archive:sunoco-logistics-partners-l-p-announces-binding-open Sunoco Logistics Partners L.P. Announces Binding Open Season For Project Mariner West] | # [http://killajoules.wikidot.com/archive:sunoco-logistics-partners-l-p-announces-binding-open Sunoco Logistics Partners L.P. Announces Binding Open Season For Project Mariner West] | ||
# [http://killajoules.wikidot.com/archive:sunoco-logistics-partners-l-p-announces-successful-o Sunoco Logistics Partners L.P. Announces Successful Open Season For Project Mariner West] | # [http://killajoules.wikidot.com/archive:sunoco-logistics-partners-l-p-announces-successful-o Sunoco Logistics Partners L.P. Announces Successful Open Season For Project Mariner West] | ||
+ | # [https://abarrelfull.blogspot.com/2024/05/energy-transfer-partners-to-acquire.html Energy Transfer Partners to Acquire Sunoco In $5.3 Billion Transaction] |
Latest revision as of 15:10, 10 March 2025
Contents
Summary Information
- Source: Marcellus Shale areas in Western Pennsylvania
- Destination: Marysville, Michigan
- Ownership: Sunoco Logistics
- Website: http://www.sunocologistics.com/
- Length: 560 kilometres (350 miles)
- Capacity: 50,000 barrels of oil per day
- Product Type: Ethane
Brief Description
- The Pipeline carrys Ethane from the Marcellus Shale Gas Fields to Michigan and ultimately petrochemical plants in Ontario, including NOVA Chemicals Sarnia Petrochemical Complex, which is connected via the 46km Genesis Pipeline
- Ethane is supplied by the Markwest Houston Gas Processing Center and Markwest Keystone Gas Processing Center
- The pipeline previously carried refined products
Pipeline Status
- The project was completed and became operational in Q4 2013
History
- 2011 - Sunoco Logistics Partners Announces Binding Open Season
- 2012 - Energy transfer acquires Sunoco
- 2014 - The pipeline entered operations
Other Information
- -