Difference between revisions of "NEXUS Gas Transmission (NGT) Pipeline"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  | 
				Abarrelfull (talk | contribs)   | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
* Source: Ohio  | * Source: Ohio  | ||
* Destination: Michigan    | * Destination: Michigan    | ||
| − | * Ownership: DTE Energy, Enbridge   | + | * Ownership: DTE Energy, Enbridge  | 
* Websites:     | * Websites:     | ||
** http://www.dteenergy.com/  | ** http://www.dteenergy.com/  | ||
** http://www.enbridge.com/  | ** http://www.enbridge.com/  | ||
| − | + | ||
| − | * Length:  kilometres (  | + | * Length:  kilometres (257 miles)    | 
| − | * Capacity:   | + | * Capacity: 1.4 billion cubic feet per day    | 
| − | * Status:   | + | * Status: In operation  | 
=== Details ===  | === Details ===  | ||
| − | *   | + | * NEXUS is a 36-inch-diameter, 257-mile interstate pipeline system delivering natural gas to markets in the U.S. Midwest (including Ohio, Michigan, and the Chicago area) and the [[Dawn Natural Gas Hub]] in Ontario.    | 
| − | * It   | + | * The line utilizes the existing [[Vector Gas Pipeline]] system to reach the Ontario market  | 
| − | *   | + | * It also has interconnects with Michigan Consolidated Gas Company, Consumers Energy and the Enbridge Tecumseh Gas Storage facility  | 
| + | * It carries gas from the [[Utica Shale Oil and Gas Field]]  | ||
=== Contractors ===  | === Contractors ===  | ||
Latest revision as of 09:49, 23 August 2024
Summary Information
- Source: Ohio
 - Destination: Michigan
 - Ownership: DTE Energy, Enbridge
 - Websites:
 
- Length: kilometres (257 miles)
 - Capacity: 1.4 billion cubic feet per day
 - Status: In operation
 
Details
- NEXUS is a 36-inch-diameter, 257-mile interstate pipeline system delivering natural gas to markets in the U.S. Midwest (including Ohio, Michigan, and the Chicago area) and the Dawn Natural Gas Hub in Ontario.
 - The line utilizes the existing Vector Gas Pipeline system to reach the Ontario market
 - It also has interconnects with Michigan Consolidated Gas Company, Consumers Energy and the Enbridge Tecumseh Gas Storage facility
 - It carries gas from the Utica Shale Oil and Gas Field
 
Contractors
- **Fluor:** Engineering, procurement and construction management services
 
History
- 2012 - Pipeline project announced
 - 2015 - Fluor awarded construction contract
 - 2015 - Provincial Approval to Transport Natural Gas from Ohio to Ontario
 - 2017 - Enbridge became a partner when it acquired Spectra
 
Other Information
- -
 
Links
- DTE Energy, Enbridge and Spectra Energy to Develop New Major Pipeline to Connect Utica Shale Gas Supplies to Premium Markets
 - Fluor Wins Major Contract for Natural Gas Transmission Project
 - NEXUS Gas Transmission Customers Receive Provincial Approval to Transport Natural Gas from Ohio to Ontario
 - Enbridge and Spectra Energy Complete Merger