Difference between revisions of "Millennium Gas Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Lake Erie, New York * Destination: Mount Vernon * Ownership: Millennium Pipeline * Website: http://www.millenniumpipeline.com * Length: kilome...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Source: Lake Erie, New York | * Source: Lake Erie, New York | ||
Line 5: | Line 5: | ||
* Ownership: Millennium Pipeline | * Ownership: Millennium Pipeline | ||
* Website: http://www.millenniumpipeline.com | * Website: http://www.millenniumpipeline.com | ||
− | * Length: kilometres ( | + | * Length: kilometres (263 miles) |
− | * Capacity: 0 | + | * Capacity: 2.0 Bcf per day |
* Status: Operating | * Status: Operating | ||
− | + | === Details === | |
− | * Millennium interconnects with [[Columbia Gas Transmission Corporation]] at the Wagoner metering station in New York, [[Dominion Transmission Gas Pipeline]] near Cortland, New York as well as with the [[Algonquin Gas Transmission Pipeline]] and [[Tennessee Gas Pipeline]] | + | * Millennium Pipeline is a 263-mile interstate pipeline, strategically positioned to deliver Northeast Marcellus and Utica gas to utility and power plant markets across New York State and New England. |
+ | * Millennium interconnects with [[Columbia Gas Transmission Corporation]] at the Wagoner metering station in New York, [[Dominion Transmission Gas Pipeline]] near Cortland, New York as well as with the [[Algonquin Gas Transmission Pipeline]] and [[Tennessee Gas Pipeline]] | ||
− | + | === History === | |
* 2001 - The Federal Energy Regulatory Commission today gave interim approval for the project | * 2001 - The Federal Energy Regulatory Commission today gave interim approval for the project | ||
* 2008 - Millennium Pipeline went into service | * 2008 - Millennium Pipeline went into service | ||
Line 19: | Line 20: | ||
* 2014 - Hancock compressor project completed | * 2014 - Hancock compressor project completed | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [http://www.mastec.com/en/projects/millennium-pipeline.aspx Millennium Natural Gas Pipeline, Mastec] | # [http://www.mastec.com/en/projects/millennium-pipeline.aspx Millennium Natural Gas Pipeline, Mastec] | ||
# [[EIA Natural Gas Pipeline Projects]] | # [[EIA Natural Gas Pipeline Projects]] | ||
# [http://killajoules.wikidot.com/archive:commission-gives-interim-approval-to-millennium-proj Commission Gives Interim Approval To Millennium Project, Will Consider Alternative Route In Mount Vernon, N.Y.] | # [http://killajoules.wikidot.com/archive:commission-gives-interim-approval-to-millennium-proj Commission Gives Interim Approval To Millennium Project, Will Consider Alternative Route In Mount Vernon, N.Y.] | ||
# [http://killajoules.wikidot.com/archive:non-binding-open-season-for-pipeline-connecting-to-d Non-binding Open Season for Pipeline Connecting to Dominion near Cortland, NY and Tennessee’s Line 200 near Syracuse] | # [http://killajoules.wikidot.com/archive:non-binding-open-season-for-pipeline-connecting-to-d Non-binding Open Season for Pipeline Connecting to Dominion near Cortland, NY and Tennessee’s Line 200 near Syracuse] |
Latest revision as of 09:50, 23 August 2024
Summary Information
- Source: Lake Erie, New York
- Destination: Mount Vernon
- Ownership: Millennium Pipeline
- Website: http://www.millenniumpipeline.com
- Length: kilometres (263 miles)
- Capacity: 2.0 Bcf per day
- Status: Operating
Details
- Millennium Pipeline is a 263-mile interstate pipeline, strategically positioned to deliver Northeast Marcellus and Utica gas to utility and power plant markets across New York State and New England.
- Millennium interconnects with Columbia Gas Transmission Corporation at the Wagoner metering station in New York, Dominion Transmission Gas Pipeline near Cortland, New York as well as with the Algonquin Gas Transmission Pipeline and Tennessee Gas Pipeline
History
- 2001 - The Federal Energy Regulatory Commission today gave interim approval for the project
- 2008 - Millennium Pipeline went into service
- 2013 - Open season for new interconnects
- 2013 - Minisink Compressor Project completed
- 2014 - Hancock compressor project completed
Other Information
- -
Links
- Millennium Natural Gas Pipeline, Mastec
- EIA Natural Gas Pipeline Projects
- Commission Gives Interim Approval To Millennium Project, Will Consider Alternative Route In Mount Vernon, N.Y.
- Non-binding Open Season for Pipeline Connecting to Dominion near Cortland, NY and Tennessee’s Line 200 near Syracuse