Difference between revisions of "Waha Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: * Country: Libya * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: === De...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
* Location: | * Location: | ||
* Production start: | * Production start: | ||
| − | * Partners: | + | * Partners: NOC (59.18%), Total (16.33%), ConocoPhillips (16.33%) and Hess (8.16%) |
* Type: Oil / Gas | * Type: Oil / Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
| Line 16: | Line 16: | ||
=== History === | === History === | ||
| − | * | + | * 2018 - Total acquires Marathon's stake |
=== Geology === | === Geology === | ||
| Line 22: | Line 22: | ||
=== Links === | === Links === | ||
| − | # | + | # [[Aker Solutions Oil And Gas Processing References]] |
| + | # [https://abarrelfull.blogspot.com/2023/09/total-acquires-1633-stake-in-waha.html Total acquires a 16.33% stake in the Waha Concessions in Libya] | ||
Latest revision as of 17:10, 4 September 2023
Summary Information
- Operator:
- Country: Libya
- Location:
- Production start:
- Partners: NOC (59.18%), Total (16.33%), ConocoPhillips (16.33%) and Hess (8.16%)
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
Contractors
- -
History
- 2018 - Total acquires Marathon's stake