Difference between revisions of "Vampire, Viscount and Valkyrie Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Conoco Phillips * Country: UK * Location: 049/16 * Production start: * Partners: * Type: Gas * Estimated Reserves: * Production Volume: ++...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | * Operator: | + | * Operator: Harbour Energy |
* Country: UK | * Country: UK | ||
* Location: 049/16 | * Location: 049/16 | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The Vampire development consists of a single a normally unmanned minimum facility fixed steel Platform | * The Vampire development consists of a single a normally unmanned minimum facility fixed steel Platform | ||
* The Viscount development will consists of three production wells, a normally unmanned minimum facility fixed steel Platform and a subsea pipeline tied in to the Vampire platform | * The Viscount development will consists of three production wells, a normally unmanned minimum facility fixed steel Platform and a subsea pipeline tied in to the Vampire platform | ||
− | * Valkyrie | + | * Valkyrie consists of a single extended reach well into the Valkyrie reservoir from the existing Vampire platform |
* Gas is transported via the [[Lincolnshire Offshore Gas Gathering System (Loggs)]] to the Theddlethorpe Gas Processing Plant | * Gas is transported via the [[Lincolnshire Offshore Gas Gathering System (Loggs)]] to the Theddlethorpe Gas Processing Plant | ||
− | + | === Contractors === | |
* **Odebrecht:** T&I for Vampire platform | * **Odebrecht:** T&I for Vampire platform | ||
− | + | === History === | |
* 1998 - Vampire development approval granted | * 1998 - Vampire development approval granted | ||
* 2002 - Development approval for Viscount | * 2002 - Development approval for Viscount | ||
* 2004 - Valkyrie granted development approval | * 2004 - Valkyrie granted development approval | ||
+ | * 2019 - Chrysaor acquired Conocophillips's stake in the field | ||
+ | * 2021 - Premier Oil and Chrysaor merge to create Harbour Energy | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [[List Of Oil and Gas Production Platforms In The UK]] | # [[List Of Oil and Gas Production Platforms In The UK]] | ||
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
# [[Seaway Heavy Lifting Europe Oil And Gas References]] | # [[Seaway Heavy Lifting Europe Oil And Gas References]] | ||
+ | # [https://abarrelfull.blogspot.com/2023/10/conocophillips-completes-27-billion.html ConocoPhillips Completes $2.7 Billion Sale of United Kingdom E&P Subsidiaries] | ||
+ | # [https://abarrelfull.blogspot.com/2023/10/harbour-energy-to-be-admitted-to-trading.html Harbour Energy to be admitted to trading] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:UK]] | ||
+ | [[category:Harbour Energy]] |
Latest revision as of 12:18, 29 June 2024
Summary Information
- Operator: Harbour Energy
- Country: UK
- Location: 049/16
- Production start:
- Partners:
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The Vampire development consists of a single a normally unmanned minimum facility fixed steel Platform
- The Viscount development will consists of three production wells, a normally unmanned minimum facility fixed steel Platform and a subsea pipeline tied in to the Vampire platform
- Valkyrie consists of a single extended reach well into the Valkyrie reservoir from the existing Vampire platform
- Gas is transported via the Lincolnshire Offshore Gas Gathering System (Loggs) to the Theddlethorpe Gas Processing Plant
Contractors
- **Odebrecht:** T&I for Vampire platform
History
- 1998 - Vampire development approval granted
- 2002 - Development approval for Viscount
- 2004 - Valkyrie granted development approval
- 2019 - Chrysaor acquired Conocophillips's stake in the field
- 2021 - Premier Oil and Chrysaor merge to create Harbour Energy