Difference between revisions of "Rita Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: e.on * Country: UK * Location: block 44, 80km off the coast of Hull * Production start: 2009 * Partners: * Type: Gas * Estimated Reserves: *...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | * Operator: | + | * Operator: Harbour Energy |
* Country: UK | * Country: UK | ||
* Location: block 44, 80km off the coast of Hull | * Location: block 44, 80km off the coast of Hull | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| + | * The field is no longer in production | ||
* The Rita development involves a single bilateral subsea horizontal well, tied back to the ConocoPhillips operated [[Caister Murdoch Gas Fields | Caister Murdoch System (CMS)]] subsea infrastructure at Hunter via a circa 14 km long, 8-inch NB carbon steel flowline. | * The Rita development involves a single bilateral subsea horizontal well, tied back to the ConocoPhillips operated [[Caister Murdoch Gas Fields | Caister Murdoch System (CMS)]] subsea infrastructure at Hunter via a circa 14 km long, 8-inch NB carbon steel flowline. | ||
* The project was the first successful completion of a dual lateral well in a carboniferous reservoir in the UK Continental Shelf. | * The project was the first successful completion of a dual lateral well in a carboniferous reservoir in the UK Continental Shelf. | ||
| − | + | === Contractors === | |
| − | * | + | * '''Penspen:''' Detailed Design |
| − | * | + | * '''KWsubsea:''' 8" Pipeline (14km) |
| − | + | === History === | |
* 2008 - Project development approved by UK Government | * 2008 - Project development approved by UK Government | ||
* 2009 - First gas produced | * 2009 - First gas produced | ||
| + | * 2016 - Premier Oil acquired EON's share | ||
| + | * 2021 - Premier Oil and Chrysaor merge to create Harbour Energy | ||
| + | * 2021 - Approval granted for decommissioning | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://www.eon.com/en/business-areas/exploration-and-production/united-kingdom.html E.ON E&P operated fields] | # [http://www.eon.com/en/business-areas/exploration-and-production/united-kingdom.html E.ON E&P operated fields] | ||
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[Penspen Offshore And Platform References]] | # [[Penspen Offshore And Platform References]] | ||
# [[KWsubsea Upheaval Buckling And Out Of Straightness Analysis]] | # [[KWsubsea Upheaval Buckling And Out Of Straightness Analysis]] | ||
| + | # [https://abarrelfull.blogspot.com/2024/05/proposed-acquisition-of-uk-north-sea.html Acquisition of UK North Sea Assets from E.ON] | ||
| + | # [https://abarrelfull.blogspot.com/2023/10/harbour-energy-to-be-admitted-to-trading.html Harbour Energy to be admitted to trading] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Harbour Energy]] | ||
| + | [[category:Decommissioned]] | ||
Latest revision as of 12:40, 11 June 2024
Summary Information
- Operator: Harbour Energy
- Country: UK
- Location: block 44, 80km off the coast of Hull
- Production start: 2009
- Partners:
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The field is no longer in production
- The Rita development involves a single bilateral subsea horizontal well, tied back to the ConocoPhillips operated Caister Murdoch System (CMS) subsea infrastructure at Hunter via a circa 14 km long, 8-inch NB carbon steel flowline.
- The project was the first successful completion of a dual lateral well in a carboniferous reservoir in the UK Continental Shelf.
Contractors
- Penspen: Detailed Design
- KWsubsea: 8" Pipeline (14km)
History
- 2008 - Project development approved by UK Government
- 2009 - First gas produced
- 2016 - Premier Oil acquired EON's share
- 2021 - Premier Oil and Chrysaor merge to create Harbour Energy
- 2021 - Approval granted for decommissioning