Difference between revisions of "Jacky Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Ithaca * Country: UK * Location: * Production start: 2009 * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: +++ De...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Ithaca | * Operator: Ithaca | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| + | * The field is no longer producing | ||
* This field is located in Block 12/21c in the UK Continental Shelf, approximately 12 miles from the Moray Firth coastline and 6 miles from the [[Beatrice Oil Field]]. | * This field is located in Block 12/21c in the UK Continental Shelf, approximately 12 miles from the Moray Firth coastline and 6 miles from the [[Beatrice Oil Field]]. | ||
| − | * Jacky | + | * The facilities in the Jacky Field comprise the Jacky Wellhead Platform which is a normally unattended installation (NUI) positioned over the well locations with a topsides production tree and production manifold in 40m water depth. |
| − | * From | + | * Production was exported through a platform riser and subsea pipeline to the Beatrice Alpha (AP) platform. The installation also included a water injection well (12/21c - J02) with facilities consisting of a water injection tree and header with injection water provided from Beatrice Alpha (AP) by subsea pipeline. |
| + | * From Beatrice, Jacky production is exported, along with Beatrice oil, to the [[Nigg Oil Terminal]] in the Cromarty Firth | ||
| − | + | === Contractors === | |
| − | * | + | * '''HSM Offshore:''' Wellhead Platform & Jacket |
| − | * | + | * '''Subsea 7:''' Project management, fabrication, installation and offshore pre-commissioning of a 10.5km production and water injection pipeline and power cable tie-back |
| − | * | + | * '''KWsubsea:''' 8" Pipeline (4.7km, 5.2km, 0.8km) + 8" Water Injection |
| − | + | === History === | |
* 2008 - Project development approved by UK Government | * 2008 - Project development approved by UK Government | ||
* 2008 - Subsea 7 awarded pipeline contract | * 2008 - Subsea 7 awarded pipeline contract | ||
* 2009 - First oil production | * 2009 - First oil production | ||
| + | * 2014 - Production ended | ||
| + | * 2018 - Approval granted for decommissioning | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[HSM Offshore Platform References]] | # [[HSM Offshore Platform References]] | ||
# [[KWsubsea Upheaval Buckling And Out Of Straightness Analysis]] | # [[KWsubsea Upheaval Buckling And Out Of Straightness Analysis]] | ||
# [http://killajoules.wikidot.com/archive:subsea-7-announces-first-north-sea-contract-win-from Subsea 7 Announces First North Sea Contract Win from Ithaca Energy] | # [http://killajoules.wikidot.com/archive:subsea-7-announces-first-north-sea-contract-win-from Subsea 7 Announces First North Sea Contract Win from Ithaca Energy] | ||
# [http://killajoules.wikidot.com/archive:first-oil-from-the-jacky-field-and-resumption-of-pro First Oil from the Jacky Field and Resumption of Production from Beatrice Bravo Facility] | # [http://killajoules.wikidot.com/archive:first-oil-from-the-jacky-field-and-resumption-of-pro First Oil from the Jacky Field and Resumption of Production from Beatrice Bravo Facility] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Ithaca]] | ||
| + | [[category:Decommissioned]] | ||
Latest revision as of 15:44, 24 June 2024
Summary Information
- Operator: Ithaca
- Country: UK
- Location:
- Production start: 2009
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The field is no longer producing
- This field is located in Block 12/21c in the UK Continental Shelf, approximately 12 miles from the Moray Firth coastline and 6 miles from the Beatrice Oil Field.
- The facilities in the Jacky Field comprise the Jacky Wellhead Platform which is a normally unattended installation (NUI) positioned over the well locations with a topsides production tree and production manifold in 40m water depth.
- Production was exported through a platform riser and subsea pipeline to the Beatrice Alpha (AP) platform. The installation also included a water injection well (12/21c - J02) with facilities consisting of a water injection tree and header with injection water provided from Beatrice Alpha (AP) by subsea pipeline.
- From Beatrice, Jacky production is exported, along with Beatrice oil, to the Nigg Oil Terminal in the Cromarty Firth
Contractors
- HSM Offshore: Wellhead Platform & Jacket
- Subsea 7: Project management, fabrication, installation and offshore pre-commissioning of a 10.5km production and water injection pipeline and power cable tie-back
- KWsubsea: 8" Pipeline (4.7km, 5.2km, 0.8km) + 8" Water Injection
History
- 2008 - Project development approved by UK Government
- 2008 - Subsea 7 awarded pipeline contract
- 2009 - First oil production
- 2014 - Production ended
- 2018 - Approval granted for decommissioning
Geology
Links
- UK Oil and Gas Field Approved Decommissioning Programmes
- HSM Offshore Platform References
- KWsubsea Upheaval Buckling And Out Of Straightness Analysis
- Subsea 7 Announces First North Sea Contract Win from Ithaca Energy
- First Oil from the Jacky Field and Resumption of Production from Beatrice Bravo Facility