Difference between revisions of "Tartan Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Talisman * Country: UK * Location: * Production start: * Partners: * Type: Oil * Estimated Reserves: * Production Volume: +++ Description...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | * Operator: | + | * Operator: Repsol |
* Country: UK | * Country: UK | ||
* Location: | * Location: | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| − | * The Tartan | + | * The field is no longer producing |
| − | + | * The Tartan Development Area comprises a number of fields; tied back to the Tartan A Platform located in Block 15/16, approximately 140km east of the nearest Scottish coastline and in a water depth of approximately 138m. | |
| − | * | + | * The fields include Tartan, '''Highlander''', [[Duart Oil Field]], '''Petronella''' and [[Galley Oil Field]]. |
| + | * From the Tartan A platform, the processed oil is exported via the [[Claymore Oil Field | Claymore Platform]] to the [[Flotta Oil Terminal]]. | ||
| + | * In addition, a gas export/import pipeline ties into the [[Frigg UK Gas Pipeline System]]. | ||
| + | * The Tartan Development Area consists of 92 wells; 21 Platform wells and 71 subsea wells | ||
| − | + | === Contractors === | |
| − | + | * RGC: Platform construction | |
| − | + | * William Press/Burntisland: Module construction | |
| − | + | * Bibby Offshore: Power cable installation & Tartan/Highlander Spool installation & tie ins | |
| − | + | * Technip: Tartan subsea | |
| − | + | * Heerema Marine Contractors: Highlander Template | |
| − | + | === History === | |
* 1979 - Development approval granted | * 1979 - Development approval granted | ||
| Line 29: | Line 32: | ||
* 2007 - Galley redeveloped as a subsea tie in to Tartan Alpha | * 2007 - Galley redeveloped as a subsea tie in to Tartan Alpha | ||
* 2012 - Oil leak from the pipeline connecting the Galley subsea field to the Tartan Alpha Installation | * 2012 - Oil leak from the pipeline connecting the Galley subsea field to the Tartan Alpha Installation | ||
| + | * 2015 - Repsol became a partner by acquiring Talisman Sinopec | ||
| + | * 2022 - Approval granted for decommissioning | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[List Of Oil Production Platforms In The UK]] | # [[List Of Oil Production Platforms In The UK]] | ||
# [[Bibby Offshore Subsea References]] | # [[Bibby Offshore Subsea References]] | ||
| Line 43: | Line 49: | ||
# [http://killajoules.wikidot.com/archive:talisman-energy-confirms-duart-field-development-and Talisman Energy Confirms Duart Field Development and Galley Field Redevelopment in the North Sea] | # [http://killajoules.wikidot.com/archive:talisman-energy-confirms-duart-field-development-and Talisman Energy Confirms Duart Field Development and Galley Field Redevelopment in the North Sea] | ||
# [http://killajoules.wikidot.com/blog:3025 North Sea Oil Sheen Reported] | # [http://killajoules.wikidot.com/blog:3025 North Sea Oil Sheen Reported] | ||
| + | # [https://abarrelfull.blogspot.com/2023/10/repsol-reaches-agreement-with-talisman.html Repsol reaches an agreement with Talisman Energy to acquire the Canadian oil company] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Repsol]] | ||
| + | [[category:Decommissioned]] | ||
Latest revision as of 17:02, 31 May 2024
Summary Information
- Operator: Repsol
- Country: UK
- Location:
- Production start:
- Partners:
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- The field is no longer producing
- The Tartan Development Area comprises a number of fields; tied back to the Tartan A Platform located in Block 15/16, approximately 140km east of the nearest Scottish coastline and in a water depth of approximately 138m.
- The fields include Tartan, Highlander, Duart Oil Field, Petronella and Galley Oil Field.
- From the Tartan A platform, the processed oil is exported via the Claymore Platform to the Flotta Oil Terminal.
- In addition, a gas export/import pipeline ties into the Frigg UK Gas Pipeline System.
- The Tartan Development Area consists of 92 wells; 21 Platform wells and 71 subsea wells
Contractors
- RGC: Platform construction
- William Press/Burntisland: Module construction
- Bibby Offshore: Power cable installation & Tartan/Highlander Spool installation & tie ins
- Technip: Tartan subsea
- Heerema Marine Contractors: Highlander Template
History
- 1979 - Development approval granted
- 1983 - Highlander development approved
- 1986 - Approval for Petronella
- 2000 - Talisman Agrees With Texaco to Acquire Tartan & Satellite Fields
- 2007 - Galley redeveloped as a subsea tie in to Tartan Alpha
- 2012 - Oil leak from the pipeline connecting the Galley subsea field to the Tartan Alpha Installation
- 2015 - Repsol became a partner by acquiring Talisman Sinopec
- 2022 - Approval granted for decommissioning
Geology
Links
- UK Oil and Gas Fields by Approval Date
- UK Oil and Gas Field Approved Decommissioning Programmes
- List Of Oil Production Platforms In The UK
- Bibby Offshore Subsea References
- FoundOcean Europe Subsea References
- International Protective Coatings Platform References
- Talisman Agrees With Texaco to Acquire Tartan Fields
- Talisman Energy Confirms Duart Field Development and Galley Field Redevelopment in the North Sea
- North Sea Oil Sheen Reported
- Repsol reaches an agreement with Talisman Energy to acquire the Canadian oil company