Difference between revisions of "Douglas Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: BHP Billiton * Country: UK * Location: East Irish Sea * Production start: 1996 * Partners: * Type: Oil * Estimated Reserves: * Production Vo...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: BHP Billiton | * Operator: BHP Billiton | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* This field is part of the Liverpool Bay Development, along with [[Hamilton Gas Field]] and [[Lennox Oil Field]] | * This field is part of the Liverpool Bay Development, along with [[Hamilton Gas Field]] and [[Lennox Oil Field]] | ||
* The Douglas complex is located approximately 23km off the North Wales and English coastlines and consists of an accommodation unit, a processing platform and a wellhead tower which are bridge linked. | * The Douglas complex is located approximately 23km off the North Wales and English coastlines and consists of an accommodation unit, a processing platform and a wellhead tower which are bridge linked. | ||
| Line 16: | Line 16: | ||
* The [[Conwy Oil Field]] is being developed as a subsea tieback | * The [[Conwy Oil Field]] is being developed as a subsea tieback | ||
| − | + | === Contractors === | |
* **BARMAC:** Platform construction | * **BARMAC:** Platform construction | ||
* **BiFab:** Complete Conversion, Design and Manufacturing of Existing Jack-Up Drilling Vessel to Accommodation (60 Man) and Utilities Platform Incorporating Field Control Module | * **BiFab:** Complete Conversion, Design and Manufacturing of Existing Jack-Up Drilling Vessel to Accommodation (60 Man) and Utilities Platform Incorporating Field Control Module | ||
* **Emtunga:** Accommodation Annex | * **Emtunga:** Accommodation Annex | ||
| − | + | === History === | |
* 1993 - Government approval for development | * 1993 - Government approval for development | ||
* 1996 - Production started | * 1996 - Production started | ||
* 1998 - Centrica acquires a stake from Powergen | * 1998 - Centrica acquires a stake from Powergen | ||
* 2002 - ENI acquires Centrica's stake | * 2002 - ENI acquires Centrica's stake | ||
| + | * 2002 - Approval granted for Douglas West | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [https://www.og.decc.gov.uk/web_files/ems/2013/BHP_EMS.pdf 2012 BHP Billiton, Environmental Statement, Liverpool Bay Operations] | # [https://www.og.decc.gov.uk/web_files/ems/2013/BHP_EMS.pdf 2012 BHP Billiton, Environmental Statement, Liverpool Bay Operations] | ||
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
Latest revision as of 14:50, 1 July 2024
Summary Information
- Operator: BHP Billiton
- Country: UK
- Location: East Irish Sea
- Production start: 1996
- Partners:
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- This field is part of the Liverpool Bay Development, along with Hamilton Gas Field and Lennox Oil Field
- The Douglas complex is located approximately 23km off the North Wales and English coastlines and consists of an accommodation unit, a processing platform and a wellhead tower which are bridge linked.
- The stabilised export crude oil from the Douglas Complex is piped 17 km north to the OSI . The OSI is a purpose-built barge that is permanently anchored.
- The Douglas platform acts as a processing centre for a number of fields including the Lennox Oil Field and Hamilton Gas Field
- The Conwy Oil Field is being developed as a subsea tieback
Contractors
- **BARMAC:** Platform construction
- **BiFab:** Complete Conversion, Design and Manufacturing of Existing Jack-Up Drilling Vessel to Accommodation (60 Man) and Utilities Platform Incorporating Field Control Module
- **Emtunga:** Accommodation Annex
History
- 1993 - Government approval for development
- 1996 - Production started
- 1998 - Centrica acquires a stake from Powergen
- 2002 - ENI acquires Centrica's stake
- 2002 - Approval granted for Douglas West
Geology
Links
- 2012 BHP Billiton, Environmental Statement, Liverpool Bay Operations
- UK Oil and Gas Fields by Approval Date
- List Of Oil and Gas Production Platforms In The UK
- Bifab Platform References
- Emtunga Offshore Platform References
- Centrica strikes offshore deal
- Eni increases its interest in the Liverpool Bay fields and disposes of other non core North Sea assets