Difference between revisions of "Bittern Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Operator: | + | * Operator: Serica |
* Country: UK | * Country: UK | ||
* Location: Central North Sea | * Location: Central North Sea | ||
* Production start: 2000 | * Production start: 2000 | ||
− | * Partners: | + | * Partners: Serica 64.63%, Dana Petroleum (operator) 32.95% and Waldorf 2.42% |
* Type: Oil / Gas | * Type: Oil / Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
Line 16: | Line 16: | ||
=== Contractors === | === Contractors === | ||
− | * | + | * '''Subsea7:''' project management, engineering, procurement, construction and installation (EPCI) of a 22km 12” water injection pipeline. |
=== History === | === History === | ||
Line 28: | Line 28: | ||
* 2012 - Dana acquires a 28.28% stake from Hess | * 2012 - Dana acquires a 28.28% stake from Hess | ||
* 2015 - Endeavour announces it is looking for a buyer | * 2015 - Endeavour announces it is looking for a buyer | ||
+ | * 2017 - Tailwind Energy acquired stakes from Shell and Exxon | ||
+ | * 2023 - Serica acquired Tailwind | ||
+ | * 2024 - Subsea7 awarded water injection pipeline contract | ||
=== Geology === | === Geology === | ||
Line 40: | Line 43: | ||
# [http://killajoules.wikidot.com/archive:ocean-installer-wins-umbilical-installation-contract/ Ocean Installer Wins Umbilical Installation Contract for Shell UK’s Bittern Field] | # [http://killajoules.wikidot.com/archive:ocean-installer-wins-umbilical-installation-contract/ Ocean Installer Wins Umbilical Installation Contract for Shell UK’s Bittern Field] | ||
# [http://killajoules.wikidot.com/blog:5906 Endeavour Announces Launch of Marketing Process for North Sea Assets] | # [http://killajoules.wikidot.com/blog:5906 Endeavour Announces Launch of Marketing Process for North Sea Assets] | ||
+ | # [https://abarrelfull.blogspot.com/2024/05/tailwind-energy-buys-out-shell-exxon-at.html Tailwind Energy buys out Shell, Exxon at Triton] | ||
+ | # [https://abarrelfull.blogspot.com/2023/09/serica-energy-plc-proposed-acquisition.html Serica Energy PLC Proposed Acquisition of Tailwind Energy Investments Ltd] | ||
+ | # [https://a-barrel-full.blogspot.com/2024/06/subsea7-awarded-contract-for-bittern.html Subsea7 awarded a contract for the Bittern field in the UK North Sea] | ||
[[category:Field]] | [[category:Field]] | ||
[[category:UK]] | [[category:UK]] | ||
− | [[category: | + | [[category:Dana]] |
+ | [[category:Serica]] | ||
[[category:Waldorf]] | [[category:Waldorf]] |
Latest revision as of 11:02, 17 June 2024
Summary Information
- Operator: Serica
- Country: UK
- Location: Central North Sea
- Production start: 2000
- Partners: Serica 64.63%, Dana Petroleum (operator) 32.95% and Waldorf 2.42%
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- Bittern is an early Eocene reservoir at ~ 6,750 feet and lies in a water depth of ~305 feet. The field started producing in April of 2000.
- The subsea development has 5 production wells and two water injectors.
- Production is through the subsea manifolds tied back to the Triton FPSO
- Oil production is exported from the Triton FPSO via shuttle tanker and gas exported via the SEGAL gas line.
Contractors
- Subsea7: project management, engineering, procurement, construction and installation (EPCI) of a 22km 12” water injection pipeline.
History
- 1996 - Bittern Oil Field discovered
- 1998 - Project development approved by UK Government
- 2000 - First oil production
- 2005 - Talisman acquires Paladin, getting a stake the field
- 2006 - Endeavour acquired 2.422% from Talisman
- 2010 - Dana acquires a 4.67% stake from Petro-Canada
- 2012 - Dana acquires a 28.28% stake from Hess
- 2015 - Endeavour announces it is looking for a buyer
- 2017 - Tailwind Energy acquired stakes from Shell and Exxon
- 2023 - Serica acquired Tailwind
- 2024 - Subsea7 awarded water injection pipeline contract
Geology
Links
- Fast Facts, Triton FPSO
- First Oil Through Triton FPSO
- Talisman to Acquire Paladin Resources Plc for Pounds Sterling 1,218 Million 'C$2,521 Million'
- Talisman Energy Rationalizes North Sea Assets
- Dana Acquires UKCS Interests From Petro-Canada UK Limited
- Ocean Installer Wins Umbilical Installation Contract for Shell UK’s Bittern Field
- Endeavour Announces Launch of Marketing Process for North Sea Assets
- Tailwind Energy buys out Shell, Exxon at Triton
- Serica Energy PLC Proposed Acquisition of Tailwind Energy Investments Ltd
- Subsea7 awarded a contract for the Bittern field in the UK North Sea