Difference between revisions of "Cheviot Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: ATP * Country: UK * Location: Northern, North Sea * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volu...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | * Operator: | + | * Operator: Waldorf Production |
* Country: UK | * Country: UK | ||
* Location: Northern, North Sea | * Location: Northern, North Sea | ||
| Line 6: | Line 6: | ||
* Partners: | * Partners: | ||
* Type: Oil / Gas | * Type: Oil / Gas | ||
| − | * Estimated Reserves: | + | * Estimated Reserves: estimated contingent resources of 50 MMbbls oil and 120 bcf gas |
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Cheviot Field lies approximately 100 kilometers (km) east of the Shetland Isles in the northern part of the North Sea | * The Cheviot Field lies approximately 100 kilometers (km) east of the Shetland Isles in the northern part of the North Sea | ||
* It will utilise an “Octabuoy” Floating Production and Storage Facility (FPS) | * It will utilise an “Octabuoy” Floating Production and Storage Facility (FPS) | ||
| − | + | === Contractors === | |
* **Bluewater Industries:** | * **Bluewater Industries:** | ||
| − | + | ** Fabricate and install the Octabuoy hull, topsides and moorings | |
| − | + | ** Install infield 1 KM 5" flowlines and umbilicals to each of four drill centers | |
| − | + | ** Install 47 KM 10" gas pipeline | |
| − | + | ** Install 3 KM 14" flexible oil sales pipeline to a SAL or SBM | |
* **Gulf Island Fabrication:** Fabrication of the Deck | * **Gulf Island Fabrication:** Fabrication of the Deck | ||
* **Technip:** Engineering, project management and fabrication of four static steel tube umbilicals(1), four dynamic thermoplastic umbilicals, and a thermoplastic Subsea Intervention Valve umbilical. The total length is 12 kilometers | * **Technip:** Engineering, project management and fabrication of four static steel tube umbilicals(1), four dynamic thermoplastic umbilicals, and a thermoplastic Subsea Intervention Valve umbilical. The total length is 12 kilometers | ||
* **GE:** Supply of wellheads, subsea Xmas trees and a subsea control system | * **GE:** Supply of wellheads, subsea Xmas trees and a subsea control system | ||
| − | + | === History === | |
* 2014 - Petroleum Equity acquired the oilfield | * 2014 - Petroleum Equity acquired the oilfield | ||
| + | * 2022 - Waldorf Production acquired the field from Alpha Petroleum | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[Jotun FPSO References]] | # [[Jotun FPSO References]] | ||
# [http://killajoules.wikidot.com/archive:gulf-island-fabrication-inc-announces-the-award-of-c Gulf Island Fabrication, Inc. Announces The Award Of Cheviot Deck] | # [http://killajoules.wikidot.com/archive:gulf-island-fabrication-inc-announces-the-award-of-c Gulf Island Fabrication, Inc. Announces The Award Of Cheviot Deck] | ||
| Line 35: | Line 36: | ||
# [http://killajoules.wikidot.com/blog:2454 GE Receives $80 Million Contract from ATP Oil & Gas for Cheviot Oilfield Project in the North Sea] | # [http://killajoules.wikidot.com/blog:2454 GE Receives $80 Million Contract from ATP Oil & Gas for Cheviot Oilfield Project in the North Sea] | ||
# [http://killajoules.wikidot.com/archive:petroleum-equity-in-133-million-acquisition-of-atp-o Petroleum Equity in $133 million acquisition of ATP Oil & Gas UK] | # [http://killajoules.wikidot.com/archive:petroleum-equity-in-133-million-acquisition-of-atp-o Petroleum Equity in $133 million acquisition of ATP Oil & Gas UK] | ||
| + | # [https://abarrelfull.blogspot.com/2023/05/acquisition-of-alpha-petroleum-from.html Acquisition of Alpha Petroleum from Shorelight Partners] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Waldorf]] | ||
Latest revision as of 13:58, 13 May 2023
Summary Information
- Operator: Waldorf Production
- Country: UK
- Location: Northern, North Sea
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves: estimated contingent resources of 50 MMbbls oil and 120 bcf gas
- Production Volume:
Description
- The Cheviot Field lies approximately 100 kilometers (km) east of the Shetland Isles in the northern part of the North Sea
- It will utilise an “Octabuoy” Floating Production and Storage Facility (FPS)
Contractors
- **Bluewater Industries:**
- Fabricate and install the Octabuoy hull, topsides and moorings
- Install infield 1 KM 5" flowlines and umbilicals to each of four drill centers
- Install 47 KM 10" gas pipeline
- Install 3 KM 14" flexible oil sales pipeline to a SAL or SBM
- **Gulf Island Fabrication:** Fabrication of the Deck
- **Technip:** Engineering, project management and fabrication of four static steel tube umbilicals(1), four dynamic thermoplastic umbilicals, and a thermoplastic Subsea Intervention Valve umbilical. The total length is 12 kilometers
- **GE:** Supply of wellheads, subsea Xmas trees and a subsea control system
History
- 2014 - Petroleum Equity acquired the oilfield
- 2022 - Waldorf Production acquired the field from Alpha Petroleum
Geology
Links
- Jotun FPSO References
- Gulf Island Fabrication, Inc. Announces The Award Of Cheviot Deck
- Technip awarded umbilical contract in the United Kingdom
- GE Receives $80 Million Contract from ATP Oil & Gas for Cheviot Oilfield Project in the North Sea
- Petroleum Equity in $133 million acquisition of ATP Oil & Gas UK
- Acquisition of Alpha Petroleum from Shorelight Partners