Difference between revisions of "Altamira LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: Terminal de LNG de Altamira, S. de R.L. de C.V. * Vopak (60%) * Enagas (40%) * Website: * Location: East Coast of Mexico * Capacity: 3....") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Ownership: Terminal de LNG de Altamira, S. de R.L. de C.V. | * Ownership: Terminal de LNG de Altamira, S. de R.L. de C.V. | ||
− | + | ** Vopak (60%) | |
− | + | ** Enagas (40%) | |
* Website: | * Website: | ||
* Location: East Coast of Mexico | * Location: East Coast of Mexico | ||
Line 9: | Line 9: | ||
* Status: In operation | * Status: In operation | ||
− | + | === Technical Details === | |
* Storage Capacity: 2 full containment tanks (300,000 m3LNG capacity); | * Storage Capacity: 2 full containment tanks (300,000 m3LNG capacity); | ||
* The jetty is capable of receiving LNG vessels with a capacity of up to 216,000 cbm | * The jetty is capable of receiving LNG vessels with a capacity of up to 216,000 cbm | ||
Line 15: | Line 15: | ||
* Investment: $400MM | * Investment: $400MM | ||
* Constructor: | * Constructor: | ||
− | + | ** **ICA Fluor** Overall project manager | |
− | + | ** **Freyssinet:** LNG Tank post-tensioning | |
− | + | === Ongoing Projects/Project Status === | |
− | + | === Suppliers / Customers === | |
* Suppliers: | * Suppliers: | ||
* Customers: Mexican Federal Agency of Electricity, CFE | * Customers: Mexican Federal Agency of Electricity, CFE | ||
− | + | === History === | |
* 2003 - Total takes a 25% stake | * 2003 - Total takes a 25% stake | ||
* 2003 - Ishikawajima-Harima Heavy Industries Co. Ltd. & ICA Fluor Consortium Awarded EPC contract | * 2003 - Ishikawajima-Harima Heavy Industries Co. Ltd. & ICA Fluor Consortium Awarded EPC contract | ||
Line 33: | Line 33: | ||
* 2011 - Vopak and Enagas agreed to purchase the terminal | * 2011 - Vopak and Enagas agreed to purchase the terminal | ||
− | + | === Other Information === | |
* The terminal was the first in Mexico | * The terminal was the first in Mexico | ||
* The original shareholders were Shell & Total | * The original shareholders were Shell & Total | ||
Line 39: | Line 39: | ||
− | + | === Links === | |
# [[Freyssinet LNG Tank References]] | # [[Freyssinet LNG Tank References]] | ||
Line 49: | Line 49: | ||
# [http://killajoules.wikidot.com/blog:884 Vopak and Enagas acquire LNG import and re-gasification terminal in Altamira, Mexico] | # [http://killajoules.wikidot.com/blog:884 Vopak and Enagas acquire LNG import and re-gasification terminal in Altamira, Mexico] | ||
# [http://killajoules.wikidot.com/blog:1299 Vopak and Enagas successfully complete acquisition of LNG storage and regasification terminal in Altamira, Mexico] | # [http://killajoules.wikidot.com/blog:1299 Vopak and Enagas successfully complete acquisition of LNG storage and regasification terminal in Altamira, Mexico] | ||
+ | |||
+ | [[category:LNG]] | ||
+ | [[category:Mexico]] | ||
+ | [[category:Endesa]] | ||
+ | [[category:Vopak]] |
Latest revision as of 14:26, 19 February 2023
Contents
Summary Information
- Ownership: Terminal de LNG de Altamira, S. de R.L. de C.V.
- Vopak (60%)
- Enagas (40%)
- Website:
- Location: East Coast of Mexico
- Capacity: 3.5 million tons/annum
- Status: In operation
Technical Details
- Storage Capacity: 2 full containment tanks (300,000 m3LNG capacity);
- The jetty is capable of receiving LNG vessels with a capacity of up to 216,000 cbm
- Withdrawal capacity: 0.5 –0.67 bcf/d
- Investment: $400MM
- Constructor:
- **ICA Fluor** Overall project manager
- **Freyssinet:** LNG Tank post-tensioning
Ongoing Projects/Project Status
Suppliers / Customers
- Suppliers:
- Customers: Mexican Federal Agency of Electricity, CFE
History
- 2003 - Total takes a 25% stake
- 2003 - Ishikawajima-Harima Heavy Industries Co. Ltd. & ICA Fluor Consortium Awarded EPC contract
- 2006 - Terminal is commissioned
- 2011 - Vopak and Enagas agreed to purchase the terminal
Other Information
- The terminal was the first in Mexico
- The original shareholders were Shell & Total
- Once the transaction is complete, Vopak will own 60% and Enagas 40% of the terminal
Links
- Freyssinet LNG Tank References
- Ishikawajima-Harima Heavy Industries Co. Ltd. & ICA Fluor Consortium Awarded First LNG Terminal in Mexico
- Emerson chosen to digitally automate Mexico's first liquefied natural gas (LNG) regasification terminal
- Mexico’s first-ever LNG cargo arrives at Altamira’s regasification terminal
- Commercial Operation Inauguration at the Altamira LNG Re-gasification Terminal in Mexico
- Total Takes a 25% Stake in the Mexican LNG
- Vopak and Enagas acquire LNG import and re-gasification terminal in Altamira, Mexico
- Vopak and Enagas successfully complete acquisition of LNG storage and regasification terminal in Altamira, Mexico