Difference between revisions of "Falcon FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: Falcon FPSO * Field: Yoho Oil Field * Country: Nigeria * Ownership: SBM * Website: * Field operated By: * Capacity: bpd * Year of Completi...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Name: Falcon FPSO | * Name: Falcon FPSO | ||
Line 10: | Line 10: | ||
* Year of Completion: 2002 | * Year of Completion: 2002 | ||
− | + | === Brief Description === | |
* - | * - | ||
− | + | === Contractors === | |
* **Keppel:** Conversion of Floating Production Storage and Offloading facilities | * **Keppel:** Conversion of Floating Production Storage and Offloading facilities | ||
* **Dyna-Mac:** Four units of topside modules | * **Dyna-Mac:** Four units of topside modules | ||
Line 20: | Line 20: | ||
* **Emerson:** Engineering, Control System, Safety system, Inst & Valves | * **Emerson:** Engineering, Control System, Safety system, Inst & Valves | ||
− | + | === Status === | |
− | * | + | * decommissioned |
− | + | === History === | |
* 2002 - FPSO conversion completed | * 2002 - FPSO conversion completed | ||
* 2008 - One year Lease Extension signed | * 2008 - One year Lease Extension signed | ||
+ | * 2009 - Lease contract ended | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [http://killajoules.wikidot.com/archive:keppel-shipyard-is-sbm-s-preferred-yard-in-fpso-conv Keppel Shipyard is SBM's preferred yard in FPSO conversions] | # [http://killajoules.wikidot.com/archive:keppel-shipyard-is-sbm-s-preferred-yard-in-fpso-conv Keppel Shipyard is SBM's preferred yard in FPSO conversions] |
Latest revision as of 14:45, 5 February 2023
Contents
Summary Information
- Name: Falcon FPSO
- Field: Yoho Oil Field
- Country: Nigeria
- Ownership: SBM
- Website:
- Field operated By:
- Capacity: bpd
- Year of Completion: 2002
Brief Description
- -
Contractors
- **Keppel:** Conversion of Floating Production Storage and Offloading facilities
- **Dyna-Mac:** Four units of topside modules
- **ABB:** Electrical Systems
- **Emerson:** Engineering, Control System, Safety system, Inst & Valves
Status
- decommissioned
History
- 2002 - FPSO conversion completed
- 2008 - One year Lease Extension signed
- 2009 - Lease contract ended
Other Information
- -