Difference between revisions of "Hyme Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Equinor * Country: Norway * Location: southern part of the Norwegian Sea * Production start: 2013 * Partners: Core Energy AS 17.50 %, E.ON Ruh...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Equinor | * Operator: Equinor | ||
* Country: Norway | * Country: Norway | ||
| Line 7: | Line 7: | ||
* Type: Oil & Gas | * Type: Oil & Gas | ||
* Estimated Reserves: Original Recoverable reserves | * Estimated Reserves: Original Recoverable reserves | ||
| − | + | ** 3.2 million Sm³ oil | |
| − | + | ** 0.5 billion Sm³ gas | |
| − | + | ** 0.2 million tonnes NGL | |
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Hyme field was discovered at Haltenbanken in June 2009, 19 kilometres north-east of the Njord A platform. | * The Hyme field was discovered at Haltenbanken in June 2009, 19 kilometres north-east of the Njord A platform. | ||
* The field was previously known as Gygrid | * The field was previously known as Gygrid | ||
* Hyme will be developed with a standard subsea template with four well slots. | * Hyme will be developed with a standard subsea template with four well slots. | ||
| − | * Hyme is connected to the | + | * Hyme is connected to the [[Njord Oil and Gas Field]] facility with an umbilical and a production pipe, a water injection pipe, and a pipe for gas lift. |
* The development plan includes one subsea production well and one subsea water injection well tied to Njord. | * The development plan includes one subsea production well and one subsea water injection well tied to Njord. | ||
| − | + | === Contractors === | |
* **Technip:** | * **Technip:** | ||
| − | + | ** Engineering, procurement, welding and installation of flowlines*, including a 19.5 kilometer pipe-in-pipe production flowline, a plastic-lined water injection flowline and a gas lift flowline of the same length, | |
| − | + | ** Subsea equipment installation, | |
| − | + | ** Installation and tie-ins of new risers and umbilicals | |
* **FMC Technologies:** Manufacture of two subsea production trees, one manifold and associated subsea and topside control systems | * **FMC Technologies:** Manufacture of two subsea production trees, one manifold and associated subsea and topside control systems | ||
* **Nexans:** Design, engineer and manufacture of the static and dynamic subsea umbilicals | * **Nexans:** Design, engineer and manufacture of the static and dynamic subsea umbilicals | ||
| − | + | === History === | |
* 2009 - Hyme field discovered | * 2009 - Hyme field discovered | ||
* 2011 - Develpment approval awarded | * 2011 - Develpment approval awarded | ||
* 2013 - Hyme field came on stream | * 2013 - Hyme field came on stream | ||
| − | + | === Geology === | |
* The reservoir contains oil and gas in the Lower Jurassic Tilje Formation. The main reservoir at Hyme includes the Tilje 2.2 and Tilje 3 Formations. The reservoirs are located at a depth of about 2 150 metres. The quality of the reservoir is good. | * The reservoir contains oil and gas in the Lower Jurassic Tilje Formation. The main reservoir at Hyme includes the Tilje 2.2 and Tilje 3 Formations. The reservoirs are located at a depth of about 2 150 metres. The quality of the reservoir is good. | ||
| − | + | === Links === | |
# [http://www.npd.no/en/Publications/Facts/Facts-2012/Chapter-11/Hyme/ Hyme, NPD] | # [http://www.npd.no/en/Publications/Facts/Facts-2012/Chapter-11/Hyme/ Hyme, NPD] | ||
# [http://killajoules.wikidot.com/archive:fmc-technologies-awarded-54-million-contract-for-sta FMC Technologies Awarded $54 Million Contract for Statoil's Gygrid Project] | # [http://killajoules.wikidot.com/archive:fmc-technologies-awarded-54-million-contract-for-sta FMC Technologies Awarded $54 Million Contract for Statoil's Gygrid Project] | ||
Latest revision as of 14:17, 24 June 2024
Summary Information
- Operator: Equinor
- Country: Norway
- Location: southern part of the Norwegian Sea
- Production start: 2013
- Partners: Core Energy AS 17.50 %, E.ON Ruhrgas Norge AS 17.50 %, Faroe Petroleum Norge AS 7.50 %, GDF SUEZ E&P Norge AS 20.00 %, Statoil Petroleum AS 35.00 %, VNG Norge AS 2.50 %
- Type: Oil & Gas
- Estimated Reserves: Original Recoverable reserves
- 3.2 million Sm³ oil
- 0.5 billion Sm³ gas
- 0.2 million tonnes NGL
- Production Volume:
Description
- The Hyme field was discovered at Haltenbanken in June 2009, 19 kilometres north-east of the Njord A platform.
- The field was previously known as Gygrid
- Hyme will be developed with a standard subsea template with four well slots.
- Hyme is connected to the Njord Oil and Gas Field facility with an umbilical and a production pipe, a water injection pipe, and a pipe for gas lift.
- The development plan includes one subsea production well and one subsea water injection well tied to Njord.
Contractors
- **Technip:**
- Engineering, procurement, welding and installation of flowlines*, including a 19.5 kilometer pipe-in-pipe production flowline, a plastic-lined water injection flowline and a gas lift flowline of the same length,
- Subsea equipment installation,
- Installation and tie-ins of new risers and umbilicals
- **FMC Technologies:** Manufacture of two subsea production trees, one manifold and associated subsea and topside control systems
- **Nexans:** Design, engineer and manufacture of the static and dynamic subsea umbilicals
History
- 2009 - Hyme field discovered
- 2011 - Develpment approval awarded
- 2013 - Hyme field came on stream
Geology
- The reservoir contains oil and gas in the Lower Jurassic Tilje Formation. The main reservoir at Hyme includes the Tilje 2.2 and Tilje 3 Formations. The reservoirs are located at a depth of about 2 150 metres. The quality of the reservoir is good.
Links
- Hyme, NPD
- FMC Technologies Awarded $54 Million Contract for Statoil's Gygrid Project
- Nexans wins an approximately 18 million euros subsea umbilical contract for Gygrid field in the Norwegian Sea
- Technip awarded an EPIC subsea contract for the Gygrid project in Norway
- FMC Technologies Awarded $54 Million Contract for Statoil's Gygrid Project
- Hyme on stream