Difference between revisions of "Abu Al Bukhoosh Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Total * Country: UAE * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: +...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* Operator: Total | * Operator: Total | ||
* Country: UAE | * Country: UAE | ||
− | * Location: | + | * Location: Offshore |
− | * Production start: | + | * Production start: 1974 |
* Partners: | * Partners: | ||
* Type: Oil / Gas | * Type: Oil / Gas | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* | * | ||
− | + | === Contractors === | |
* **ABB:** Khuff Gas Project - Modifications and technology upgrades of 13 existing gas platforms and the construction of two new platforms. The platforms have topside weights of 4,400 tons and 1,200 tons | * **ABB:** Khuff Gas Project - Modifications and technology upgrades of 13 existing gas platforms and the construction of two new platforms. The platforms have topside weights of 4,400 tons and 1,200 tons | ||
− | + | === History === | |
+ | * 1974 - First oil produced | ||
* 2000 - ABB awarded Khuff Gas Project contract | * 2000 - ABB awarded Khuff Gas Project contract | ||
+ | * 2018 - Total's agreement extended for 3 years | ||
− | +++ Geology | + | +++ Geology === |
* | * | ||
=== Links === | === Links === | ||
# [http://killajoules.wikidot.com/archive:abb-awarded-us-260-million-offshore-khuff-gas-projec ABB awarded US$ 260-million offshore Khuff gas project] | # [http://killajoules.wikidot.com/archive:abb-awarded-us-260-million-offshore-khuff-gas-projec ABB awarded US$ 260-million offshore Khuff gas project] | ||
+ | # [https://abarrelfull.blogspot.com/2022/12/total-abu-bukhoosh-celebrates-its-40th.html Total Abu Bukhoosh celebrates its 40th Anniversary] | ||
+ | # [https://abarrelfull.blogspot.com/2023/02/abu-dhabi-total-consolidates-its.html Abu Dhabi: Total consolidates its strategic partnership with ADNOC by being awarded participating interests in two new 40-year Offshore Concessions on Umm Shaif & Nasr (20%) and Lower Zakum (5%)] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:UAE]] | ||
+ | [[category:Total]] |
Latest revision as of 13:32, 14 February 2023
Summary Information
- Operator: Total
- Country: UAE
- Location: Offshore
- Production start: 1974
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
Contractors
- **ABB:** Khuff Gas Project - Modifications and technology upgrades of 13 existing gas platforms and the construction of two new platforms. The platforms have topside weights of 4,400 tons and 1,200 tons
History
- 1974 - First oil produced
- 2000 - ABB awarded Khuff Gas Project contract
- 2018 - Total's agreement extended for 3 years
+++ Geology ===
Links
- ABB awarded US$ 260-million offshore Khuff gas project
- Total Abu Bukhoosh celebrates its 40th Anniversary
- Abu Dhabi: Total consolidates its strategic partnership with ADNOC by being awarded participating interests in two new 40-year Offshore Concessions on Umm Shaif & Nasr (20%) and Lower Zakum (5%)