Difference between revisions of "Stanlow Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Essar Website: http://www.essarenergy.com/ List of Essar Refineries Location: South of the Mersey estuary near Ellesmere Port, UK Capacity: 13.5...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Essar | + | * Ownership: Essar |
| − | Website: http://www.essarenergy.com/ | + | * Website: http://www.essarenergy.com/ |
| − | List of Essar Refineries | + | * List of [[Essar Refineries]] |
| − | Location: South of the Mersey estuary near Ellesmere Port, UK | + | * Location: South of the Mersey estuary near Ellesmere Port, UK |
| − | Capacity: 13.5 million tons/annum & 270,000 bbl/day | + | * Capacity: 13.5 million tons/annum & 270,000 bbl/day |
| − | Nelson Complexity: 8.2 | + | * Nelson Complexity: 8.2 |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | A large medium complexity refinery with a high gasoline and middle distillate yield | + | * A large medium complexity refinery with a high gasoline and middle distillate yield |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Vacuum Distillation | + | * Vacuum Distillation |
| − | Fluidised catalytic cracker, | + | * Fluidised catalytic cracker, |
| − | Alkylisation unit | + | * Alkylisation unit |
| − | Platformer | + | * Platformer |
| − | Hydrodesulphurisation plant | + | * Hydrodesulphurisation plant |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Total: 2 million tonnes of crude oil and products | + | * Total: 2 million tonnes of crude oil and products |
| − | Crude Supply | + | === Crude Supply === |
| − | The refinery's crude oil arrives by tanker to Tranmere Oil Terminal on the south bank of the River Mersey. The crude oil is pumped from Tranmere through a pipeline to storage tanks at Stanlow, 15 miles away. | + | * The refinery's crude oil arrives by tanker to Tranmere Oil Terminal on the south bank of the River Mersey. The crude oil is pumped from Tranmere through a pipeline to storage tanks at Stanlow, 15 miles away. |
| − | The crude is sourced mainly from the North Sea | + | * The crude is sourced mainly from the North Sea |
| − | Products Produced | + | === Products Produced === |
| − | Petrol (3m tonnes) | + | * Petrol (3m tonnes) |
| − | Diesel (3.5m tonnes) | + | * Diesel (3.5m tonnes) |
| − | Kerosene & Jet Fuel (2m tonnes) | + | * Kerosene & Jet Fuel (2m tonnes) |
| − | LPG & Petrochemical Feedstocks (1.5m tonnes) | + | * LPG & Petrochemical Feedstocks (1.5m tonnes) |
| − | Fuel Oil (1m tonnes) | + | * Fuel Oil (1m tonnes) |
| − | + | === Projects === | |
| − | In 2014 Stanlow is embarking on an estimated US$100 million cost improvement programme | + | * In 2014 Stanlow is embarking on an estimated US$100 million cost improvement programme |
| − | Other Information | + | === Other Information === |
| − | Stanlow was Shell's only remaining UK refinery before Essar Energy of India purchased the plant | + | * Stanlow was Shell's only remaining UK refinery before Essar Energy of India purchased the plant |
| − | History | + | |
| − | 1924 - A small bitumen plant came into operation | + | === History === |
| − | 1974 - Addition of new crude oil unit | + | * 1924 - A small bitumen plant came into operation |
| − | 1988 - The long residue fluid catalytic cracking unit is commissioned | + | * 1974 - Addition of new crude oil unit |
| − | 2009 - Shell decided to sell and began to search for a buyer | + | * 1988 - The long residue fluid catalytic cracking unit is commissioned |
| − | 2011 - Essar Energy purchases the refinery and related businesses for $1.3 billion | + | * 2009 - Shell decided to sell and began to search for a buyer |
| − | 2014 - Essar announces it will mothball one of the columns | + | * 2011 - Essar Energy purchases the refinery and related businesses for $1.3 billion |
| − | + | * 2014 - Essar announces it will mothball one of the columns | |
| − | Shell, UK, Oil Products | + | === Links === |
| − | Information from UKPIA | + | # [http://www.shell.co.uk/home/content/gbr/aboutshell/shell_businesses/oil_products/ Shell, UK, Oil Products] |
| − | Institute of Petroleum | + | # [http://www.ukpia.com/industry_information/refining-and-uk-refineries/shell-stanlow.aspx Information from UKPIA] |
| − | Essar bids for Shell's Stanlow refinery | + | # [http://www.energyinst.org.uk/education/refineries/stanlow.htm Institute of Petroleum] |
| − | Shell receives offer for Stanlow refinery in the UK | + | # [http://www.business-standard.com/india/news/essar-bids-for-shells-stanlow-refinery-union-rep/119870/on Essar bids for Shell's Stanlow refinery] |
| − | Shell sells UK Stanlow refinery to Essar Oil (UK) Limited | + | # [http://killajoules.wikidot.com/blog:541 Shell receives offer for Stanlow refinery in the UK] |
| − | Essar Energy enters exclusivity agreement and offers US$350 million for Stanlow refinery | + | # [http://killajoules.wikidot.com/blog:688 Shell sells UK Stanlow refinery to Essar Oil (UK) Limited] |
| − | Essar Energy completes acquisition of Stanlow oil refinery | + | # [http://www.essarenergy.com/upload/articlepg_attachment/Essar_Energy_Stanlow_18_February.pdf Essar Energy enters exclusivity agreement and offers US$350 million for Stanlow refinery] |
| − | Essar Energy Interim Management Statement for the quarter ended 31 December 2013 - Refining and Marketing UK | + | # [http://killajoules.wikidot.com/blog:1128 Essar Energy completes acquisition of Stanlow oil refinery] |
| + | # [http://killajoules.wikidot.com/archive:essar-energy-interim-management-statement-for-the-qu Essar Energy Interim Management Statement for the quarter ended 31 December 2013 - Refining and Marketing UK] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:UK]] | ||
| + | [[Category:Essar]] | ||
Latest revision as of 14:53, 8 March 2020
Contents
Summary Information
- Ownership: Essar
- Website: http://www.essarenergy.com/
- List of Essar Refineries
- Location: South of the Mersey estuary near Ellesmere Port, UK
- Capacity: 13.5 million tons/annum & 270,000 bbl/day
- Nelson Complexity: 8.2
- Refining Depth:
Brief Description
- A large medium complexity refinery with a high gasoline and middle distillate yield
Refining Units
- Atmospheric Distillation
- Vacuum Distillation
- Fluidised catalytic cracker,
- Alkylisation unit
- Platformer
- Hydrodesulphurisation plant
Terminal Capacity
- Crude Oil:
- Refined Products:
- Total: 2 million tonnes of crude oil and products
Crude Supply
- The refinery's crude oil arrives by tanker to Tranmere Oil Terminal on the south bank of the River Mersey. The crude oil is pumped from Tranmere through a pipeline to storage tanks at Stanlow, 15 miles away.
- The crude is sourced mainly from the North Sea
Products Produced
- Petrol (3m tonnes)
- Diesel (3.5m tonnes)
- Kerosene & Jet Fuel (2m tonnes)
- LPG & Petrochemical Feedstocks (1.5m tonnes)
- Fuel Oil (1m tonnes)
Projects
- In 2014 Stanlow is embarking on an estimated US$100 million cost improvement programme
Other Information
- Stanlow was Shell's only remaining UK refinery before Essar Energy of India purchased the plant
History
- 1924 - A small bitumen plant came into operation
- 1974 - Addition of new crude oil unit
- 1988 - The long residue fluid catalytic cracking unit is commissioned
- 2009 - Shell decided to sell and began to search for a buyer
- 2011 - Essar Energy purchases the refinery and related businesses for $1.3 billion
- 2014 - Essar announces it will mothball one of the columns
Links
- Shell, UK, Oil Products
- Information from UKPIA
- Institute of Petroleum
- Essar bids for Shell's Stanlow refinery
- Shell receives offer for Stanlow refinery in the UK
- Shell sells UK Stanlow refinery to Essar Oil (UK) Limited
- Essar Energy enters exclusivity agreement and offers US$350 million for Stanlow refinery
- Essar Energy completes acquisition of Stanlow oil refinery
- Essar Energy Interim Management Statement for the quarter ended 31 December 2013 - Refining and Marketing UK