Difference between revisions of "Exxon Singapore Resid Upgrade Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage: * Expecte...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: Exxon |
| − | * Website: | + | * Website: http://www.exxonmobil.com |
| − | * Wiki Page: | + | * Wiki Page: [[Exxon Singapore Refinery]] |
| − | * Location: | + | * Location: Jurong Island, Singapore |
| − | * Capacity: million tons/annum & | + | * Capacity: 30 million tons/annum & 605,000 bbl/day |
* Nelson Complexity: | * Nelson Complexity: | ||
| − | * Project Stage: | + | * Project Stage: Under construction |
| − | * Expected Completion: | + | * Expected Completion: 2025 |
* Budget: | * Budget: | ||
| + | |||
=== The Project === | === The Project === | ||
* Project Type: | * Project Type: | ||
| − | * Project Summary: | + | * Project Summary: add approximately 20,000 barrels per day of light, heavy and extra-heavy lubricant base stocks |
* Main Contractors | * Main Contractors | ||
** | ** | ||
* Licences | * Licences | ||
| − | ** | + | ** |
| + | |||
=== Refining Units === | === Refining Units === | ||
* | * | ||
| Line 24: | Line 26: | ||
- | - | ||
=== Products Produced === | === Products Produced === | ||
| − | - | + | * It will add approximately 20,000 barrels per day of light, heavy and extra-heavy lubricant base stocks |
| + | * Marine fuels which meet the International Maritime Organization’s 0.50 percent sulfur requirement | ||
| + | |||
=== History === | === History === | ||
| − | * | + | * 2019 - Final investment decision |
| + | |||
=== Other Information === | === Other Information === | ||
- | - | ||
| + | |||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2022/09/exxonmobil-advancing-singapore-resid.html ExxonMobil Advancing Singapore Resid Upgrade Project Towards 2025 Startup] |
[[Category:Refinery]] | [[Category:Refinery]] | ||
[[Category:Singapore]] | [[Category:Singapore]] | ||
[[Category:ExxonMobil]] | [[Category:ExxonMobil]] | ||
Latest revision as of 09:49, 12 January 2023
Contents
Summary Information
- Ownership: Exxon
- Website: http://www.exxonmobil.com
- Wiki Page: Exxon Singapore Refinery
- Location: Jurong Island, Singapore
- Capacity: 30 million tons/annum & 605,000 bbl/day
- Nelson Complexity:
- Project Stage: Under construction
- Expected Completion: 2025
- Budget:
The Project
- Project Type:
- Project Summary: add approximately 20,000 barrels per day of light, heavy and extra-heavy lubricant base stocks
- Main Contractors
- Licences
Refining Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
- It will add approximately 20,000 barrels per day of light, heavy and extra-heavy lubricant base stocks
- Marine fuels which meet the International Maritime Organization’s 0.50 percent sulfur requirement
History
- 2019 - Final investment decision
Other Information
-