Difference between revisions of "Milford Haven Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Murphy Oil Website: http://www.murco.co.uk/ Location: Milford Haven, West Wales, UK Capacity: 5.4 million tons/annum & 108,000 bbl/day Nelson Co...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Murphy Oil | + | * Ownership: Murphy Oil |
| − | Website: http://www.murco.co.uk/ | + | * Website: http://www.murco.co.uk/ |
| − | Location: Milford Haven, West Wales, UK | + | * Location: Milford Haven, West Wales, UK |
| − | Capacity: 5.4 million tons/annum & 108,000 bbl/day | + | * Capacity: 5.4 million tons/annum & 108,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Brief Description | + | === Brief Description === |
| − | A medium sized, medium complexity refinery with a high gasoline yield | + | * A medium sized, medium complexity refinery with a high gasoline yield |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation, 108,000 | + | * Atmospheric Distillation, 108,000 |
| − | Vacuum distillation, 55,000 | + | * Vacuum distillation, 55,000 |
| − | Fluidised Catalytic cracking, 37,000 | + | * Fluidised Catalytic cracking, 37,000 |
| − | Naphtha hydrotreating, 18,300 | + | * Naphtha hydrotreating, 18,300 |
| − | Catalytic reforming, 18,300 | + | * Catalytic reforming, 18,300 |
| − | Distillate hydrotreating, 74,000 | + | * Distillate hydrotreating, 74,000 |
| − | Isomerization, 11,300 | + | * Isomerization, 11,300 |
| − | Alkylation, 6,300 | + | * Alkylation, 6,300 |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
- | - | ||
| − | Products Produced | + | === Products Produced === |
| − | LPG, Gasoline, Diesel | + | * LPG, Gasoline, Diesel |
| − | + | === Projects === | |
- | - | ||
| − | Other Information | + | === Other Information === |
| − | Murphy Oil is currently looking for a buyer for the refinery | + | * Murphy Oil is currently looking for a buyer for the refinery |
| − | History | + | === History === |
| − | 1981 - Murco purchased 30% of Amoco UK's Milford Haven Refinery. | + | * 1981 - Murco purchased 30% of Amoco UK's Milford Haven Refinery. |
| − | 2007 - Murco purchased the remaining 70% interest in the refinery from Total to become the 100% owner | + | * 2007 - Murco purchased the remaining 70% interest in the refinery from Total to become the 100% owner |
| − | 2010 - Murphy announced it was looking for a buyer for the refinery | + | * 2010 - Murphy announced it was looking for a buyer for the refinery |
| − | 2014 - Klesch agreed to acquire the refinery | + | * 2014 - Klesch agreed to acquire the refinery |
| − | 2014 - The deal falls through and the plant is closed | + | * 2014 - The deal falls through and the plant is closed |
| − | + | ||
| − | 2009 Annual Report | + | === Links === |
| − | Total Sells Share to Murco | + | # [http://www.murphyoilcorp.com/ir/annualreport/2009/Murphy09_AR.pdf 2009 Annual Report] |
| − | Murphy Oil Corporation Announces Plans To Exit The Refining Business | + | # [http://killajoules.wikidot.com/archive:total-sells-its-interest-in-the-milford-haven-refine Total Sells Share to Murco] |
| − | Murphy Oil Completes Acquisition of Remaining Interest in Milford Haven, Wales Refinery | + | # [http://killajoules.wikidot.com/archive:murphy-oil-corporation-announces-plans-to-exit-the-r Murphy Oil Corporation Announces Plans To Exit The Refining Business] |
| − | Agreement to acquire Milford Haven Refinery | + | # [http://killajoules.wikidot.com/archive:murphy-oil-completes-acquisition-of-remaining-intere Murphy Oil Completes Acquisition of Remaining Interest in Milford Haven, Wales Refinery] |
| − | Murphy Oil Corporation Announces Failed Sales Process For Milford Haven Refinery | + | # [http://killajoules.wikidot.com/blog:5359 Agreement to acquire Milford Haven Refinery] |
| + | # [http://killajoules.wikidot.com/blog:5561 Murphy Oil Corporation Announces Failed Sales Process For Milford Haven Refinery] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:UK]] | ||
| + | [[Category:Murphy]] | ||
Latest revision as of 14:05, 8 March 2020
Contents
Summary Information
- Ownership: Murphy Oil
- Website: http://www.murco.co.uk/
- Location: Milford Haven, West Wales, UK
- Capacity: 5.4 million tons/annum & 108,000 bbl/day
- Nelson Complexity:
Brief Description
- A medium sized, medium complexity refinery with a high gasoline yield
Refining Units
- Atmospheric Distillation, 108,000
- Vacuum distillation, 55,000
- Fluidised Catalytic cracking, 37,000
- Naphtha hydrotreating, 18,300
- Catalytic reforming, 18,300
- Distillate hydrotreating, 74,000
- Isomerization, 11,300
- Alkylation, 6,300
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
- LPG, Gasoline, Diesel
Projects
-
Other Information
- Murphy Oil is currently looking for a buyer for the refinery
History
- 1981 - Murco purchased 30% of Amoco UK's Milford Haven Refinery.
- 2007 - Murco purchased the remaining 70% interest in the refinery from Total to become the 100% owner
- 2010 - Murphy announced it was looking for a buyer for the refinery
- 2014 - Klesch agreed to acquire the refinery
- 2014 - The deal falls through and the plant is closed
Links
- 2009 Annual Report
- Total Sells Share to Murco
- Murphy Oil Corporation Announces Plans To Exit The Refining Business
- Murphy Oil Completes Acquisition of Remaining Interest in Milford Haven, Wales Refinery
- Agreement to acquire Milford Haven Refinery
- Murphy Oil Corporation Announces Failed Sales Process For Milford Haven Refinery