Difference between revisions of "Vlora Floating LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: === Brief Description === === Technical Details === * Storage...") |
Abarrelfull (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
* Ownership: | * Ownership: | ||
* Website: | * Website: | ||
| − | * Location: | + | * Location: Vlora, South Albania |
* Capacity: million tons/annum | * Capacity: million tons/annum | ||
| − | * Status: | + | * Status: Planned |
| + | |||
=== Brief Description === | === Brief Description === | ||
| Line 22: | Line 23: | ||
* Suppliers: | * Suppliers: | ||
| − | * Customers: | + | * Customers: |
| + | ** The proposed Vlora-Fier Pipeline is expected to interconnect with existing natural gas infrastructure in Europe’s Southern Gas Corridor, enabling sales across the region | ||
| + | ** Excelerate has a 1mn tpa sales agreement with Overgas of Bulgaia | ||
=== History === | === History === | ||
| − | * | + | * 2021 - Excelerate Energy, ExxonMobil, and the Republic of Albania signed a Memorandum of Understanding (MOU) for an LNG terminal |
| + | * 2022 - Excelerate Energy signed a sales agreement with Bulgaria's Overgas | ||
=== Other Information === | === Other Information === | ||
| Line 32: | Line 36: | ||
- | - | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2022/08/excelerate-energy-exxonmobil-and.html Excelerate Energy, ExxonMobil, and the Republic of Albania Agree to LNG Terminal Study] |
| + | # [https://lng-news.blogspot.com/2022/08/excelerate-energy-signs-gas-sales-mou.html Excelerate Energy Signs Gas Sales MOU with Bulgaria’s Overgas] | ||
[[category:LNG]] | [[category:LNG]] | ||
| − | [[category: | + | [[category:Albania]] |
| − | [[category: | + | [[category:Exxon]] |
Latest revision as of 15:13, 5 August 2022
Contents
Summary Information
- Ownership:
- Website:
- Location: Vlora, South Albania
- Capacity: million tons/annum
- Status: Planned
Brief Description
Technical Details
- Storage capacity:
- Unloading capacity:
- Send out capacity:
- Constructor:
Ongoing Projects/Project Status
Suppliers / Customers
- Suppliers:
- Customers:
- The proposed Vlora-Fier Pipeline is expected to interconnect with existing natural gas infrastructure in Europe’s Southern Gas Corridor, enabling sales across the region
- Excelerate has a 1mn tpa sales agreement with Overgas of Bulgaia
History
- 2021 - Excelerate Energy, ExxonMobil, and the Republic of Albania signed a Memorandum of Understanding (MOU) for an LNG terminal
- 2022 - Excelerate Energy signed a sales agreement with Bulgaria's Overgas
Other Information
-