Difference between revisions of "Mangalore LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: === Brief Description === === Technical Details === * Storage...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: LNG Alliance |
| − | * Website: | + | * Website: https://www.lngalliance.com/ |
| − | * Location: | + | * Location: Mangalore, Karnataka, India |
| − | * Capacity: million tons/annum | + | * Capacity: 4.0 million tons/annum |
| − | * Status: | + | * Status: Planned |
| + | |||
=== Brief Description === | === Brief Description === | ||
| − | + | * The terminal will have an initial capacity of 4 Million Tonnes Per Annum (MTPA), and the potential for expansion up to 8 MTPA | |
| + | * In addition, this import and regasification terminal would also have the ISO LNG containerisation and LNG truck loading facility | ||
=== Technical Details === | === Technical Details === | ||
| Line 26: | Line 28: | ||
=== History === | === History === | ||
| − | * | + | * 2022 - LNG Alliance signed agreement with State Government |
=== Other Information === | === Other Information === | ||
| Line 32: | Line 34: | ||
- | - | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2022/06/government-of-karnataka-partners-with.html Government of Karnataka partners with Singapore firm, LNG Alliance, for the development of Karnataka's first LNG import terminal] |
[[category:LNG]] | [[category:LNG]] | ||
[[category:India]] | [[category:India]] | ||
Latest revision as of 07:49, 27 June 2022
Contents
Summary Information
- Ownership: LNG Alliance
- Website: https://www.lngalliance.com/
- Location: Mangalore, Karnataka, India
- Capacity: 4.0 million tons/annum
- Status: Planned
Brief Description
- The terminal will have an initial capacity of 4 Million Tonnes Per Annum (MTPA), and the potential for expansion up to 8 MTPA
- In addition, this import and regasification terminal would also have the ISO LNG containerisation and LNG truck loading facility
Technical Details
- Storage capacity:
- Unloading capacity:
- Send out capacity:
- Constructor:
Ongoing Projects/Project Status
Suppliers / Customers
- Suppliers:
- Customers:
History
- 2022 - LNG Alliance signed agreement with State Government
Other Information
-