Difference between revisions of "Shandong Yulong Petrochemical Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: * Location: Shandong * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage:...") |
Abarrelfull (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: Nanshan Group 51% |
* Website: | * Website: | ||
* Wiki Page: | * Wiki Page: | ||
* Location: Shandong | * Location: Shandong | ||
| − | * Capacity: million tons/annum & | + | * Capacity: 20 million tons/annum & 400,000 bbl/day |
* Nelson Complexity: | * Nelson Complexity: | ||
* Project Stage: Planning | * Project Stage: Planning | ||
| − | * Expected Completion: | + | * Expected Completion: 2024 |
* Budget: | * Budget: | ||
=== The Project === | === The Project === | ||
* Project Type: a large integrated refinery and petrochemical plant | * Project Type: a large integrated refinery and petrochemical plant | ||
| − | * Project Summary: | + | * Project Summary: The project is being built in two phases. |
| + | ** Phase I includes two production lines with capacities of 20 million t/a oil refining,three million t/a ethylene,and three million t/a mixed xylenes. | ||
* Main Contractors | * Main Contractors | ||
** | ** | ||
* Licences | * Licences | ||
| − | ** | + | ** ''Lummus'' - alkylation, mixed feed crackers, polypropylene lines, ethylbenzene unit and styrene monomer unit |
| + | |||
=== Refining Units === | === Refining Units === | ||
| − | * | + | * |
| + | |||
| + | === Petrochemical Units === | ||
| + | * mixed feed crackers | ||
| + | * polypropylene lines | ||
| + | * ethylbenzene unit | ||
| + | * styrene monomer unit | ||
| + | |||
=== Terminal Capacity === | === Terminal Capacity === | ||
* Crude Oil: | * Crude Oil: | ||
| Line 26: | Line 35: | ||
- | - | ||
=== History === | === History === | ||
| − | * | + | * 2022 - |
| + | * 2024 - Phase one of the project begins commissioning | ||
| + | |||
=== Other Information === | === Other Information === | ||
- | - | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2022/04/lummus-cdalky-technology-selected-for.html Lummus’ CDAlky Technology Selected for Its Efficiency and Low Emission Fuel Production] |
| + | # [https://refiningnews.blogspot.com/2024/09/yulong-island-refining-and-chemical.html Yulong Island Refining and Chemical Integration Project, Shandong's Biggest Single Investment Project, Officially Launched] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:China]] | ||
Latest revision as of 14:27, 30 September 2024
Contents
Summary Information
- Ownership: Nanshan Group 51%
- Website:
- Wiki Page:
- Location: Shandong
- Capacity: 20 million tons/annum & 400,000 bbl/day
- Nelson Complexity:
- Project Stage: Planning
- Expected Completion: 2024
- Budget:
The Project
- Project Type: a large integrated refinery and petrochemical plant
- Project Summary: The project is being built in two phases.
- Phase I includes two production lines with capacities of 20 million t/a oil refining,three million t/a ethylene,and three million t/a mixed xylenes.
- Main Contractors
- Licences
- Lummus - alkylation, mixed feed crackers, polypropylene lines, ethylbenzene unit and styrene monomer unit
Refining Units
Petrochemical Units
- mixed feed crackers
- polypropylene lines
- ethylbenzene unit
- styrene monomer unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
-
History
- 2022 -
- 2024 - Phase one of the project begins commissioning
Other Information
-