Difference between revisions of "Woodside Sangomar FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Name: | + | * Name: Léopold Sédar Senghor FPSO |
* Field: [[Sangomar Oil and Gas Field]] | * Field: [[Sangomar Oil and Gas Field]] | ||
* Country: Senegal | * Country: Senegal | ||
* Ownership: | * Ownership: | ||
* Website: | * Website: | ||
− | * Field Operated By: | + | * Field Operated By: Woodside |
− | * Capacity: | + | * Capacity: 100,000 bpd |
* Year of Completion: | * Year of Completion: | ||
Line 13: | Line 13: | ||
* The FPSO will be capable of processing 100,000 barrels of crude oil per day, 130 million standard cubic feet of gas per day, 145,000 barrels of water injection per day and will have minimum storage capacity of 1,300,000 barrels of crude oil. | * The FPSO will be capable of processing 100,000 barrels of crude oil per day, 130 million standard cubic feet of gas per day, 145,000 barrels of water injection per day and will have minimum storage capacity of 1,300,000 barrels of crude oil. | ||
+ | * The FPSO vessel will be permanently moored at a water depth of approximately 780 meters by an External Turret mooring system | ||
=== Contractors === | === Contractors === | ||
− | * | + | * '''Modec''': |
+ | ** Front End Engineering Design (FEED) | ||
+ | ** FPSO purchase contract | ||
+ | * '''Sofec''': External Turret mooring system | ||
=== Status === | === Status === | ||
− | * | + | * In operation |
=== History === | === History === | ||
* 2019 - MODEC awarded Front-End Engineering Design (FEED) for the FPSO | * 2019 - MODEC awarded Front-End Engineering Design (FEED) for the FPSO | ||
+ | * 2020 - MODEC awarded purchase contract | ||
+ | * 2024 - First oil produced | ||
=== Other Information === | === Other Information === | ||
Line 31: | Line 37: | ||
# [https://abarrelfull.blogspot.com/2021/12/modec-awarded-contract-of-fpso-for-sne.html MODEC Awarded Contract of FPSO for SNE Field offshore Senegal] | # [https://abarrelfull.blogspot.com/2021/12/modec-awarded-contract-of-fpso-for-sne.html MODEC Awarded Contract of FPSO for SNE Field offshore Senegal] | ||
# [https://abarrelfull.blogspot.com/2021/12/modec-awarded-fpso-purchase-contract.html MODEC Awarded FPSO Purchase Contract for Sangomar Field offshore Senegal] | # [https://abarrelfull.blogspot.com/2021/12/modec-awarded-fpso-purchase-contract.html MODEC Awarded FPSO Purchase Contract for Sangomar Field offshore Senegal] | ||
+ | # [https://a-barrel-full.blogspot.com/2024/06/woodside-achieves-first-oil-at-sangomar.html Woodside Achieves First Oil at Sangomar In Senegal] | ||
+ | |||
+ | [[category:FPSO]] | ||
+ | [[category:Senegal]] | ||
+ | [[category:Woodside]] |
Latest revision as of 10:54, 17 June 2024
Contents
Summary Information
- Name: Léopold Sédar Senghor FPSO
- Field: Sangomar Oil and Gas Field
- Country: Senegal
- Ownership:
- Website:
- Field Operated By: Woodside
- Capacity: 100,000 bpd
- Year of Completion:
Brief Description
- The FPSO will be capable of processing 100,000 barrels of crude oil per day, 130 million standard cubic feet of gas per day, 145,000 barrels of water injection per day and will have minimum storage capacity of 1,300,000 barrels of crude oil.
- The FPSO vessel will be permanently moored at a water depth of approximately 780 meters by an External Turret mooring system
Contractors
- Modec:
- Front End Engineering Design (FEED)
- FPSO purchase contract
- Sofec: External Turret mooring system
Status
- In operation
History
- 2019 - MODEC awarded Front-End Engineering Design (FEED) for the FPSO
- 2020 - MODEC awarded purchase contract
- 2024 - First oil produced
Other Information
- -