Difference between revisions of "Sangomar Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (→Links) |
Abarrelfull (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* Operator: Woodside | * Operator: Woodside | ||
* Country: Senegal | * Country: Senegal | ||
− | * Location: | + | * Location: Offshore, 100 kilometres south of Dakar |
− | * Production start: | + | * Production start: 2024 |
* Partners: | * Partners: | ||
− | * Type: Oil | + | * Type: Oil |
* Estimated Reserves: | * Estimated Reserves: | ||
− | * Production Volume: | + | * Production Volume: |
=== Description === | === Description === | ||
− | * The Sangomar Field Development Phase 1 will comprise | + | * The Sangomar Field Development Phase 1 will comprise the [[Woodside Sangomar FPSO]] with a production capacity of approximately 100,000 barrels per day, 23 subsea wells and supporting subsea infrastructure. |
+ | * The Phase 1 development includes 23 wells (11 production wells, 10 water injection wells and 2 gas injection wells). | ||
+ | * Phase 1 of the development will target an estimated 231 MMbbl of oil resources from the lower, less complex reservoirs | ||
=== Contractors === | === Contractors === | ||
− | * - | + | * '''Modec''': |
+ | ** Front End Engineering Design (FEED)for the FPSO | ||
+ | ** FPSO purchase contract | ||
+ | * '''Sofec''': External Turret mooring system | ||
+ | * '''Subsea 7''': provision of 107 km of rigid flowlines, 28 km of flexible risers and jumpers, and 45 km of umbilicals. | ||
+ | * '''OneSubsea''': Supply a portfolio of standard systems including 23 wellhead systems, 11 subsea production trees, 10 water injection trees, 2 gas injection trees, topside controls and intervention tools and life-of-field support | ||
=== History === | === History === | ||
− | * | + | * 2018 - Subsea Integration Alliance wins FEED Contract |
+ | * 2020 - Subsea Integration Alliance wins EPCI Contract | ||
+ | * 2021 - Woodside increases its stake in the project to over 80% | ||
+ | * 2024 - First oil produced | ||
=== Geology === | === Geology === | ||
Line 23: | Line 33: | ||
=== Links === | === Links === | ||
# [https://abarrelfull.blogspot.com/2021/12/woodside-completes-sangomar-acquisition.html Woodside Completes Sangomar Acquisition From Far] | # [https://abarrelfull.blogspot.com/2021/12/woodside-completes-sangomar-acquisition.html Woodside Completes Sangomar Acquisition From Far] | ||
+ | # [https://abarrelfull.blogspot.com/2021/12/woodside-awards-subsea-integration.html Woodside Awards Subsea Integration Alliance EPCI Contract for Sangomar Field Development Offshore Senegal] | ||
+ | # [https://a-barrel-full.blogspot.com/2024/06/woodside-achieves-first-oil-at-sangomar.html Woodside Achieves First Oil at Sangomar In Senegal] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Senegal]] | ||
+ | [[category:Woodside]] |
Latest revision as of 10:54, 17 June 2024
Summary Information
- Operator: Woodside
- Country: Senegal
- Location: Offshore, 100 kilometres south of Dakar
- Production start: 2024
- Partners:
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- The Sangomar Field Development Phase 1 will comprise the Woodside Sangomar FPSO with a production capacity of approximately 100,000 barrels per day, 23 subsea wells and supporting subsea infrastructure.
- The Phase 1 development includes 23 wells (11 production wells, 10 water injection wells and 2 gas injection wells).
- Phase 1 of the development will target an estimated 231 MMbbl of oil resources from the lower, less complex reservoirs
Contractors
- Modec:
- Front End Engineering Design (FEED)for the FPSO
- FPSO purchase contract
- Sofec: External Turret mooring system
- Subsea 7: provision of 107 km of rigid flowlines, 28 km of flexible risers and jumpers, and 45 km of umbilicals.
- OneSubsea: Supply a portfolio of standard systems including 23 wellhead systems, 11 subsea production trees, 10 water injection trees, 2 gas injection trees, topside controls and intervention tools and life-of-field support
History
- 2018 - Subsea Integration Alliance wins FEED Contract
- 2020 - Subsea Integration Alliance wins EPCI Contract
- 2021 - Woodside increases its stake in the project to over 80%
- 2024 - First oil produced