Difference between revisions of "Catcher Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Harbour Energy * Country: UK * Location: North Sea * Production start: Expected 2017 * Partners: Harbour Energy - 50%, MOL 20% * Type:...") |
Abarrelfull (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* Country: UK | * Country: UK | ||
* Location: North Sea | * Location: North Sea | ||
− | * Production start: | + | * Production start: 2017 |
− | * Partners: Harbour Energy - 50%, | + | * Partners: Harbour Energy - 50%, Waldorf 20% |
* Type: Oil / Gas | * Type: Oil / Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
Line 10: | Line 10: | ||
=== Description === | === Description === | ||
− | * The project | + | * Catcher lies in block 28/9a of the UK central North Sea approximately 174 kilometres from Aberdeen in water depths of around 90 metres. |
− | * The FPSO | + | * The project entailed the drilling of 22 subsea wells (14 producers and 8 water injectors) on the Catcher, Varadero and Burgman fields which were tied back to the [[Catcher FPSO]] |
+ | * The FPSO has a processing capacity of 60,000 bopd and a storage capacity of 650,000 bbl | ||
* The Bonneville & Carnaby discoveries will also be tied back to Catcher | * The Bonneville & Carnaby discoveries will also be tied back to Catcher | ||
+ | * The '''Laverda Field''' will be developed as a single well subsea tie-back to the Catcher Area Development infrastructure. | ||
+ | ** A single well will be drilled at a drilling template located c. 2.4 km from the existing infrastructure. | ||
+ | ** New subsea lines to be installed include: a production flowline, a gas lift flowline and an electro hydraulic controls umbilical. All lines will be c. 2.4 km and will be protected with two rock berms. | ||
=== Contractors === | === Contractors === | ||
Line 18: | Line 22: | ||
* **Xodus:** Subsea Front End Engineering Design (FEED) | * **Xodus:** Subsea Front End Engineering Design (FEED) | ||
* **Subsea 7:** | * **Subsea 7:** | ||
− | + | ** Provision of project management, engineering, procurement, construction, fabrication and installation of Catcher’s subsea facilities. | |
− | + | ** The scope includes three pipeline Bundles incorporating Butting BuBi® Mechanically Lined Pipe, a riser system for the Catcher Floating, Production, Storage and Offloading (FPSO) unit, and installation of a 10”, 60 km gas export/import pipeline. | |
=== History === | === History === | ||
Line 26: | Line 30: | ||
* 2013 - Oil discovered in the Bonneville field | * 2013 - Oil discovered in the Bonneville field | ||
* 2013 - MOL acquires Wintershall's 20% stake | * 2013 - MOL acquires Wintershall's 20% stake | ||
+ | * 2014 - Approval granted for Catcher, Varadero and Burgman | ||
* 2014 - BW Offshore awarded LOA for FPSO | * 2014 - BW Offshore awarded LOA for FPSO | ||
+ | * 2017 - First oil from Catcher | ||
+ | * 2018 - First oil from Varadero and Burgman | ||
+ | * 2021 - Waldorf acquired 20% from Cairn | ||
+ | * 2021 - Premier Oil and Chrysaor merge to create Harbour Energy | ||
+ | * 2022 - MOL agrees to sell its stake to Waldorf | ||
=== Geology === | === Geology === | ||
Line 32: | Line 42: | ||
=== Links === | === Links === | ||
+ | # [[UK Oil and Gas Fields by Approval Date]] | ||
# [http://killajoules.wikidot.com/archive:drilling-update-catcher-discovery Drilling Update - Catcher discovery] | # [http://killajoules.wikidot.com/archive:drilling-update-catcher-discovery Drilling Update - Catcher discovery] | ||
# [http://killajoules.wikidot.com/blog:471 Premier Oil Exploration Update] | # [http://killajoules.wikidot.com/blog:471 Premier Oil Exploration Update] | ||
Line 41: | Line 52: | ||
# [http://killajoules.wikidot.com/blog:5187 Subsea 7 S.A. awarded $460 million contract in North Sea] | # [http://killajoules.wikidot.com/blog:5187 Subsea 7 S.A. awarded $460 million contract in North Sea] | ||
# [http://killajoules.wikidot.com/blog:5241 UK Government approval of Catcher] | # [http://killajoules.wikidot.com/blog:5241 UK Government approval of Catcher] | ||
+ | # [https://abarrelfull.blogspot.com/2021/12/premier-is-pleased-to-announce-that.html Premier is pleased to announce that first oil from the Catcher Area was safely achieved at 15.45 hours on 23 December 2017] | ||
+ | # [https://abarrelfull.blogspot.com/2023/05/acquisition-of-non-operated-interests.html Acquisition of non-operated interests in Catcher and Kraken from Cairn Energy plc; plus farm-in to blocks 22/1B and 22/1A from Ithaca Energy Ltd] | ||
+ | # [https://abarrelfull.blogspot.com/2023/10/harbour-energy-to-be-admitted-to-trading.html Harbour Energy to be admitted to trading] | ||
+ | # [https://a-barrel-full.blogspot.com/2022/03/mol-divests-upstream-assets-in-uk.html MOL divests Upstream assets in the UK] | ||
+ | |||
Line 46: | Line 62: | ||
[[category:UK]] | [[category:UK]] | ||
[[category:Harbour Energy]] | [[category:Harbour Energy]] | ||
+ | [[category:Waldorf]] |
Latest revision as of 16:42, 30 June 2024
Summary Information
- Operator: Harbour Energy
- Country: UK
- Location: North Sea
- Production start: 2017
- Partners: Harbour Energy - 50%, Waldorf 20%
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- Catcher lies in block 28/9a of the UK central North Sea approximately 174 kilometres from Aberdeen in water depths of around 90 metres.
- The project entailed the drilling of 22 subsea wells (14 producers and 8 water injectors) on the Catcher, Varadero and Burgman fields which were tied back to the Catcher FPSO
- The FPSO has a processing capacity of 60,000 bopd and a storage capacity of 650,000 bbl
- The Bonneville & Carnaby discoveries will also be tied back to Catcher
- The Laverda Field will be developed as a single well subsea tie-back to the Catcher Area Development infrastructure.
- A single well will be drilled at a drilling template located c. 2.4 km from the existing infrastructure.
- New subsea lines to be installed include: a production flowline, a gas lift flowline and an electro hydraulic controls umbilical. All lines will be c. 2.4 km and will be protected with two rock berms.
Contractors
- **BW Offshore:** Delivery of the FPSO, mooring system, installation and operation
- **Xodus:** Subsea Front End Engineering Design (FEED)
- **Subsea 7:**
- Provision of project management, engineering, procurement, construction, fabrication and installation of Catcher’s subsea facilities.
- The scope includes three pipeline Bundles incorporating Butting BuBi® Mechanically Lined Pipe, a riser system for the Catcher Floating, Production, Storage and Offloading (FPSO) unit, and installation of a 10”, 60 km gas export/import pipeline.
History
- 2010 - Catcher Oil Field discovered
- 2012 - Oil discovered in the Carnaby field
- 2013 - Oil discovered in the Bonneville field
- 2013 - MOL acquires Wintershall's 20% stake
- 2014 - Approval granted for Catcher, Varadero and Burgman
- 2014 - BW Offshore awarded LOA for FPSO
- 2017 - First oil from Catcher
- 2018 - First oil from Varadero and Burgman
- 2021 - Waldorf acquired 20% from Cairn
- 2021 - Premier Oil and Chrysaor merge to create Harbour Energy
- 2022 - MOL agrees to sell its stake to Waldorf
Geology
- The oil is in cromarty age sandstones
Links
- UK Oil and Gas Fields by Approval Date
- Drilling Update - Catcher discovery
- Premier Oil Exploration Update
- Carnaby Oil Discovery
- Xodus Catches Premier Contract
- Premier Oil Exploration drilling update
- Enhancement of the exploration & production portfolio through North Sea acquisition
- BW Offshore: Signed LOA for the Catcher FPSO
- Subsea 7 S.A. awarded $460 million contract in North Sea
- UK Government approval of Catcher
- Premier is pleased to announce that first oil from the Catcher Area was safely achieved at 15.45 hours on 23 December 2017
- Acquisition of non-operated interests in Catcher and Kraken from Cairn Energy plc; plus farm-in to blocks 22/1B and 22/1A from Ithaca Energy Ltd
- Harbour Energy to be admitted to trading
- MOL divests Upstream assets in the UK