Difference between revisions of "Sarita Bay LNG Export Terminal Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Steelhead LNG * Website: http://www.steelheadlng.com/ * Location: Vancouver Island, Canada * Capacity: 24 million tons/annum * Stat...") |
Abarrelfull (talk | contribs) |
||
| Line 7: | Line 7: | ||
* Status: Planned | * Status: Planned | ||
| − | + | === Brief Description === | |
* The proposed US$30 billion LNG Project, which includes a 24‐mtpa (million tonnes per annum) land‐based facility, is one of the largest proposed LNG projects in British Columbia | * The proposed US$30 billion LNG Project, which includes a 24‐mtpa (million tonnes per annum) land‐based facility, is one of the largest proposed LNG projects in British Columbia | ||
* The development of the Sarita Bay site will be split into four 6 mtpa LNG production trains | * The development of the Sarita Bay site will be split into four 6 mtpa LNG production trains | ||
| − | + | === Technical Details === | |
* Storage capacity: | * Storage capacity: | ||
* Constructor: | * Constructor: | ||
| − | + | ** '''WorleyParsons:''' Preliminary front end engineering and design studies, geotechnical investigations, environmental impact assessments, and permitting approvals support. | |
* Licensor: | * Licensor: | ||
| − | + | === Ongoing Projects/Project Status === | |
| − | * | + | * The project has been [[LNG Terminal Projects That have been Cancelled or Suspended | Cancelled]] |
| − | + | === Suppliers / Customers === | |
* Suppliers: | * Suppliers: | ||
* Customers: | * Customers: | ||
| − | + | === History === | |
* 2014 - Application made to NEB for export licence | * 2014 - Application made to NEB for export licence | ||
* 2015 - Worley Parsons awarded preFEED | * 2015 - Worley Parsons awarded preFEED | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/blog:5743 WorleyParsons signs contract for proposed Sarita Bay LNG Project] | # [http://killajoules.wikidot.com/blog:5743 WorleyParsons signs contract for proposed Sarita Bay LNG Project] | ||
| + | |||
| + | [[category:LNG]] | ||
| + | [[category:Canada]] | ||
| + | [[category:Cancelled]] | ||
Latest revision as of 11:57, 26 January 2026
Contents
Summary Information
- Ownership: Steelhead LNG
- Website: http://www.steelheadlng.com/
- Location: Vancouver Island, Canada
- Capacity: 24 million tons/annum
- Status: Planned
Brief Description
- The proposed US$30 billion LNG Project, which includes a 24‐mtpa (million tonnes per annum) land‐based facility, is one of the largest proposed LNG projects in British Columbia
- The development of the Sarita Bay site will be split into four 6 mtpa LNG production trains
Technical Details
- Storage capacity:
- Constructor:
- WorleyParsons: Preliminary front end engineering and design studies, geotechnical investigations, environmental impact assessments, and permitting approvals support.
- Licensor:
Ongoing Projects/Project Status
- The project has been Cancelled
Suppliers / Customers
- Suppliers:
- Customers:
History
- 2014 - Application made to NEB for export licence
- 2015 - Worley Parsons awarded preFEED
Other Information
- -