Difference between revisions of "Pacific Northwest LNG Export Terminal Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Petronas / Japex / IOCL * Website: http://www.pacificnorthwestlng.com * Location: Lelu Island in the District of Port Edward, BC, Can...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
* Location: Lelu Island in the District of Port Edward, BC, Canada | * Location: Lelu Island in the District of Port Edward, BC, Canada | ||
* Capacity: 12 million tons/annum | * Capacity: 12 million tons/annum | ||
| − | * Status: | + | * Status: cancelled |
| − | + | === Brief Description === | |
| − | * The project | + | * The project was to include two trains, or liquefaction plants, when initially constructed. Planning will include the ability to expand with the addition of a third train in the future. The LNG throughput is currently designed for about 3.8 million tonnes per annum per train |
| − | + | === Technical Details === | |
* Storage capacity: | * Storage capacity: | ||
* Constructor: | * Constructor: | ||
| − | + | ** '''Technip, Samsung & CHCEC:''' Front-end engineering and design (FEED) | |
| − | + | ** '''KBR, JGC:''' Front-end engineering and design (FEED) | |
| − | + | ** '''Bechtel:''' Front-end engineering and design (FEED) | |
* Licensor: | * Licensor: | ||
| − | + | === Ongoing Projects/Project Status === | |
| + | * The project has been cancelled | ||
* Pre front-end engineering design (Pre-FEED) phase (December 2012) | * Pre front-end engineering design (Pre-FEED) phase (December 2012) | ||
* FEED underway, (May 2013) | * FEED underway, (May 2013) | ||
| − | |||
| − | + | ||
| + | === Suppliers / Customers === | ||
* Suppliers: | * Suppliers: | ||
| − | + | ** Gas was to be supplied from the [[Montney Formation Gas Field]] via the [[Prince Rupert Gas Transmission Pipeline]] | |
| − | + | ** Transcanada is to construct a pipeline that will transport natural gas primarily from the North Montney gas-producing region near Fort St. John, British Columbia (B.C.) to the LNG export facility in Port Edward near Prince Rupert | |
* Customers: | * Customers: | ||
| − | + | ** Japex has a take off agreement for 1.2 Million tons per annum for the [[Soma Port LNG Terminal]] | |
| − | + | ** Indian Oil Corporation has a take off agreement for 1.2 Million tons per annum | |
| − | + | === History === | |
* 2011 - Progress Energy Announces Strategic Partnership with PETRONAS, including an LNG JV | * 2011 - Progress Energy Announces Strategic Partnership with PETRONAS, including an LNG JV | ||
* 2012 - Petronas agrees to acquire partner, Progress Energy | * 2012 - Petronas agrees to acquire partner, Progress Energy | ||
| Line 41: | Line 42: | ||
* 2014 - Export licence awarded by the Ministry of Natural Resources | * 2014 - Export licence awarded by the Ministry of Natural Resources | ||
* 2014 - The final investment decision was postponed due to low oil prices | * 2014 - The final investment decision was postponed due to low oil prices | ||
| + | * 2017 - The project was cancelled | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
| − | # | + | # [[JGC LNG Tank References]] |
# [http://killajoules.wikidot.com/blog:883 Progress Energy Announces Strategic Partnership with PETRONAS to Develop Montney Shale Assets] | # [http://killajoules.wikidot.com/blog:883 Progress Energy Announces Strategic Partnership with PETRONAS to Develop Montney Shale Assets] | ||
# [http://killajoules.wikidot.com/blog:2730 PETRONAS to Acquire Progress Energy] | # [http://killajoules.wikidot.com/blog:2730 PETRONAS to Acquire Progress Energy] | ||
| Line 61: | Line 63: | ||
# [http://killajoules.wikidot.com/blog:5052 Harper Government Announces Approval of Four Long-term LNG Export Licences] | # [http://killajoules.wikidot.com/blog:5052 Harper Government Announces Approval of Four Long-term LNG Export Licences] | ||
# [http://killajoules.wikidot.com/blog:5627 PETRONAS statement regarding LNG development in British Columbia] | # [http://killajoules.wikidot.com/blog:5627 PETRONAS statement regarding LNG development in British Columbia] | ||
| + | # [https://abarrelfull.blogspot.com/2026/01/petronas-and-partners-will-not-proceed.html PETRONAS and Partners Will Not Proceed with Pacific Northwest LNG Project] | ||
Latest revision as of 15:26, 22 January 2026
Contents
Summary Information
- Ownership: Petronas / Japex / IOCL
- Website: http://www.pacificnorthwestlng.com
- Location: Lelu Island in the District of Port Edward, BC, Canada
- Capacity: 12 million tons/annum
- Status: cancelled
Brief Description
- The project was to include two trains, or liquefaction plants, when initially constructed. Planning will include the ability to expand with the addition of a third train in the future. The LNG throughput is currently designed for about 3.8 million tonnes per annum per train
Technical Details
- Storage capacity:
- Constructor:
- Technip, Samsung & CHCEC: Front-end engineering and design (FEED)
- KBR, JGC: Front-end engineering and design (FEED)
- Bechtel: Front-end engineering and design (FEED)
- Licensor:
Ongoing Projects/Project Status
- The project has been cancelled
- Pre front-end engineering design (Pre-FEED) phase (December 2012)
- FEED underway, (May 2013)
Suppliers / Customers
- Suppliers:
- Gas was to be supplied from the Montney Formation Gas Field via the Prince Rupert Gas Transmission Pipeline
- Transcanada is to construct a pipeline that will transport natural gas primarily from the North Montney gas-producing region near Fort St. John, British Columbia (B.C.) to the LNG export facility in Port Edward near Prince Rupert
- Customers:
- Japex has a take off agreement for 1.2 Million tons per annum for the Soma Port LNG Terminal
- Indian Oil Corporation has a take off agreement for 1.2 Million tons per annum
History
- 2011 - Progress Energy Announces Strategic Partnership with PETRONAS, including an LNG JV
- 2012 - Petronas agrees to acquire partner, Progress Energy
- 2012 - PETRONAS receives approval to acquire Progress energy
- 2013 - Transcanada signed an agreement to construct a gas pipeline serving the terminal
- 2013 - Japex agrees to buy a 10% stake in the project
- 2013 - FEED contracts awarded to competing consortia
- 2014 - IOC agrees to acquire 10% of the project
- 2014 - Export licence awarded by the Ministry of Natural Resources
- 2014 - The final investment decision was postponed due to low oil prices
- 2017 - The project was cancelled
Other Information
- -
Links
- JGC LNG Tank References
- Progress Energy Announces Strategic Partnership with PETRONAS to Develop Montney Shale Assets
- PETRONAS to Acquire Progress Energy
- PETRONAS & Progress Announce the Next Phase of LNG Export Project
- PETRONAS and Progress Welcome Favourable Investment Canada Ruling
- TransCanada Selected to Develop $6 Billion in Natural Gas Infrastructure to Prince Rupert, British Columbia
- JAPEX Participates in Natural Gas Development & Production Project and LNG Project in British Columbia, Canada
- Completion of Participation in Natural Gas Development & Production Project and LNG Project in British Columbia, Canada
- Technip, in consortium with Samsung and Huanqiu, awarded contract for LNG project in Canada
- KBR Awarded FEED Contract for World-Scale LNG Project in British Columbia
- Bechtel Wins Contract for Liquefied Natural Gas Facility in Canada
- NEB Approves Four LNG Export Licence Applications
- Progress Energy Canada And Pacific Northwest LNG Welcome Third Partner To Pioneering British Columbia LNG Export Project
- Harper Government Announces Approval of Four Long-term LNG Export Licences
- PETRONAS statement regarding LNG development in British Columbia
- PETRONAS and Partners Will Not Proceed with Pacific Northwest LNG Project