Difference between revisions of "Grassy Point Woodside LNG Export Terminal Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Woodside * Website: http://www.woodside.com.au/ * Location: Grassy Point, BC * Capacity: 20 million tons/annum * Status: Planned ++...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
* Location: Grassy Point, BC | * Location: Grassy Point, BC | ||
* Capacity: 20 million tons/annum | * Capacity: 20 million tons/annum | ||
| − | * Status: | + | * Status: Cancelled |
| − | + | === Brief Description === | |
* The Grassy Point LNG facility (the Project) is planned to be constructed and operated in two distinct phases. Phase 1 of the Project involves the construction of LNG trains, with an LNG capacity of between 6 and 15 Mtpa of LNG, supporting infrastructure including jetties and a materials offloading facility, power generation, water supply, sanitary waste treatment, access roads and workforce accommodation. | * The Grassy Point LNG facility (the Project) is planned to be constructed and operated in two distinct phases. Phase 1 of the Project involves the construction of LNG trains, with an LNG capacity of between 6 and 15 Mtpa of LNG, supporting infrastructure including jetties and a materials offloading facility, power generation, water supply, sanitary waste treatment, access roads and workforce accommodation. | ||
* Phase 2 is expected to involve the installation of additional LNG Trains and associated supporting infrastructure at the site up to the nominal 20 Mtpa LNG. The capacity of each train is expected to be between 3 and 6.5 Mtpa. | * Phase 2 is expected to involve the installation of additional LNG Trains and associated supporting infrastructure at the site up to the nominal 20 Mtpa LNG. The capacity of each train is expected to be between 3 and 6.5 Mtpa. | ||
| − | + | === Technical Details === | |
* Storage capacity: | * Storage capacity: | ||
* Constructor: | * Constructor: | ||
* Licensor: | * Licensor: | ||
| − | + | === Ongoing Projects/Project Status === | |
| − | * | + | * The project has been [[LNG Terminal Projects That have been Cancelled or Suspended | Cancelled]] |
| − | + | === Suppliers / Customers === | |
* Suppliers: | * Suppliers: | ||
* Customers: | * Customers: | ||
| − | + | === History === | |
* 2015 - NEB approves LNG export licence] | * 2015 - NEB approves LNG export licence] | ||
| + | * 2018 - Application withdrawn | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [http://www.woodside.com.au/Our-Business/GrassyPoint/Documents/Grassy%20Point_Report.pdf Project Description] | # [http://www.woodside.com.au/Our-Business/GrassyPoint/Documents/Grassy%20Point_Report.pdf Project Description] | ||
| + | # [https://www.projects.eao.gov.bc.ca/p/588511f2aaecd9001b82843c/project-details Environmental Assessment] | ||
# [http://killajoules.wikidot.com/blog:5722 NEB approves Woodside Energy LNG export licence] | # [http://killajoules.wikidot.com/blog:5722 NEB approves Woodside Energy LNG export licence] | ||
| + | |||
| + | [[category:LNG]] | ||
| + | [[category:Canada]] | ||
| + | [[category:Cancelled]] | ||
Latest revision as of 11:51, 26 January 2026
Contents
Summary Information
- Ownership: Woodside
- Website: http://www.woodside.com.au/
- Location: Grassy Point, BC
- Capacity: 20 million tons/annum
- Status: Cancelled
Brief Description
- The Grassy Point LNG facility (the Project) is planned to be constructed and operated in two distinct phases. Phase 1 of the Project involves the construction of LNG trains, with an LNG capacity of between 6 and 15 Mtpa of LNG, supporting infrastructure including jetties and a materials offloading facility, power generation, water supply, sanitary waste treatment, access roads and workforce accommodation.
- Phase 2 is expected to involve the installation of additional LNG Trains and associated supporting infrastructure at the site up to the nominal 20 Mtpa LNG. The capacity of each train is expected to be between 3 and 6.5 Mtpa.
Technical Details
- Storage capacity:
- Constructor:
- Licensor:
Ongoing Projects/Project Status
- The project has been Cancelled
Suppliers / Customers
- Suppliers:
- Customers:
History
- 2015 - NEB approves LNG export licence]
- 2018 - Application withdrawn
Other Information
- -