Difference between revisions of "Bearhead LNG Export Terminal Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Liquefied Natural Gas Limited * Website: http://www.lnglimited.com.au/ * Location: Bear Head, Nova Scotia, Canada * Capacity: 8.0 m...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
* Ownership: Liquefied Natural Gas Limited | * Ownership: Liquefied Natural Gas Limited | ||
* Website: http://www.lnglimited.com.au/ | * Website: http://www.lnglimited.com.au/ | ||
| − | * Location: Bear Head, Nova Scotia, | + | * Location: Bear Head, Nova Scotia, Canada |
* Capacity: 8.0 million tons/annum | * Capacity: 8.0 million tons/annum | ||
| − | * Status: | + | * Status: Cancelled |
| − | + | === Brief Description === | |
| − | * The project was initially an import terminal, | + | * The project is now a large-scale green hydrogen and ammonia production, storage and export project |
| + | * The project was initially an import terminal, [[Bearhead LNG Terminal]] | ||
* The Bear Head LNG site is located on the Strait of Canso in Point Tupper, Richmond County, Nova Scotia, which is about half the shipping distance to major European markets compared to U.S. Gulf Coast ports | * The Bear Head LNG site is located on the Strait of Canso in Point Tupper, Richmond County, Nova Scotia, which is about half the shipping distance to major European markets compared to U.S. Gulf Coast ports | ||
| − | * The project will use LNG Limited's own | + | * The project will use LNG Limited's own OSMR® LNG liquefaction process |
| − | + | === Technical Details === | |
* Storage capacity: Two 180,000 cubic meter LNG tanks | * Storage capacity: Two 180,000 cubic meter LNG tanks | ||
* Constructor: | * Constructor: | ||
* Licensor: LNG Limited | * Licensor: LNG Limited | ||
| − | + | === Ongoing Projects/Project Status === | |
| − | * | + | * The project has been [[LNG Terminal Projects That have been Cancelled or Suspended | Cancelled]] |
| − | + | === Suppliers / Customers === | |
* Suppliers: | * Suppliers: | ||
* Customers: | * Customers: | ||
| − | + | === History === | |
* 2014 - LNG Ltd acquired the project | * 2014 - LNG Ltd acquired the project | ||
* 2015 - Construction permit awarded | * 2015 - Construction permit awarded | ||
* 2015 - DOE permission granted to export to FTA nations | * 2015 - DOE permission granted to export to FTA nations | ||
| + | * 2022 - Buckeye partners acquired the project | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/archive:lng-ltd-to-acquire-bear-head-lng-project-in-canada LNG Ltd to Acquire Bear Head LNG Project in Canada] | # [http://killajoules.wikidot.com/archive:lng-ltd-to-acquire-bear-head-lng-project-in-canada LNG Ltd to Acquire Bear Head LNG Project in Canada] | ||
# [http://killajoules.wikidot.com/blog:5548 Bear Head LNG Plans Initial Phase of 8 MTPA] | # [http://killajoules.wikidot.com/blog:5548 Bear Head LNG Plans Initial Phase of 8 MTPA] | ||
| Line 38: | Line 40: | ||
# [http://killajoules.wikidot.com/blog:5780 Bear Head LNG Receives Permit to Construct] | # [http://killajoules.wikidot.com/blog:5780 Bear Head LNG Receives Permit to Construct] | ||
# [http://killajoules.wikidot.com/blog:5963 Bear Head LNG Receives U.S. Department of Energy Approval of Exports to FTA Countries] | # [http://killajoules.wikidot.com/blog:5963 Bear Head LNG Receives U.S. Department of Energy Approval of Exports to FTA Countries] | ||
| + | # [https://abarrelfull.blogspot.com/2026/01/buckeye-partners-completes-bear-head.html Buckeye Partners Completes Bear Head Clean Energy Acquisition] | ||
| + | |||
| + | [[category:LNG]] | ||
| + | [[category:Canada]] | ||
| + | [[category:Cancelled]] | ||
Latest revision as of 11:31, 26 January 2026
Contents
Summary Information
- Ownership: Liquefied Natural Gas Limited
- Website: http://www.lnglimited.com.au/
- Location: Bear Head, Nova Scotia, Canada
- Capacity: 8.0 million tons/annum
- Status: Cancelled
Brief Description
- The project is now a large-scale green hydrogen and ammonia production, storage and export project
- The project was initially an import terminal, Bearhead LNG Terminal
- The Bear Head LNG site is located on the Strait of Canso in Point Tupper, Richmond County, Nova Scotia, which is about half the shipping distance to major European markets compared to U.S. Gulf Coast ports
- The project will use LNG Limited's own OSMR® LNG liquefaction process
Technical Details
- Storage capacity: Two 180,000 cubic meter LNG tanks
- Constructor:
- Licensor: LNG Limited
Ongoing Projects/Project Status
- The project has been Cancelled
Suppliers / Customers
- Suppliers:
- Customers:
History
- 2014 - LNG Ltd acquired the project
- 2015 - Construction permit awarded
- 2015 - DOE permission granted to export to FTA nations
- 2022 - Buckeye partners acquired the project
Other Information
- -
Links
- LNG Ltd to Acquire Bear Head LNG Project in Canada
- Bear Head LNG Plans Initial Phase of 8 MTPA
- Bear Head LNG Takes A Major Step Forward In Canadian Regulatory Process
- Bear Head LNG Receives Permit to Construct
- Bear Head LNG Receives U.S. Department of Energy Approval of Exports to FTA Countries
- Buckeye Partners Completes Bear Head Clean Energy Acquisition