Difference between revisions of "La Coruna Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Repsol Website: http://www.repsol.com/es_en/ List of Repsol Refineries Location: The refinery is situated in the Bens Valley, about 3 km from th...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Repsol | + | |
| − | Website: http://www.repsol.com/es_en/ | + | * Ownership: Repsol |
| − | List of Repsol Refineries | + | * Website: http://www.repsol.com/es_en/ |
| − | Location: The refinery is situated in the Bens Valley, about 3 km from the city and 5.5 from A Coruña port. | + | * List of [[[Repsol Refineries]]] |
| − | Capacity: 5.5 million tons/annum & 120,000 bbl/day | + | * Location: The refinery is situated in the Bens Valley, about 3 km from the city and 5.5 from A Coruña port. |
| − | Nelson Complexity: | + | * Capacity: 5.5 million tons/annum & 120,000 bbl/day |
| − | Refining Units | + | * Nelson Complexity: |
| − | CDU - 120,000 bbl/day | + | |
| − | VDU | + | +++ Refining Units |
| − | Coker - 19,000 bbl/day | + | |
| − | Hydrocracker | + | * CDU - 120,000 bbl/day |
| − | FCC | + | * VDU |
| − | Axens’ prime G+ | + | * Coker - 19,000 bbl/day |
| − | Hydrogen Plant | + | * Hydrocracker |
| − | Terminal Capacity | + | * FCC |
| − | Crude Oil: | + | * Axens’ prime G+ |
| − | Refined Products: | + | * Hydrogen Plant |
| − | Crude Supply | + | |
| − | - | + | +++ Terminal Capacity |
| − | Products Produced | + | |
| − | - | + | * Crude Oil: |
| − | Ongoing Projects | + | * Refined Products: |
| − | - | + | |
| − | Other Information | + | +++ Crude Supply |
| − | - | + | * - |
| − | History | + | |
| − | 1964 - A Coruña refinery was inaugurated on 11 September | + | +++ Products Produced |
| − | 2011 - The Refinery is the first in the world to be awarded the ISO 50001 for Energy Management | + | * - |
| − | + | ||
| − | Repsol Refining | + | +++ Ongoing Projects |
| − | Repsol La Coruna refinery due to restart | + | * - |
| − | Repsol Chooses Axens Hydrocracker Technology | + | |
| − | Repsol refinery in A Coruña certifies its Energy Management System | + | +++ Other Information |
| − | FCC UNIT FOR SULPHUR REDUCTION IN NAPHTHA | + | * - |
| − | Repsol's A Coruña Refinery is the first in the world to be awarded the ISO | + | |
| + | +++ History | ||
| + | * 1964 - A Coruña refinery was inaugurated on 11 September | ||
| + | * 2011 - The Refinery is the first in the world to be awarded the ISO 50001 for Energy Management | ||
| + | |||
| + | |||
| + | === Links === | ||
| + | # [http://www.repsol.com/es_en/corporacion/conocer-repsol/actividad/downstream/mejoras-en-refino.aspx Repsol Refining] | ||
| + | # [http://www.forbes.com/feeds/afx/2008/10/28/afx5614908.html Repsol La Coruna refinery due to restart] | ||
| + | # [http://www.axens.net/html-gb/press/press26.html.php Repsol Chooses Axens Hydrocracker Technology] | ||
| + | # [http://killajoules.wikidot.com/blog:900 Repsol refinery in A Coruña certifies its Energy Management System] | ||
| + | # [http://www.sener-power-process.com/ENERGIA/ProjectsI/fcc-unit-for-sulphur-reduction-in-naphtha/en?pag=0&agno=&area=&categoria=ENERGIA_REFINO&totalperpage=5 FCC UNIT FOR SULPHUR REDUCTION IN NAPHTHA] | ||
| + | # [http://killajoules.wikidot.com/blog:1297 Repsol's A Coruña Refinery is the first in the world to be awarded the ISO 50001 for Energy Management] | ||
Latest revision as of 15:45, 5 March 2023
Summary Information
- Ownership: Repsol
- Website: http://www.repsol.com/es_en/
* List of [[[Repsol Refineries]]]
- Location: The refinery is situated in the Bens Valley, about 3 km from the city and 5.5 from A Coruña port.
- Capacity: 5.5 million tons/annum & 120,000 bbl/day
- Nelson Complexity:
+++ Refining Units
- CDU - 120,000 bbl/day
- VDU
- Coker - 19,000 bbl/day
- Hydrocracker
- FCC
- Axens’ prime G+
- Hydrogen Plant
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- -
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- 1964 - A Coruña refinery was inaugurated on 11 September
- 2011 - The Refinery is the first in the world to be awarded the ISO 50001 for Energy Management
Links
- Repsol Refining
- Repsol La Coruna refinery due to restart
- Repsol Chooses Axens Hydrocracker Technology
- Repsol refinery in A Coruña certifies its Energy Management System
- FCC UNIT FOR SULPHUR REDUCTION IN NAPHTHA
- Repsol's A Coruña Refinery is the first in the world to be awarded the ISO 50001 for Energy Management