Difference between revisions of "Miro Karlsruhe Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Shell/ExxonMobil/Rosneft/BP/Conoco Website: http://www.miro-ka.de/english/default.htm Location: Karlsruhe, southwest Germany Capacity: 16 millio...") |
Abarrelfull (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Shell/ | + | * Ownership: Shell/Liwathon Group/Rosneft/Conoco |
| − | Website: http://www.miro-ka.de/english/default.htm | + | * Website: http://www.miro-ka.de/english/default.htm |
| − | Location: Karlsruhe, southwest Germany | + | * Location: Karlsruhe, southwest Germany |
| − | Capacity: 16 million tons/annum & 320,000 bbl/day | + | * Capacity: 16 million tons/annum & 320,000 bbl/day |
| − | Nelson Complexity: 9.75 | + | * Nelson Complexity: 9.75 |
| − | Refining Units | + | * Refining depth: 87.5% |
| − | Crude Oil distillation plant: 14.9 | + | |
| − | Vacuum distillation plant: 7.2 | + | === Refining Units === |
| − | Sulfur Removal Plant | + | * Crude Oil distillation plant: 14.9 |
| − | For Petrol or Gasoline: 4.1 | + | * Vacuum distillation plant: 7.2 |
| − | For distillate Fuels: 10.8 | + | * Sulfur Removal Plant |
| − | Reformer Plant: 2.4 | + | ** For Petrol or Gasoline: 4.1 |
| − | Catalytic Cracking Plant (FCC): 4.5 | + | ** For distillate Fuels: 10.8 |
| − | Visbreaker: 1.4 | + | * Reformer Plant: 2.4 |
| − | Coker: 1.7 | + | * Catalytic Cracking Plant (FCC): 4.5 |
| − | Steam Generation: 600 - 800 Tons per hour | + | * Visbreaker: 1.4 |
| − | Power Generation: 60 - 80 MW | + | * Coker: 1.7 |
| − | Terminal Capacity | + | * Steam Generation: 600 - 800 Tons per hour |
| − | Crude Oil: | + | * Power Generation: 60 - 80 MW |
| − | Refined Products: | + | === Terminal Capacity === |
| − | Crude Supply | + | * Crude Oil: |
| − | The refinery processes crude oil and other feedstocks supplied by each of the owners in proportion to their respective ownership interests | + | * Refined Products: |
| − | Mainly from Eastern Europe / Central Asia and Africa | + | === Crude Supply === |
| − | Delivery through Pipelines: | + | * The refinery processes crude oil and other feedstocks supplied by each of the owners in proportion to their respective ownership interests |
| − | The South European Pipeline (SPSE), Marseille | + | * Mainly from Eastern Europe / Central Asia and Africa |
| − | + | * Delivery through Pipelines: | |
| − | Products Produced | + | ** The South European Pipeline (SPSE), Marseille |
| − | + | ** [[Trans Alpine Pipeline]] (TAL), Triest | |
| − | Propane | + | |
| − | Butane | + | === Products Produced === |
| − | Naphtha | + | * Propylene |
| − | Normal Gasoline Fuel | + | * Propane |
| − | Euro super Fuel with an octane rating of 95 | + | * Butane |
| − | Super plus Fuel with an octane rating of 98 | + | * Naphtha |
| − | Diesel Fuel | + | * Normal Gasoline Fuel |
| − | Light Heating Oil | + | * Euro super Fuel with an octane rating of 95 |
| − | Heavy Heating Oil | + | * Super plus Fuel with an octane rating of 98 |
| − | Bitumen Street | + | * Diesel Fuel |
| − | Calcines | + | * Light Heating Oil |
| − | Coke Fuel | + | * Heavy Heating Oil |
| − | Sulphur | + | * Bitumen Street |
| − | + | * Calcines | |
| + | * Coke Fuel | ||
| + | * Sulphur | ||
| + | === Projects === | ||
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | |
| − | + | === History === | |
| − | + | * 1962 - the Esso Refinery was commissioned | |
| − | 2010 - Rosneft acquires PDVSA's share in Ruhr Oel | + | * 1963 - the Refinery Dea Scholven Inc. (as of 1969 Oberrhein Oil Refinery Inc. or OMW for short) was commissioned |
| − | + | * 1997 - the two previously independent Karlsruhe refineries, owned by Esso and OMW, merged to form MiRO - Mineralölraffinerie Oberrhein GmbH & Co. KG. | |
| − | + | * 2010 - Rosneft acquires PDVSA's share in Ruhr Oel | |
| − | BP Refineries Table xls | + | * 2016 - Rosneft acquires BP's stake |
| − | Process Flow Diagram | + | * 2018 - Coker revamp completed |
| − | Karlsruhe Port History | + | * 2023 - Liwathon Group Acquires 25% Stake from Exxon |
| − | Rosneft to Acquire 50% of Ruhr Oel GmbH | + | |
| + | === Links === | ||
| + | # [https://www.phillips66.com/refining/miro-refinery Phillips 66 Refinery Information] | ||
| + | # [http://www.bp.com/liveassets/bp_internet/globalbp/STAGING/global_assets/downloads/F/FOI_2002_2006_rm_refineries.xls BP Refineries Table] xls | ||
| + | # [http://www.miro-ka.de/english/images/products/process_big.gif Process Flow Diagram] | ||
| + | # [http://www.rheinhafen.de/uk/html/hafen06g.htm Karlsruhe Port History] | ||
| + | # [[Poerner Refinery References]] | ||
| + | # [[Saipem Catalytic Reformer Units]] | ||
| + | # [http://killajoules.wikidot.com/blog:66 Rosneft to Acquire 50% of Ruhr Oel GmbH] | ||
| + | # [http://killajoules.wikidot.com/archive:rosneft-and-bp-conclude-dissolution-of-the-refining Rosneft and BP Conclude Dissolution of the Refining Joint Venture Ruhr Oel GmbH in Germany] | ||
| + | # [https://refiningnews.blogspot.com/2023/10/liwathon-group-acquires-25-stake-in.html Liwathon Group Acquires 25% Stake in Germany's MIRO Refinery from Esso Deutschland] | ||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:Germany]] | ||
| + | [[category:Rosneft]] | ||
| + | [[category:BP]] | ||
| + | [[category:Phillips66]] | ||
Latest revision as of 14:10, 30 November 2023
Contents
Summary Information
- Ownership: Shell/Liwathon Group/Rosneft/Conoco
- Website: http://www.miro-ka.de/english/default.htm
- Location: Karlsruhe, southwest Germany
- Capacity: 16 million tons/annum & 320,000 bbl/day
- Nelson Complexity: 9.75
- Refining depth: 87.5%
Refining Units
- Crude Oil distillation plant: 14.9
- Vacuum distillation plant: 7.2
- Sulfur Removal Plant
- For Petrol or Gasoline: 4.1
- For distillate Fuels: 10.8
- Reformer Plant: 2.4
- Catalytic Cracking Plant (FCC): 4.5
- Visbreaker: 1.4
- Coker: 1.7
- Steam Generation: 600 - 800 Tons per hour
- Power Generation: 60 - 80 MW
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery processes crude oil and other feedstocks supplied by each of the owners in proportion to their respective ownership interests
- Mainly from Eastern Europe / Central Asia and Africa
- Delivery through Pipelines:
- The South European Pipeline (SPSE), Marseille
- Trans Alpine Pipeline (TAL), Triest
Products Produced
- Propylene
- Propane
- Butane
- Naphtha
- Normal Gasoline Fuel
- Euro super Fuel with an octane rating of 95
- Super plus Fuel with an octane rating of 98
- Diesel Fuel
- Light Heating Oil
- Heavy Heating Oil
- Bitumen Street
- Calcines
- Coke Fuel
- Sulphur
Projects
-
Other Information
-
History
- 1962 - the Esso Refinery was commissioned
- 1963 - the Refinery Dea Scholven Inc. (as of 1969 Oberrhein Oil Refinery Inc. or OMW for short) was commissioned
- 1997 - the two previously independent Karlsruhe refineries, owned by Esso and OMW, merged to form MiRO - Mineralölraffinerie Oberrhein GmbH & Co. KG.
- 2010 - Rosneft acquires PDVSA's share in Ruhr Oel
- 2016 - Rosneft acquires BP's stake
- 2018 - Coker revamp completed
- 2023 - Liwathon Group Acquires 25% Stake from Exxon
Links
- Phillips 66 Refinery Information
- BP Refineries Table xls
- Process Flow Diagram
- Karlsruhe Port History
- Poerner Refinery References
- Saipem Catalytic Reformer Units
- Rosneft to Acquire 50% of Ruhr Oel GmbH
- Rosneft and BP Conclude Dissolution of the Refining Joint Venture Ruhr Oel GmbH in Germany
- Liwathon Group Acquires 25% Stake in Germany's MIRO Refinery from Esso Deutschland