Difference between revisions of "Bapco Sitrah Refinery Upgrade and Expansion Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Bapco * Website: http://www.bapco.com.bh/ * Wiki Page: Bapco Sitrah Refinery * Location: Bahrain * Capacity: ** Before: 12.5 milli...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
** After: 18.0 million tons/annum & 360,000 bbl/day | ** After: 18.0 million tons/annum & 360,000 bbl/day | ||
* Nelson Complexity: | * Nelson Complexity: | ||
− | * Project Stage: | + | * Project Stage: Construction |
* Expected Completion: 2022 | * Expected Completion: 2022 | ||
* Budget: USD 6.6 billion | * Budget: USD 6.6 billion | ||
+ | |||
=== The Project === | === The Project === | ||
* Project Type: Major upgrade and expansion | * Project Type: Major upgrade and expansion | ||
Line 17: | Line 18: | ||
** Técnicas Reunidas, Technip and Samsung EPCC contract | ** Técnicas Reunidas, Technip and Samsung EPCC contract | ||
** Technip: Front-End Engineering Design (FEED) | ** Technip: Front-End Engineering Design (FEED) | ||
+ | ** Worleyparsons: PMC | ||
** Chevron Lummus Global: Licences for LC-FINING - Resid Hydrocracker & ISOCRACKING - Hydrocracker | ** Chevron Lummus Global: Licences for LC-FINING - Resid Hydrocracker & ISOCRACKING - Hydrocracker | ||
+ | |||
=== Refining Units === | === Refining Units === | ||
* LC-FINING - Resid Hydrocracker | * LC-FINING - Resid Hydrocracker | ||
Line 47: | Line 50: | ||
- | - | ||
=== Links === | === Links === | ||
+ | # [http://killajoules.wikidot.com/archive:worleyparsons-awarded-the-pmc-for-bapco-modernizatio WorleyParsons awarded the PMC for Bapco Modernization Program] | ||
# [http://killajoules.wikidot.com/blog:5444 Technip awarded a significant contract for new refinery units in the Kingdom of Bahrain] | # [http://killajoules.wikidot.com/blog:5444 Technip awarded a significant contract for new refinery units in the Kingdom of Bahrain] | ||
# [http://killajoules.wikidot.com/blog:5479 CB&I Announces Technology Award in the Kingdom of Bahrain] | # [http://killajoules.wikidot.com/blog:5479 CB&I Announces Technology Award in the Kingdom of Bahrain] | ||
# [http://killajoules.wikidot.com/archive:bahrain-petroleum-company-awards-the-expansion-and-m Bahrain Petroleum Company awards the expansion and modernisation of the Sitra refinery in Bahrein to TR] | # [http://killajoules.wikidot.com/archive:bahrain-petroleum-company-awards-the-expansion-and-m Bahrain Petroleum Company awards the expansion and modernisation of the Sitra refinery in Bahrein to TR] | ||
# [http://killajoules.wikidot.com/archive:korea-eximbank-provides-usd-367-million-to-refinery Korea Eximbank Provides USD 367 Million to Refinery Modernization Project in Bahrain] | # [http://killajoules.wikidot.com/archive:korea-eximbank-provides-usd-367-million-to-refinery Korea Eximbank Provides USD 367 Million to Refinery Modernization Project in Bahrain] | ||
+ | |||
+ | [[Category:Refinery]] | ||
+ | [[Category:Bahrain]] |
Latest revision as of 06:10, 9 April 2020
Contents
Summary Information
- Ownership: Bapco
- Website: http://www.bapco.com.bh/
- Wiki Page: Bapco Sitrah Refinery
- Location: Bahrain
- Capacity:
- Before: 12.5 million tons/annum & 250,000 bbl/day
- After: 18.0 million tons/annum & 360,000 bbl/day
- Nelson Complexity:
- Project Stage: Construction
- Expected Completion: 2022
- Budget: USD 6.6 billion
The Project
- Project Type: Major upgrade and expansion
- Project Summary: The project aims at enhancing the refinery configuration, by increasing the throughput from 267,000 to 360,000 barrel per day as well as improving the product slate and profitability
- Main Contractors
- Técnicas Reunidas, Technip and Samsung EPCC contract
- Technip: Front-End Engineering Design (FEED)
- Worleyparsons: PMC
- Chevron Lummus Global: Licences for LC-FINING - Resid Hydrocracker & ISOCRACKING - Hydrocracker
Refining Units
- LC-FINING - Resid Hydrocracker
- ISOCRACKING - Hydrocracker
- Hydro Desulfurization Unit,
- Crude Distillation Unit,
- Vacuum Distillation Unit,
- Saturated Gas Plant,
- Hydrogen Production Unit,
- Hydrogen Recovery Unit,
- Sulphur Recovery Unit ,
- Tail Gas Treatment Unit,
- Sour Water Stripper Unit,
- Amine Recovery Unit,
- Bulk Acid Gas Removal Unit,
- Sulphur Solidification Unit and Sulphur Handling Facilities.
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude is to be supplied from Saudi Arabia through a subsea pipeline
Products Produced
- The refinery will produce a mix of high value added fuels including gasoline, diesel and jet fuel
History
- 2014 - Technip was awarded the Front-End Engineering Design (FEED) contract
- 2017 - Técnicas Reunidas, Technip and Samsung awarded EPCC contract
- 2018 - Korea Eximbank awards USD 367 million in project financing
Other Information
-
Links
- WorleyParsons awarded the PMC for Bapco Modernization Program
- Technip awarded a significant contract for new refinery units in the Kingdom of Bahrain
- CB&I Announces Technology Award in the Kingdom of Bahrain
- Bahrain Petroleum Company awards the expansion and modernisation of the Sitra refinery in Bahrein to TR
- Korea Eximbank Provides USD 367 Million to Refinery Modernization Project in Bahrain