Difference between revisions of "Bukhara Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Uzbekneftegaz Website: http://www.ung.uz/ Location: Bukhara Capacity: 2.5 million tons/annum & 50,000 bbl/day Nelson Complexity: Refining Depth:...") |
Abarrelfull (talk | contribs) (→Links) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Uzbekneftegaz | + | |
| − | Website: http://www.ung.uz/ | + | * Ownership: Uzbekneftegaz |
| − | Location: Bukhara | + | * Website: http://www.ung.uz/ |
| − | Capacity: 2.5 million tons/annum & 50,000 bbl/day | + | * Location: Bukhara |
| − | Nelson Complexity: | + | * Capacity: 2.5 million tons/annum & 50,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | - | + | |
| − | Refining Units | + | === Brief Description === |
| − | Atmospheric Distillation | + | * - |
| − | Terminal Capacity | + | |
| − | Crude Oil: | + | === Refining Units === |
| − | Refined Products: | + | |
| − | Crude Supply | + | * Atmospheric Distillation |
| − | - | + | * Naphtha Hydrotreater |
| − | Products Produced | + | * CCR-Reforming Unit |
| − | - | + | |
| − | + | === Terminal Capacity === | |
| − | + | ||
| − | Other Information | + | * Crude Oil: |
| − | - | + | * Refined Products: |
| − | History | + | |
| − | 1997 - Refinery construction completed | + | === Crude Supply === |
| + | * - | ||
| + | |||
| + | === Products Produced === | ||
| + | * - | ||
| + | |||
| + | === Projects === | ||
| + | * The [[Bukhara Refinery Upgrade Project]] will increase conversion and improve product specifications | ||
| + | |||
| + | === Other Information === | ||
| + | * - | ||
| + | |||
| + | === History === | ||
| + | * 1997 - Refinery construction completed | ||
| + | |||
=== Links === | === Links === | ||
# [http://www.ung.uz/business/buhara_npz Refinery webpage] | # [http://www.ung.uz/business/buhara_npz Refinery webpage] | ||
# [[JGC Refinery References]] | # [[JGC Refinery References]] | ||
| + | # [https://abarrelfull.blogspot.com/2026/06/uzbekneftegaz-selects-axens-advanced.html Uzbekneftegaz selects Axens’ advanced technologies for production of Euro V gasoline at Bukhara refinery] | ||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:Uzbekistan]] | ||
Latest revision as of 12:29, 8 June 2026
Contents
Summary Information
- Ownership: Uzbekneftegaz
- Website: http://www.ung.uz/
- Location: Bukhara
- Capacity: 2.5 million tons/annum & 50,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- -
Refining Units
- Atmospheric Distillation
- Naphtha Hydrotreater
- CCR-Reforming Unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- -
Products Produced
- -
Projects
- The Bukhara Refinery Upgrade Project will increase conversion and improve product specifications
Other Information
- -
History
- 1997 - Refinery construction completed