Difference between revisions of "Allahabad Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Bharat Petroleum Corporation Limited Website: http://www.bharatpetroleum.com/ Wiki Page: Location: Lohagara, Allahabad, Uttar Pradesh Capacity:...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Bharat Petroleum Corporation Limited | + | |
| − | Website: http://www.bharatpetroleum.com/ | + | * Ownership: Bharat Petroleum Corporation Limited |
| − | Wiki Page: | + | * Website: http://www.bharatpetroleum.com/ |
| − | Location: Lohagara, Allahabad, Uttar Pradesh | + | * Wiki Page: |
| − | Capacity: 7.0 million tons/annum & 140,000 bbl/day | + | * Location: Lohagara, Allahabad, Uttar Pradesh |
| − | Nelson Complexity: | + | * Capacity: 7.0 million tons/annum & 140,000 bbl/day |
| − | Project Stage: Planned | + | * Nelson Complexity: |
| − | Expected Completion: Commissioning is expected in 2020 | + | * Project Stage: Planned |
| − | Budget: | + | * Expected Completion: Commissioning is expected in [[[Refinery Projects to be Completed in 2020 | 2020]]] |
| − | The Project | + | * Budget: |
| − | Project Type: Greenfield Refinery | + | |
| − | Project Summary: A new refinery | + | +++ The Project |
| − | Main Contractors: | + | |
| − | Refining Units | + | * Project Type: Greenfield Refinery |
| − | Atmospheric Distillation | + | * Project Summary: A new refinery |
| − | Terminal Capacity | + | * Main Contractors: |
| − | Crude Oil: | + | |
| − | Refined Products: | + | |
| − | Crude Supply | + | +++ Refining Units |
| − | - | + | |
| − | Products Produced | + | * [[[Atmospheric Distillation]]] |
| − | - | + | |
| − | Other Information | + | +++ Terminal Capacity |
| − | The project is to be reevaluated following the completion of the Bina Refinery Project | + | |
| + | * Crude Oil: | ||
| + | * Refined Products: | ||
| + | |||
| + | +++ Crude Supply | ||
| + | |||
| + | * - | ||
| + | |||
| + | |||
| + | +++ Products Produced | ||
| + | |||
| + | * - | ||
| + | |||
| + | +++ Other Information | ||
| + | |||
| + | * The project is to be reevaluated following the completion of the [[[Bina Refinery Project]]] | ||
| + | |||
| + | |||
| + | |||
=== Links === | === Links === | ||
# [http://www.projectsmonitor.com/PETREF/lohagara-refinery-after-bina-project Lohagara refinery after Bina project], 2009 | # [http://www.projectsmonitor.com/PETREF/lohagara-refinery-after-bina-project Lohagara refinery after Bina project], 2009 | ||
Latest revision as of 15:23, 7 January 2025
Summary Information
- Ownership: Bharat Petroleum Corporation Limited
- Website: http://www.bharatpetroleum.com/
- Wiki Page:
- Location: Lohagara, Allahabad, Uttar Pradesh
- Capacity: 7.0 million tons/annum & 140,000 bbl/day
- Nelson Complexity:
- Project Stage: Planned
- Expected Completion: Commissioning is expected in [[[Refinery Projects to be Completed in 2020 | 2020]]]
- Budget:
+++ The Project
- Project Type: Greenfield Refinery
- Project Summary: A new refinery
- Main Contractors:
+++ Refining Units
- [[[Atmospheric Distillation]]]
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- -
+++ Other Information
- The project is to be reevaluated following the completion of the [[[Bina Refinery Project]]]