Difference between revisions of "Mumbai Refinery Hydrocracker Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: Mumbai Refinery Mahaul * Location: * Capacity: million tons/annum & bbl/day * Nelson Complexity:...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: Bharat Petroleum Corporation Limited |
− | * Website: | + | * Website: http://www.bharatpetroleum.com/ |
* Wiki Page: [[Mumbai Refinery Mahaul]] | * Wiki Page: [[Mumbai Refinery Mahaul]] | ||
− | * Location: | + | * Location: Mumbai |
* Capacity: million tons/annum & bbl/day | * Capacity: million tons/annum & bbl/day | ||
* Nelson Complexity: | * Nelson Complexity: | ||
− | * Project Stage: | + | * Project Stage: |
* Expected Completion: | * Expected Completion: | ||
* Budget: | * Budget: | ||
Line 13: | Line 13: | ||
=== The Project === | === The Project === | ||
− | * Project Type: | + | * Project Type: Upgrade |
− | * Project Summary: | + | * Project Summary: The refinery is expanding it hydrocracker and lube oil units |
** | ** | ||
* Main Contractors: | * Main Contractors: | ||
** | ** | ||
* Licences: | * Licences: | ||
− | ** | + | ** Chevron Lummus Global: ISOCRACKING, ISODEWAXING and ISOFINISHING units |
=== Refining Units === | === Refining Units === | ||
Line 35: | Line 35: | ||
* | * | ||
=== History === | === History === | ||
− | * | + | * 2019 – Chevron Lummus Global (CLG) awarded licences |
=== Other Information === | === Other Information === | ||
Line 43: | Line 43: | ||
=== Links === | === Links === | ||
− | # [ ] | + | # [http://killajoules.wikidot.com/archive:chevron-lummus-global-announces-multi-technology-awa Chevron Lummus Global Announces Multi-Technology Award in Mumbai for Bharat Petroleum Corporation Limited] |
[[category:Refinery]] | [[category:Refinery]] |
Latest revision as of 07:36, 23 March 2020
Contents
Summary Information
- Ownership: Bharat Petroleum Corporation Limited
- Website: http://www.bharatpetroleum.com/
- Wiki Page: Mumbai Refinery Mahaul
- Location: Mumbai
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Project Stage:
- Expected Completion:
- Budget:
The Project
- Project Type: Upgrade
- Project Summary: The refinery is expanding it hydrocracker and lube oil units
- Main Contractors:
- Licences:
- Chevron Lummus Global: ISOCRACKING, ISODEWAXING and ISOFINISHING units
Refining Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- -
Products Produced
History
- 2019 – Chevron Lummus Global (CLG) awarded licences
Other Information
- -