Difference between revisions of "Kurnell Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Caltex Website: http://www.caltex.com.au/ Location: Sydney, Australia Capacity: 6.75 million tons/annum & 135,000 bbl/day Nelson Complexity: Ref...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Caltex | + | |
| − | Website: http://www.caltex.com.au/ | + | * Ownership: Caltex |
| − | Location: Sydney, Australia | + | * Website: http://www.caltex.com.au/ |
| − | Capacity: 6.75 million tons/annum & 135,000 bbl/day | + | * Location: Sydney, Australia |
| − | Nelson Complexity: | + | * Capacity: 6.75 million tons/annum & 135,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | A medium sized medium complexity refinery that has been closed down | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation | + | * A medium sized medium complexity refinery that has been closed down |
| − | Fluidised catalytic cracker | + | |
| − | Diesel hydrotreater | + | +++ Refining Units |
| − | Benzene hydrogenation unit | + | |
| − | Terminal Capacity | + | * Atmospheric Distillation |
| − | Crude Oil: | + | * Fluidised catalytic cracker |
| − | Refined Products: | + | * Diesel hydrotreater |
| − | Crude Supply | + | * Benzene hydrogenation unit |
| − | - | + | |
| − | Products Produced | + | +++ Terminal Capacity |
| − | Gasoline & Diesel both conforming to low sulphur standards | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | Caltex is rationalising the refinery with the closure of certain units | + | * Refined Products: |
| − | Other Information | + | |
| − | - | + | +++ Crude Supply |
| − | History | + | * - |
| − | 2006 - Clean fuels project completed with the commissioning of the diesel hydrotreater and benzene hydrogenation units | + | |
| − | 2009 - New Diesel Hydrotreater Unit commissioned | + | +++ Products Produced |
| − | 2010 - The lubricants refinery was closed | + | * Gasoline & Diesel both conforming to low sulphur standards |
| − | 2011 - Caltex announced the closure of one FCC and the PDU | + | |
| − | 2012 - Caltex annouınces that the refinery is to be closed in 2014 | + | +++ Ongoing Projects |
| − | 2014 - Refinery is closed down | + | * Caltex is rationalising the refinery with the closure of certain units |
| − | Relevant Links | + | |
| − | Caltex Presentation, An Introduction to Caltex | + | +++ Other Information |
| − | Expected profit reflects strong refiner margins | + | * - |
| − | Caltex Starts Up Lytton Hydrotreater | + | |
| − | Rationalisation of process plants at Kurnell refinery | + | +++ History |
| − | Caltex confirms Kurnell refinery closure in 2014 | + | * 2006 - Clean fuels project completed with the commissioning of the diesel hydrotreater and benzene hydrogenation units |
| − | Wood Group PSN awarded Caltex contract extension | + | * 2009 - New Diesel Hydrotreater Unit commissioned |
| − | Australia's largest fuel terminal begins service to customers | + | * 2010 - The lubricants refinery was closed |
| + | * 2011 - Caltex announced the closure of one FCC and the PDU | ||
| + | * 2012 - Caltex annouınces that the refinery is to be closed in 2014 | ||
| + | * 2014 - Refinery is closed down | ||
| + | |||
| + | +++ Relevant Links | ||
| + | # [http://www.caltex.com.au/Media%20Items/PressItem.1147.1646.pdf Caltex Presentation, An Introduction to Caltex] | ||
| + | # [http://www.caltex.com.au/latestnews/pages/newsitem.aspx?id=12877 Expected profit reflects strong refiner margins] | ||
| + | # [http://www.uhde-oilandgas.com/News/Oil-Refining-News/Caltex-Starts-Up-Lytton-Hydrotreater.aspx Caltex Starts Up Lytton Hydrotreater] | ||
| + | # [http://killajoules.wikidot.com/blog:1486 Rationalisation of process plants at Kurnell refinery] | ||
| + | # [http://killajoules.wikidot.com/blog:3185 Caltex confirms Kurnell refinery closure in 2014] | ||
| + | # [http://killajoules.wikidot.com/blog:4002 Wood Group PSN awarded Caltex contract extension] | ||
| + | # [http://killajoules.wikidot.com/blog:5501 Australia's largest fuel terminal begins service to customers] | ||
Latest revision as of 16:06, 15 July 2024
Summary Information
- Ownership: Caltex
- Website: http://www.caltex.com.au/
- Location: Sydney, Australia
- Capacity: 6.75 million tons/annum & 135,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A medium sized medium complexity refinery that has been closed down
+++ Refining Units
- Atmospheric Distillation
- Fluidised catalytic cracker
- Diesel hydrotreater
- Benzene hydrogenation unit
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- Gasoline & Diesel both conforming to low sulphur standards
+++ Ongoing Projects
- Caltex is rationalising the refinery with the closure of certain units
+++ Other Information
- -
+++ History
- 2006 - Clean fuels project completed with the commissioning of the diesel hydrotreater and benzene hydrogenation units
- 2009 - New Diesel Hydrotreater Unit commissioned
- 2010 - The lubricants refinery was closed
- 2011 - Caltex announced the closure of one FCC and the PDU
- 2012 - Caltex annouınces that the refinery is to be closed in 2014
- 2014 - Refinery is closed down
+++ Relevant Links
- Caltex Presentation, An Introduction to Caltex
- Expected profit reflects strong refiner margins
- Caltex Starts Up Lytton Hydrotreater
- Rationalisation of process plants at Kurnell refinery
- Caltex confirms Kurnell refinery closure in 2014
- Wood Group PSN awarded Caltex contract extension
- Australia's largest fuel terminal begins service to customers