Difference between revisions of "Alexandria Midor Refinery Expansion Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: MIDOR Website: http://www.midor.com.eg/ Wiki Page: Alexandria Midor Refinery Location: Alexandria, Egypt Capacity: expand from 100,000 to 160,00...") |
Abarrelfull (talk | contribs) (→Links) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: MIDOR | + | * Ownership: MIDOR |
| − | Website: http://www.midor.com.eg/ | + | * Website: http://www.midor.com.eg/ |
| − | Wiki Page: Alexandria Midor Refinery | + | * Wiki Page: Alexandria Midor Refinery |
| − | Location: Alexandria, Egypt | + | * Location: Alexandria, Egypt |
| − | Capacity: expand from 100,000 to 160,000 bpd | + | * Capacity: expand from 100,000 to 160,000 bpd |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Project Stage: Planning | + | * Project Stage: Planning |
| − | Expected Completion: 2022 | + | * Expected Completion: 2022 |
| − | Budget: | + | * Budget: |
| − | The Project | + | === The Project === |
| − | Project Type: A major expansion and upgrade | + | * Project Type: A major expansion and upgrade |
| − | Project Summary: Debottlenecking of existing units as well as the delivery of new units including a Crude Distillation Unit, a Vacuum Distillation Unit, a hydrogen production facility based on our steam reforming technology, as well as various process units, interconnecting, offsites and utilities. | + | * Project Summary: Debottlenecking of existing units as well as the delivery of new units including a Crude Distillation Unit, a Vacuum Distillation Unit, a hydrogen production facility based on our steam reforming technology, as well as various process units, interconnecting, offsites and utilities. |
| − | Main Contractors: | + | * Main Contractors: |
| − | TechnipFMC: Engineering, Procurement, and Construction (EPC) contract | + | ** TechnipFMC: Engineering, Procurement, and Construction (EPC) contract |
| − | Refining Units | + | ** Kinetics Technology: Sulphur Recovery Unit |
| − | Crude Distillation Unit, a Vacuum Distillation Unit, a hydrogen production facility | + | === Refining Units === |
| − | Terminal Capacity | + | * Crude Distillation Unit, a Vacuum Distillation Unit, a hydrogen production facility |
| − | Crude Oil: | + | === Terminal Capacity === |
| − | Refined Products: | + | * Crude Oil: |
| − | Crude Supply | + | * Refined Products: |
| + | === Crude Supply === | ||
- | - | ||
| − | Products Produced | + | === Products Produced === |
| − | The modernized complex will exclusively produce Euro V products | + | * The modernized complex will exclusively produce Euro V products |
| − | History | + | |
| − | 2015 - Expansion project launched | + | === History === |
| − | 2018 - TechnipFMC awarded EPC for expansion | + | * 2015 - Expansion project launched |
| − | Other Information | + | * 2018 - TechnipFMC awarded EPC for expansion |
| + | === Other Information === | ||
- | - | ||
| − | + | ||
| − | Technip, Sace And Midor Agreement For The Alexandria Refinery | + | === Links === |
| − | TechnipFMC Signs a Major Contract with MIDOR for Their Refinery Expansion and Modernization in Egypt | + | # [[Kinetics Technology Sulphur References]] |
| + | # [http://killajoules.wikidot.com/blog:5968 Technip, Sace And Midor Agreement For The Alexandria Refinery] | ||
| + | # [http://killajoules.wikidot.com/archive:technipfmc-signs-a-major-contract-with-midor-for-the TechnipFMC Signs a Major Contract with MIDOR for Their Refinery Expansion and Modernization in Egypt] | ||
| + | # [https://a-barrel-full.blogspot.com/2020/08/technipfmc-completes-remaining.html TechnipFMC completes remaining conditions with MIDOR, enabling work to commence on Refinery Expansion and Modernization project in Egypt] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:Egypt]] | ||
Latest revision as of 18:36, 19 August 2020
Contents
Summary Information
- Ownership: MIDOR
- Website: http://www.midor.com.eg/
- Wiki Page: Alexandria Midor Refinery
- Location: Alexandria, Egypt
- Capacity: expand from 100,000 to 160,000 bpd
- Nelson Complexity:
- Project Stage: Planning
- Expected Completion: 2022
- Budget:
The Project
- Project Type: A major expansion and upgrade
- Project Summary: Debottlenecking of existing units as well as the delivery of new units including a Crude Distillation Unit, a Vacuum Distillation Unit, a hydrogen production facility based on our steam reforming technology, as well as various process units, interconnecting, offsites and utilities.
- Main Contractors:
- TechnipFMC: Engineering, Procurement, and Construction (EPC) contract
- Kinetics Technology: Sulphur Recovery Unit
Refining Units
- Crude Distillation Unit, a Vacuum Distillation Unit, a hydrogen production facility
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
- The modernized complex will exclusively produce Euro V products
History
- 2015 - Expansion project launched
- 2018 - TechnipFMC awarded EPC for expansion
Other Information
-
Links
- Kinetics Technology Sulphur References
- Technip, Sace And Midor Agreement For The Alexandria Refinery
- TechnipFMC Signs a Major Contract with MIDOR for Their Refinery Expansion and Modernization in Egypt
- TechnipFMC completes remaining conditions with MIDOR, enabling work to commence on Refinery Expansion and Modernization project in Egypt