Difference between revisions of "Digboi Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Indian Oil Website: http://www.iocl.com/ Location: North Eastern India Capacity: 0.62 million tons/annum & 12,000 bbl/day Nelson Complexity: Ref...") |
Abarrelfull (talk | contribs) (→Links) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Indian Oil | + | * Ownership: Indian Oil Company |
| − | Website: http://www.iocl.com/ | + | * Website: http://www.iocl.com/ |
| − | Location: North Eastern India | + | * List of [[Indian Oil Company Refineries]] |
| − | Capacity: 0.62 million tons/annum & 12,000 bbl/day | + | * Location: North Eastern India |
| − | Nelson Complexity: | + | * Capacity: 0.62 million tons/annum & 12,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | The Digboi Refinery in North Eastern India is India's oldest refinery and was commissioned in 1901. | + | === Brief Description === |
| − | It is very small but | + | * The Digboi Refinery in North Eastern India is India's oldest refinery and was commissioned in 1901. |
| − | Refining Units | + | * It is very small but has high complexity |
| − | Atmospheric Distillation | + | === Refining Units === |
| − | Delayed Coking Unit | + | * Atmospheric Distillation |
| − | Catalytic Reformer | + | * Delayed Coking Unit |
| − | Wax Hydro-finishing Unit - 60,000 TPA | + | * Catalytic Reformer |
| − | Solvent Dewaxing | + | * Wax Hydro-finishing Unit - 60,000 TPA |
| − | Hydrotreater | + | * Solvent Dewaxing |
| − | Terminal Capacity | + | * Hydrotreater |
| − | Crude Oil: | + | === Terminal Capacity === |
| − | Refined Products: | + | * Crude Oil: |
| − | Crude Supply | + | * Refined Products: |
| − | Indigenous crude oil produced at the Assam oil fields | + | === Crude Supply === |
| − | Products Produced | + | * Indigenous crude oil produced at the Assam oil fields |
| − | Gasoline, Diesel, Wax | + | === Products Produced === |
| − | + | * Gasoline, Diesel, Wax | |
| + | === Projects === | ||
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 1901 - Refinery commissioned | + | * 1901 - Refinery commissioned |
| − | 1996 - Refinery modernisation completed | + | * 1996 - Refinery modernisation completed |
| − | 1997 - 90,000 TPA Catalytic Reformer added | + | * 1997 - 90,000 TPA Catalytic Reformer added |
| − | 1998 - Delayed Coking Unit & 60,000 TPA Wax Hydro-finishing Unit commissioned | + | * 1998 - Delayed Coking Unit & 60,000 TPA Wax Hydro-finishing Unit commissioned |
| − | 2002 - Solvent Dewaxing/Deoiling Project completed | + | * 2002 - Solvent Dewaxing/Deoiling Project completed |
| − | 2003 - Hydrotreater completed | + | * 2003 - Hydrotreater completed |
| − | + | === Links === | |
| − | Digboi Refinery (Upper Assam) | + | # [http://www.iocl.com/AboutUs/DigboiRefinery.aspx Digboi Refinery (Upper Assam)] |
| − | Engineers India Refining References | + | # [[Engineers India Refining References]] |
| − | India Expands Clean Fuels Programs | + | # [http://killajoules.wikidot.com/archive:india-expands-clean-fuels-programs India Expands Clean Fuels Programs] |
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:India]] | ||
| + | [[category:IOCL]] | ||
Latest revision as of 07:37, 25 March 2020
Contents
Summary Information
- Ownership: Indian Oil Company
- Website: http://www.iocl.com/
- List of Indian Oil Company Refineries
- Location: North Eastern India
- Capacity: 0.62 million tons/annum & 12,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- The Digboi Refinery in North Eastern India is India's oldest refinery and was commissioned in 1901.
- It is very small but has high complexity
Refining Units
- Atmospheric Distillation
- Delayed Coking Unit
- Catalytic Reformer
- Wax Hydro-finishing Unit - 60,000 TPA
- Solvent Dewaxing
- Hydrotreater
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Indigenous crude oil produced at the Assam oil fields
Products Produced
- Gasoline, Diesel, Wax
Projects
-
Other Information
-
History
- 1901 - Refinery commissioned
- 1996 - Refinery modernisation completed
- 1997 - 90,000 TPA Catalytic Reformer added
- 1998 - Delayed Coking Unit & 60,000 TPA Wax Hydro-finishing Unit commissioned
- 2002 - Solvent Dewaxing/Deoiling Project completed
- 2003 - Hydrotreater completed