Difference between revisions of "Nanchong Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Petrochina Website: http://www.petrochina.com.cn/ Location: Nanchong, Sichuan province Capacity: million tons/annum & bbl/day Nelson Complexity:...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Petrochina | + | |
| − | Website: http://www.petrochina.com.cn/ | + | * Ownership: Petrochina |
| − | Location: Nanchong, Sichuan province | + | * Website: http://www.petrochina.com.cn/ |
| − | Capacity: million tons/annum & bbl/day | + | * Location: Nanchong, Sichuan province |
| − | Nelson Complexity: | + | * Capacity: million tons/annum & bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | - | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation | + | * - |
| − | Vacuum Distillation Unit | + | |
| − | FCC Unit | + | +++ Refining Units |
| − | Terminal Capacity | + | |
| − | Crude Oil: | + | * [[[Atmospheric Distillation]]] |
| − | Refined Products: | + | * Vacuum Distillation Unit |
| − | Crude Supply | + | * FCC Unit |
| − | - | + | |
| − | Products Produced | + | +++ Terminal Capacity |
| − | - | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | - | + | * Refined Products: |
| − | Other Information | + | |
| − | - | + | +++ Crude Supply |
| − | History | + | * - |
| − | - | + | |
| − | Relevant Links | + | +++ Products Produced |
| − | Sinopec Engineering References | + | * - |
| + | |||
| + | +++ Ongoing Projects | ||
| + | * - | ||
| + | |||
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | * - | ||
| + | |||
| + | +++ Relevant Links | ||
| + | # [[Sinopec Engineering References]] | ||
Latest revision as of 07:30, 29 January 2024
Summary Information
- Ownership: Petrochina
- Website: http://www.petrochina.com.cn/
- Location: Nanchong, Sichuan province
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- -
+++ Refining Units
- [[[Atmospheric Distillation]]]
- Vacuum Distillation Unit
- FCC Unit
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- -
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- -
+++ Relevant Links