Difference between revisions of "Yangzi Petrochemical Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Sinopec Website: http://english.sinopec.com/ http://www.ypc.com.cn Location: Capacity: 9.0 million tons/annum & 180,000 bbl/day Nelson Complexit...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Sinopec | + | * Ownership: Sinopec |
| − | Website: | + | * Website: |
| − | http://english.sinopec.com/ | + | ** http://english.sinopec.com/ |
| − | http://www.ypc.com.cn | + | ** http://www.ypc.com.cn |
| − | Location: | + | * Location: |
| − | Capacity: 9.0 million tons/annum & 180,000 bbl/day | + | * Capacity: 9.0 million tons/annum & 180,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | |
| − | A large integrated refinery and petrochemicals plant | + | |
| − | Refining Units | + | === Brief Description === |
| − | Atmospheric Distillation | + | * A large integrated refinery and petrochemicals plant |
| − | Vacuum Distillation Unit | + | |
| − | Hydrotreating unit | + | === Refining Units === |
| − | Hydrocracking unit | + | * Atmospheric Distillation |
| − | Terminal Capacity | + | * Vacuum Distillation Unit |
| − | Crude Oil: | + | * Hydrotreating unit |
| − | Refined Products: | + | * Hydrocracking unit |
| − | Crude Supply | + | * Alkylation Unit |
| − | + | ||
| − | Products Produced | + | === Terminal Capacity === |
| − | + | * Crude Oil: | |
| − | Ongoing Projects | + | * Refined Products: |
| − | See Yangzi Petrochemical Refinery Expansion Project | + | |
| − | Other Information | + | === Crude Supply === |
| − | - | + | * |
| − | History | + | |
| − | - | + | === Products Produced === |
| − | + | * | |
| − | SINOPEC Yangzi Petrochemical Co., Ltd | + | |
| − | Sinopec Engineering References | + | === Ongoing Projects === |
| + | * See [[Yangzi Petrochemical Refinery Expansion Project]] | ||
| + | |||
| + | === Other Information === | ||
| + | * - | ||
| + | |||
| + | === History === | ||
| + | * 2019 - Alkylation Unit commssioned | ||
| + | |||
| + | |||
| + | === Links === | ||
| + | # [http://english.sinopec.com/about_sinopec/subsidiaries/subsidiaries_joint_ventures/20080326/3080.shtml SINOPEC Yangzi Petrochemical Co., Ltd] | ||
| + | # [[Elessent Alkylation Units]] | ||
| + | # [[Sinopec Engineering References]] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:country]] | ||
| + | [[Category:company]] | ||
Latest revision as of 15:42, 6 June 2024
Contents
Summary Information
- Ownership: Sinopec
- Website:
- Location:
- Capacity: 9.0 million tons/annum & 180,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A large integrated refinery and petrochemicals plant
Refining Units
- Atmospheric Distillation
- Vacuum Distillation Unit
- Hydrotreating unit
- Hydrocracking unit
- Alkylation Unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
Products Produced
Ongoing Projects
Other Information
- -
History
- 2019 - Alkylation Unit commssioned