Difference between revisions of "Fujian Refining and Petrochemical"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Fujian Refining & Petrochemical Company Limited (FREP) (Sinopec, Exxon, Saudi Aramco) Website: http://www.fjrep.com/ Location: South Coast of Me...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Fujian Refining & Petrochemical Company Limited (FREP) (Sinopec, Exxon, Saudi Aramco) | + | |
| − | Website: http://www.fjrep.com/ | + | * Ownership: Fujian Refining & Petrochemical Company Limited (FREP) (Sinopec, Exxon, Saudi Aramco) |
| − | Location: South Coast of Meizhou Bay in Quangang District, Quanzhou City, Fujian Province, southeast coastal area of China | + | * Website: http://www.fjrep.com/ |
| − | Capacity: 12.0 million tons/annum & 240,000 bbl/day | + | * Location: South Coast of Meizhou Bay in Quangang District, Quanzhou City, Fujian Province, southeast coastal area of China |
| − | Nelson Complexity: | + | * Capacity: 12.0 million tons/annum & 240,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: 6.8 |
| − | Brief Description | + | * Refining Depth: |
| − | A large medium complexity refinery | + | |
| − | Refining Units | + | === Brief Description === |
| − | Atmospheric Distillation | + | * A large medium complexity refinery |
| − | Vacuum Distillation | + | |
| − | Hydrocracking Unit - 1.8 million ton/annum | + | === Refining Units === |
| − | FCC - 1,4 million ton/annum | + | |
| − | CCR Reformer - 1,4 million ton/annum | + | * [[[Atmospheric Distillation]]] |
| − | Terminal Capacity | + | * Vacuum Distillation |
| − | Crude Oil: 600,000 m3 | + | * Hydrocracking Unit - 1.8 million ton/annum |
| − | Refined Products: | + | * FCC - 1,4 million ton/annum |
| − | Crude Supply | + | * CCR Reformer - 1,4 million ton/annum |
| − | It mainly processes Saudi Arabian sour crude oil | + | |
| − | Products Produced | + | |
| − | Refining products mainly contain motor petrol, light diesel oil, 3# jet fuel, liquefied petroleum gas (LPG), delayed coke, sulfur (liquid/solid) and light fuel oil. | + | |
| − | + | === Terminal Capacity === | |
| − | For details of the completed expansion project see Fujian Refinery Project | + | |
| − | Other Information | + | * Crude Oil: 600,000 m3 |
| − | - | + | * Refined Products: |
| − | History | + | |
| − | 2005- Work began to triple the size of the existing refinery and build an adjoining petrochemical plant | + | === Crude Supply === |
| − | 2009 - The expansion was completed | + | * It mainly processes Saudi Arabian sour crude oil |
| − | + | ||
| − | Fujian Petrochemical Company Ltd | + | === Products Produced === |
| − | ExxonMobil Celebrates China’s Fujian Facility Completion | + | * Refining products mainly contain motor petrol, light diesel oil, 3# jet fuel, liquefied petroleum gas (LPG), delayed coke, sulfur (liquid/solid) and light fuel oil. |
| − | Sinopec Engineering References | + | |
| + | === Projects === | ||
| + | * For details of the completed expansion project see [[Fujian Refinery Project]] | ||
| + | |||
| + | === Other Information === | ||
| + | * - | ||
| + | |||
| + | === History === | ||
| + | * 2005- Work began to triple the size of the existing refinery and build an adjoining petrochemical plant | ||
| + | * 2009 - The expansion was completed | ||
| + | * 2022 - Aramco and Sinopec sign agreement for potential expansion | ||
| + | |||
| + | === Links === | ||
| + | # [http://english.sinopec.com/about_sinopec/subsidiaries/subsidiaries_joint_ventures/20100326/8454.shtml Fujian Petrochemical Company Ltd] | ||
| + | # [http://killajoules.wikidot.com/archive:exxonmobil-celebrates-chinas-fujian-facility-complet ExxonMobil Celebrates China’s Fujian Facility Completion] | ||
| + | # [[Sinopec Engineering References]] | ||
| + | # [https://refiningnews.blogspot.com/2022/03/aramco-and-sinopec-strengthen-ties-with.html Aramco and Sinopec strengthen ties with potential downstream collaboration in China] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:China]] | ||
| + | [[Category:Saudi Aramco]] | ||
| + | [[Category:Sinopec]] | ||
| + | [[Category:ExxonMobil]] | ||
Latest revision as of 11:05, 19 January 2023
Contents
Summary Information
- Ownership: Fujian Refining & Petrochemical Company Limited (FREP) (Sinopec, Exxon, Saudi Aramco)
- Website: http://www.fjrep.com/
- Location: South Coast of Meizhou Bay in Quangang District, Quanzhou City, Fujian Province, southeast coastal area of China
- Capacity: 12.0 million tons/annum & 240,000 bbl/day
- Nelson Complexity: 6.8
- Refining Depth:
Brief Description
- A large medium complexity refinery
Refining Units
- [[[Atmospheric Distillation]]]
- Vacuum Distillation
- Hydrocracking Unit - 1.8 million ton/annum
- FCC - 1,4 million ton/annum
- CCR Reformer - 1,4 million ton/annum
Terminal Capacity
- Crude Oil: 600,000 m3
- Refined Products:
Crude Supply
- It mainly processes Saudi Arabian sour crude oil
Products Produced
- Refining products mainly contain motor petrol, light diesel oil, 3# jet fuel, liquefied petroleum gas (LPG), delayed coke, sulfur (liquid/solid) and light fuel oil.
Projects
- For details of the completed expansion project see Fujian Refinery Project
Other Information
- -
History
- 2005- Work began to triple the size of the existing refinery and build an adjoining petrochemical plant
- 2009 - The expansion was completed
- 2022 - Aramco and Sinopec sign agreement for potential expansion