Difference between revisions of "Big Spring Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Alon Website: http://www.alonusa.com/ List of Alon Refineries Location: Big Spring, Texas, USA Capacity: 3.5 million tons/annum & 67,000 bbl/day...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: | + | |
− | Website: | + | * Ownership: Delek |
− | + | * Website: https://delekus.com/ | |
− | Location: Big Spring, Texas, USA | + | ** [[Delek Refineries]] |
− | Capacity: 3.5 million tons/annum & 67,000 bbl/day | + | * Location: Big Spring, Texas, USA |
− | Nelson Complexity: | + | * Capacity: 3.5 million tons/annum & 67,000 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | A small medium complexity refinery, | + | |
− | Refining Units | + | === Brief Description === |
− | Atmospheric Distillation | + | * A small medium complexity refinery, |
− | Fluid Catalytic Cracking Unit - 24,000 | + | |
− | Reformer unit | + | === Refining Units === |
− | Alkylation unit | + | |
− | Diesel Hydrotreater | + | * Atmospheric Distillation |
− | Jet fuel hydrotreater | + | * Fluid Catalytic Cracking Unit - 24,000 |
− | Terminal Capacity | + | * Reformer unit |
− | Crude Oil: | + | * Alkylation unit |
− | Refined Products: | + | * Diesel Hydrotreater |
− | Crude Supply | + | * Jet fuel hydrotreater |
− | It obtains domestic crude from the Permian Basin and Gulf Coast, and foreign crude via the Amdel Pipeline | + | |
− | The refinery is connected to the Centurion Crude Oil Pipeline | + | === Terminal Capacity === |
− | Products Produced | + | |
− | ultra-low sulfur gasoline, ultra-low sulfur diesel, jet fuel, petrochemicals, petrochemical feedstocks, asphalt | + | * Crude Oil: |
− | + | * Refined Products: | |
− | The vacuum distillation column | + | |
− | Other Information | + | === Crude Supply === |
− | - | + | * It obtains domestic crude from the Permian Basin and Gulf Coast, and foreign crude via the Amdel Pipeline |
− | History | + | * The refinery is connected to the [[Centurion Crude Oil Pipeline]] |
− | 2000 - Alon acquired the refinery from Fina | + | |
− | 2003 - Low-sulfur gasoline unit commissioned | + | === Products Produced === |
− | 2005 - ULSD project launched | + | * ultra-low sulfur gasoline, ultra-low sulfur diesel, jet fuel, petrochemicals, petrochemical feedstocks, asphalt |
− | 2008 - An explosion and fire led to a shutdown of the refinery and injured four workers | + | |
− | + | === Projects === | |
− | Commonwealth selected for ALON USA Big Spring ULSD project | + | * The vacuum distillation column was revamped, to increase middle distillate production. It was be completed in 2Q2014 |
− | Alon USA Announces Restart of Big Spring Refinery Fluid Catalytic Cracking Unit | + | |
− | Alon USA Provides Update on Big Spring Refinery Explosion | + | === Other Information === |
− | ALON USA Launches Production at New Low-Sulfur Gasoline Unit | + | * - |
− | TotalFinaElf signs final agreement for sale of Downstream assets in US | + | |
− | Alon USA Announces Start-Up of Big Spring Refinery in Hydroskimming Mode and Provides Operational Update | + | === History === |
− | Alon USA Partners Postpones Turnaround at the Big Spring Refinery | + | |
+ | * 2000 - Alon acquired the refinery from Fina | ||
+ | * 2003 - Low-sulfur gasoline unit commissioned | ||
+ | * 2005 - ULSD project launched | ||
+ | * 2008 - An explosion and fire led to a shutdown of the refinery and injured four workers | ||
+ | * 2015 - Delek acquired 50% of Alon | ||
+ | * 2017 - Delek acquired the remaining 50% of Alon | ||
+ | |||
+ | === Links === | ||
+ | |||
+ | # [http://www.teamcec.com/viewnews.asp?id=20 Commonwealth selected for ALON USA Big Spring ULSD project] | ||
+ | # [http://killajoules.wikidot.com/archive:alon-usa-announces-restart-of-big-spring-refinery-fl Alon USA Announces Restart of Big Spring Refinery Fluid Catalytic Cracking Unit] | ||
+ | # [http://killajoules.wikidot.com/archive:alon-usa-provides-update-on-big-spring-refinery-expl Alon USA Provides Update on Big Spring Refinery Explosion] | ||
+ | # [http://killajoules.wikidot.com/archive:alon-usa-launches-production-at-new-low-sulfur-gasol ALON USA Launches Production at New Low-Sulfur Gasoline Unit] | ||
+ | # [http://killajoules.wikidot.com/archive:totalfinaelf-signs-final-agreement-for-sale-of-downs TotalFinaElf signs final agreement for sale of Downstream assets in US] | ||
+ | # [http://killajoules.wikidot.com/archive:alon-usa-announces-start-up-of-big-spring-refinery-i Alon USA Announces Start-Up of Big Spring Refinery in Hydroskimming Mode and Provides Operational Update] | ||
+ | # [http://killajoules.wikidot.com/blog:4901 Alon USA Partners Postpones Turnaround at the Big Spring Refinery] | ||
+ | # [https://abarrelfull.blogspot.com/2024/06/delek-us-announces-agreement-to-acquire.html Delek US Announces Agreement to Acquire 48 Percent Ownership Interest in Alon USA] | ||
+ | # [https://abarrelfull.blogspot.com/2024/06/delek-us-holdings-to-acquire-remaining.html Delek US Holdings to Acquire Remaining Outstanding Shares of Alon USA] | ||
+ | |||
+ | [[Category:Refinery]] | ||
+ | [[Category:USA]] | ||
+ | [[Category:Delek]] |
Latest revision as of 09:18, 7 June 2024
Contents
Summary Information
- Ownership: Delek
- Website: https://delekus.com/
- Location: Big Spring, Texas, USA
- Capacity: 3.5 million tons/annum & 67,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A small medium complexity refinery,
Refining Units
- Atmospheric Distillation
- Fluid Catalytic Cracking Unit - 24,000
- Reformer unit
- Alkylation unit
- Diesel Hydrotreater
- Jet fuel hydrotreater
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- It obtains domestic crude from the Permian Basin and Gulf Coast, and foreign crude via the Amdel Pipeline
- The refinery is connected to the Centurion Crude Oil Pipeline
Products Produced
- ultra-low sulfur gasoline, ultra-low sulfur diesel, jet fuel, petrochemicals, petrochemical feedstocks, asphalt
Projects
- The vacuum distillation column was revamped, to increase middle distillate production. It was be completed in 2Q2014
Other Information
- -
History
- 2000 - Alon acquired the refinery from Fina
- 2003 - Low-sulfur gasoline unit commissioned
- 2005 - ULSD project launched
- 2008 - An explosion and fire led to a shutdown of the refinery and injured four workers
- 2015 - Delek acquired 50% of Alon
- 2017 - Delek acquired the remaining 50% of Alon
Links
- Commonwealth selected for ALON USA Big Spring ULSD project
- Alon USA Announces Restart of Big Spring Refinery Fluid Catalytic Cracking Unit
- Alon USA Provides Update on Big Spring Refinery Explosion
- ALON USA Launches Production at New Low-Sulfur Gasoline Unit
- TotalFinaElf signs final agreement for sale of Downstream assets in US
- Alon USA Announces Start-Up of Big Spring Refinery in Hydroskimming Mode and Provides Operational Update
- Alon USA Partners Postpones Turnaround at the Big Spring Refinery
- Delek US Announces Agreement to Acquire 48 Percent Ownership Interest in Alon USA
- Delek US Holdings to Acquire Remaining Outstanding Shares of Alon USA