Difference between revisions of "Minnesota Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Clearwater County, Minnesota, USA * Destination: Dakota County, Minnesota, USA * Ownership: Minnesota Pipe Line Company, LLC (MPL) * Website:...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Source: Clearwater County, Minnesota, USA | * Source: Clearwater County, Minnesota, USA | ||
| Line 9: | Line 9: | ||
* Crude Type: | * Crude Type: | ||
| − | + | === Brief Description === | |
* The pipeline delivers Canadian and Rockies crude oil, including Bakken, from the [[Enbridge Clearbrook Oil Terminal]] in Clearbrook, Minn., to refineries in the Twin Cities. | * The pipeline delivers Canadian and Rockies crude oil, including Bakken, from the [[Enbridge Clearbrook Oil Terminal]] in Clearbrook, Minn., to refineries in the Twin Cities. | ||
| − | + | === Contractors === | |
| − | * | + | * '''Universalpegasus:''' MinnCan Project - project management, survey, design engineering, GIS, construction management and inspection services |
| − | + | === Pipeline Status === | |
* In operation | * In operation | ||
| − | + | === History === | |
* 2009 - MPL completed construction of the MinnCan Project which increased the system’s transportation capacity | * 2009 - MPL completed construction of the MinnCan Project which increased the system’s transportation capacity | ||
| − | + | === Other Information === | |
| − | * The pipeline supplies oil to Flint Hills Resources' [[ | + | * The pipeline supplies oil to Flint Hills Resources' [[Pine Bend Rosemount Refinery]] and also the [[Saint Pauls Park Refinery]] |
| − | + | === Links === | |
# [http://www.kochpipeline.com/AboutUs/our_operations.asp Koch Pipeline, Operations] | # [http://www.kochpipeline.com/AboutUs/our_operations.asp Koch Pipeline, Operations] | ||
# [[Universalpegasus Pipeline References]] | # [[Universalpegasus Pipeline References]] | ||
# [http://killajoules.wikidot.com/archive:mustang-completes-work-on-minncan-project-for-minnes/ Mustang Completes Work on MinnCan Project for Minnesota Pipe Line Company] | # [http://killajoules.wikidot.com/archive:mustang-completes-work-on-minncan-project-for-minnes/ Mustang Completes Work on MinnCan Project for Minnesota Pipe Line Company] | ||
Latest revision as of 08:21, 4 November 2026
Contents
Summary Information
- Source: Clearwater County, Minnesota, USA
- Destination: Dakota County, Minnesota, USA
- Ownership: Minnesota Pipe Line Company, LLC (MPL)
- Website: http://minnesotapipeline.com/
- Length: kilometres (304 miles)
- Capacity: barrels of oil per day
- Crude Type:
Brief Description
- The pipeline delivers Canadian and Rockies crude oil, including Bakken, from the Enbridge Clearbrook Oil Terminal in Clearbrook, Minn., to refineries in the Twin Cities.
Contractors
- Universalpegasus: MinnCan Project - project management, survey, design engineering, GIS, construction management and inspection services
Pipeline Status
- In operation
History
- 2009 - MPL completed construction of the MinnCan Project which increased the system’s transportation capacity
Other Information
- The pipeline supplies oil to Flint Hills Resources' Pine Bend Rosemount Refinery and also the Saint Pauls Park Refinery