Difference between revisions of "Argentina LNG Export Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: (In Operation / Planned / Under Construction) === Brief Descrip...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: Petronas / YPF / ENI |
* Website: | * Website: | ||
| − | * Location: | + | * Location: Bahia Blanca |
* Capacity: million tons/annum | * Capacity: million tons/annum | ||
| − | * Status: | + | * Status: Planned |
=== Brief Description === | === Brief Description === | ||
| − | * - | + | * The project envisages, in an initial phase the production of 12 million tonnes of liquefied natural gas per year (MTPA), through two FLNG facilities with a capacity of 6 MTPA each. Start-up of production is planned in 2030. A subsequent expansion to 18 MTPA is currently under evaluation. |
| + | * FID is expected before the end of 2026 | ||
=== Technical Details === | === Technical Details === | ||
| Line 19: | Line 20: | ||
=== Suppliers / Customers === | === Suppliers / Customers === | ||
| − | * Suppliers: | + | * Suppliers: The gas is to be supplied from the [[Vaca Muerta Shale Oil and Gas Field]] |
* Customers: | * Customers: | ||
=== History === | === History === | ||
| − | * - | + | * 2022 - Petronas and YPF sign MOU for project |
=== Other Information === | === Other Information === | ||
| Line 29: | Line 30: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2023/09/petronas-expands-strategic-alliance.html PETRONAS Expands Strategic Alliance with YPF for Growth Opportunities in Argentina] |
| + | # [https://a-barrel-full.blogspot.com/2026/10/the-president-of-republic-of-argentina.html The President of the Republic of Argentina, Javier Milei, meets Eni CEO Claudio Descalzi] | ||
[[category:LNG]] | [[category:LNG]] | ||
| − | [[category: | + | [[category:Argentina]] |
| − | [[category: | + | [[category:Petronas]] |
Latest revision as of 14:46, 6 October 2026
Contents
Summary Information
- Ownership: Petronas / YPF / ENI
- Website:
- Location: Bahia Blanca
- Capacity: million tons/annum
- Status: Planned
Brief Description
- The project envisages, in an initial phase the production of 12 million tonnes of liquefied natural gas per year (MTPA), through two FLNG facilities with a capacity of 6 MTPA each. Start-up of production is planned in 2030. A subsequent expansion to 18 MTPA is currently under evaluation.
- FID is expected before the end of 2026
Technical Details
- Storage capacity:
- Constructor:
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 202X
Suppliers / Customers
- Suppliers: The gas is to be supplied from the Vaca Muerta Shale Oil and Gas Field
- Customers:
History
- 2022 - Petronas and YPF sign MOU for project
Other Information
- -