Difference between revisions of "Douglas Channel LNG Terminal Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Douglas Channel Energy Partners (DCEP) * Website: http://douglaschannelenergy.com/ * Location: Douglas Channel, BC, Canada * Capaci...") |
Abarrelfull (talk | contribs) |
||
| Line 5: | Line 5: | ||
* Location: Douglas Channel, BC, Canada | * Location: Douglas Channel, BC, Canada | ||
* Capacity: 0.9 million tons/annum | * Capacity: 0.9 million tons/annum | ||
| − | * Status: | + | * Status: Cancelled |
| − | + | === Brief Description === | |
* The barge-based liquefaction plant will utilize the proven Prico LNG process and be largely self-contained. | * The barge-based liquefaction plant will utilize the proven Prico LNG process and be largely self-contained. | ||
* The plant will be fabricated and assembled in a shipyard, then towed to its permanent location in Douglas Channel where it will be grounded on a prepared foundation and interconnected to support systems and the berth. | * The plant will be fabricated and assembled in a shipyard, then towed to its permanent location in Douglas Channel where it will be grounded on a prepared foundation and interconnected to support systems and the berth. | ||
* A small LNG buffer tank, electrical substation, and other support facilities will be located on land adjacent to the liquifaction plant. | * A small LNG buffer tank, electrical substation, and other support facilities will be located on land adjacent to the liquifaction plant. | ||
| − | + | === Technical Details === | |
* Storage capacity: | * Storage capacity: | ||
* Constructor: | * Constructor: | ||
| − | + | ** '''EXMAR:''' Design, contract, and deliver a newbuild floating barge | |
| − | * Licensor: | + | * Licensor: '''Black & Veatch''' PRICO® LNG Process |
| − | + | === Ongoing Projects/Project Status === | |
* Engineering design and construction schedules to be confirmed in January/February 2012 | * Engineering design and construction schedules to be confirmed in January/February 2012 | ||
| − | + | === Suppliers / Customers === | |
* Suppliers: Pacific Northern Gas Pipeline | * Suppliers: Pacific Northern Gas Pipeline | ||
* Customers: Golar LNG will buy 700,000 metric tonnes per annum of LNG | * Customers: Golar LNG will buy 700,000 metric tonnes per annum of LNG | ||
| − | + | === History === | |
* 2011 - Black & Veatch awarded FEED contract | * 2011 - Black & Veatch awarded FEED contract | ||
* 2012 - BC LNG gets 20-year Licence to Export Liquefied Natural Gas from the proposed facility | * 2012 - BC LNG gets 20-year Licence to Export Liquefied Natural Gas from the proposed facility | ||
* 2013 - Golar LNG sign take off contract | * 2013 - Golar LNG sign take off contract | ||
* 2013 - Exmar awarded barge contract | * 2013 - Exmar awarded barge contract | ||
| − | * 2015 - Project acquired | + | * 2015 - Project acquired by consortium |
| + | * 2017 - The project was cancelled | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/blog:1244 Western Canada natural gas export facility features Black & Veatch’s PRICO® process] | # [http://killajoules.wikidot.com/blog:1244 Western Canada natural gas export facility features Black & Veatch’s PRICO® process] | ||
# [http://killajoules.wikidot.com/blog:2008 BC LNG gets 20-year Licence to Export Liquefied Natural Gas] | # [http://killajoules.wikidot.com/blog:2008 BC LNG gets 20-year Licence to Export Liquefied Natural Gas] | ||
| Line 44: | Line 45: | ||
# [http://abarrelfull.wikidot.com/local--files/douglas-channel-lng-terminal-project/A2S1X0_-_Letter_and_Order_GL-299_to_BC_LNG_-__Long_term_LNG_export_.pdf Export Licence] | # [http://abarrelfull.wikidot.com/local--files/douglas-channel-lng-terminal-project/A2S1X0_-_Letter_and_Order_GL-299_to_BC_LNG_-__Long_term_LNG_export_.pdf Export Licence] | ||
# [http://killajoules.wikidot.com/blog:5732 Fresh Start for Douglas Channel LNG Project as New Owners Take Control] | # [http://killajoules.wikidot.com/blog:5732 Fresh Start for Douglas Channel LNG Project as New Owners Take Control] | ||
| + | |||
| + | [[category:LNG]] | ||
| + | [[category:Canada]] | ||
| + | [[category:Cancelled]] | ||
Latest revision as of 11:42, 26 January 2026
Contents
Summary Information
- Ownership: Douglas Channel Energy Partners (DCEP)
- Website: http://douglaschannelenergy.com/
- Location: Douglas Channel, BC, Canada
- Capacity: 0.9 million tons/annum
- Status: Cancelled
Brief Description
- The barge-based liquefaction plant will utilize the proven Prico LNG process and be largely self-contained.
- The plant will be fabricated and assembled in a shipyard, then towed to its permanent location in Douglas Channel where it will be grounded on a prepared foundation and interconnected to support systems and the berth.
- A small LNG buffer tank, electrical substation, and other support facilities will be located on land adjacent to the liquifaction plant.
Technical Details
- Storage capacity:
- Constructor:
- EXMAR: Design, contract, and deliver a newbuild floating barge
- Licensor: Black & Veatch PRICO® LNG Process
Ongoing Projects/Project Status
- Engineering design and construction schedules to be confirmed in January/February 2012
Suppliers / Customers
- Suppliers: Pacific Northern Gas Pipeline
- Customers: Golar LNG will buy 700,000 metric tonnes per annum of LNG
History
- 2011 - Black & Veatch awarded FEED contract
- 2012 - BC LNG gets 20-year Licence to Export Liquefied Natural Gas from the proposed facility
- 2013 - Golar LNG sign take off contract
- 2013 - Exmar awarded barge contract
- 2015 - Project acquired by consortium
- 2017 - The project was cancelled
Other Information
- -
Links
- Western Canada natural gas export facility features Black & Veatch’s PRICO® process
- BC LNG gets 20-year Licence to Export Liquefied Natural Gas
- Government of Canada Approves Licence to Export Liquefied Natural Gas
- BC LNG Export Co-Operative LLC Finalises Contract Awards
- BC LNG Pre-FID Steering Committee Clarification to recent media articles
- EXMAR teams up with LNG Partners for BC LNG Project
- Export Licence
- Fresh Start for Douglas Channel LNG Project as New Owners Take Control