Difference between revisions of "Prince Rupert Gas Transmission Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: * Destination: * Ownership: * Website: * Length: 800 kilometres ( miles) * Capacity: per day * Status: (Operating/Planned/Under C...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Source: | + | * Source: northeast B.C. (near Chetwynd) |
| − | * Destination: | + | * Destination: Pearse Island |
| − | * Ownership: | + | * Ownership: Western LNG |
| − | * Website: | + | * Website: https://www.westernlng.com/ |
* Length: 800 kilometres ( miles) | * Length: 800 kilometres ( miles) | ||
| − | * Capacity: per day | + | * Capacity:2-3.6 billion cubic feet per day (Bcf/day) |
| − | * Status: | + | * Status: Planned |
=== Details === | === Details === | ||
Revision as of 15:16, 22 January 2026
Summary Information
- Source: northeast B.C. (near Chetwynd)
- Destination: Pearse Island
- Ownership: Western LNG
- Website: https://www.westernlng.com/
- Length: 800 kilometres ( miles)
- Capacity:2-3.6 billion cubic feet per day (Bcf/day)
- Status: Planned
Details
- This proposed project is an approximately 800-kilometre natural gas pipeline running from northeast B.C. (near Chetwynd) to Pearse Island, the site of the proposed Ksi Lisims LNG Export Terminal. The pipeline route would include both terrestrial and marine sections and would have a capacity of 2-3.6 billion cubic feet per day (Bcf/day).
History
- -
Other Information
- -